#5 Xenia Fabregas (G) - Casper College

gp
28
pts/g
2.3
fg %
26.9
3pt %
19.5
ft %
75.0
reb/g
1.4
a/g
1.1
Player Stats
  Overall Conf
Games 28 9
Games started - -
Minutes 316 76
Minutes per game 11.3 8.4
FG 21-78 7-21
FG Pct 26.9 33.3
3PT 8-41 2-9
3PT Pct 19.5 22.2
FT 15-20 5-5
FT Pct 75.0 100.0
Off rebounds 12 5
Def rebounds 26 6
Total rebounds 38 11
Rebounds per game 1.4 1.2
Personal fouls 23 7
Disqualifications - -
Assists 30 8
Turnovers 12 4
Assist to turnover ratio 2.5 2.0
Steals 13 2
Blocks 1 0
Points 65 21
Points per game 2.3 2.3
Points per 40 min 8.2 11.1
Recent Results
Date Opponent/Event Result
Mar 1 Eastern Wyoming College W, 80-66
Mar 13 vs. Northeastern Junior College W, 59-45
Mar 14 vs. Gillette College W, 58-46
Mar 15 vs. Western Wyoming Community College W, 67-55
Mar 25 vs. Salt Lake Community College W, 67-55
Mar 27 vs. Wabash Valley College L, 88-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # TBA   - - - - - - - - -
Oct 12 # vs. TBA   - - - - - - - - -
Oct 19 # TBA   - - - - - - - - -
Oct 23 # at Black Hills State University   - - - - - - - - -
Nov 1 Utah State Eastern L, 75-64 - 7 1-1 100.0 1-1 100.0 0-0 - 3
Nov 2 at Snow College L, 70-68 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Nov 5 at Northeastern Junior College W, 72-66 - 9 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 9 at Western Nebraska Community College W, 74-61 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 Arizona Western College W, 80-79 - 10 0-1 0.0 0-0 - 1-2 50.0 1
Nov 16 Air Force Prep L, 73-63 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Nov 21 at North Idaho College L, 67-63 - 7 2-3 66.7 1-2 50.0 0-0 - 5
Nov 22 vs. Miles Community College W, 88-61 - 19 2-7 28.6 1-3 33.3 0-0 - 5
Nov 29 North Idaho College W, 63-55 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Nov 30 Lake Region State College - ND W, 72-40 - 20 0-4 0.0 0-4 0.0 0-0 - 0
Dec 3 Snow College W, 82-72 - 20 0-6 0.0 0-2 0.0 0-0 - 0
Dec 6 vs. College of Southern Idaho L, 71-53 - 13 1-2 50.0 0-1 0.0 0-0 - 2
Dec 7 vs. Miles Community College W, 104-41 - 23 3-9 33.3 0-3 0.0 1-1 100.0 7
Dec 14 at Dawson Community College W, 78-58 - 21 2-6 33.3 1-2 50.0 1-4 25.0 6
Jan 4 Northeastern Junior College W, 69-46 - 14 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 9 Otero College W, 66-41 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Jan 10 McCook Community College W, 60-47 - 13 2-5 40.0 1-3 33.3 3-4 75.0 8
Jan 11 Western Nebraska Community College W, 74-71 - - - - - - - - -
Jan 16 at Northwest College W, 84-55 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 18 at Central Wyoming College W, 63-36 - 14 2-5 40.0 1-3 33.3 0-0 - 5
Jan 21 at Western Wyoming Community College L, 60-58 - - - - - - - - -
Jan 25 Gillette College W, 70-59 - - - - - - - - -
Jan 31 at Eastern Wyoming College W, 82-66 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Feb 1 at Laramie County Community College W, 77-62 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 6 Western Wyoming Community College W, 57-49 - - - - - - - - -
Feb 15 at Gillette College W, 65-59 - 3 0-0 - 0-0 - 0-0 - 0
Feb 19 Northwest College W, 68-48 - 13 2-2 100.0 1-1 100.0 0-0 - 5
Feb 22 Central Wyoming College W, 76-39 - 15 0-2 0.0 0-0 - 3-3 100.0 3
Feb 28 Laramie County Community College W, 68-41 - 16 2-3 66.7 0-0 - 2-2 100.0 6
Mar 1 Eastern Wyoming College W, 80-66 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Mar 13 vs. Northeastern Junior College W, 59-45 - 16 0-2 0.0 0-2 0.0 0-0 - 0
Mar 14 vs. Gillette College W, 58-46 - - - - - - - - -
Mar 15 vs. Western Wyoming Community College W, 67-55 - - - - - - - - -
Mar 25 vs. Salt Lake Community College W, 67-55 - - - - - - - - -
Mar 27 vs. Wabash Valley College L, 88-80 - 0 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # TBA   - - - - - - - - - - - -
Oct 12 # vs. TBA   - - - - - - - - - - - -
Oct 19 # TBA   - - - - - - - - - - - -
Oct 23 # at Black Hills State University   - - - - - - - - - - - -
Nov 1 Utah State Eastern L, 75-64 - 7 0 0 0 1 0 - 0 0 0 -
Nov 2 at Snow College L, 70-68 - 11 0 2 2 1 0 - 0 0 1 -
Nov 5 at Northeastern Junior College W, 72-66 - 9 1 1 2 1 0 - 1 0 0 -
Nov 9 at Western Nebraska Community College W, 74-61 - 3 1 0 1 0 0 - 0 0 0 -
Nov 15 Arizona Western College W, 80-79 - 10 0 2 2 1 0 - 0 0 1 -
Nov 16 Air Force Prep L, 73-63 - 9 0 0 0 1 0 - 0 0 0 -
Nov 21 at North Idaho College L, 67-63 - 7 0 2 2 1 1 1.0 0 0 3 -
Nov 22 vs. Miles Community College W, 88-61 - 19 2 1 3 1 2 0.5 2 0 1 -
Nov 29 North Idaho College W, 63-55 - 10 0 0 0 1 0 - 0 0 0 -
Nov 30 Lake Region State College - ND W, 72-40 - 20 0 1 1 3 2 1.5 0 0 2 -
Dec 3 Snow College W, 82-72 - 20 0 0 0 2 1 2.0 1 0 2 -
Dec 6 vs. College of Southern Idaho L, 71-53 - 13 0 1 1 1 0 - 1 0 1 -
Dec 7 vs. Miles Community College W, 104-41 - 23 1 4 5 4 0 - 2 1 0 -
Dec 14 at Dawson Community College W, 78-58 - 21 1 0 1 3 2 1.5 1 0 0 -
Jan 4 Northeastern Junior College W, 69-46 - 14 1 1 2 1 0 - 0 0 1 -
Jan 9 Otero College W, 66-41 - 15 0 0 0 0 0 - 2 0 0 -
Jan 10 McCook Community College W, 60-47 - 13 0 2 2 0 0 - 1 0 3 -
Jan 11 Western Nebraska Community College W, 74-71 - - - - - - - - - - - -
Jan 16 at Northwest College W, 84-55 - 8 2 1 3 0 1 0.0 0 0 1 -
Jan 18 at Central Wyoming College W, 63-36 - 14 1 1 2 0 0 - 0 0 0 -
Jan 21 at Western Wyoming Community College L, 60-58 - - - - - - - - - - - -
Jan 25 Gillette College W, 70-59 - - - - - - - - - - - -
Jan 31 at Eastern Wyoming College W, 82-66 - 1 1 1 2 1 0 - 1 0 1 -
Feb 1 at Laramie County Community College W, 77-62 - 1 0 0 0 0 0 - 0 0 0 -
Feb 6 Western Wyoming Community College W, 57-49 - - - - - - - - - - - -
Feb 15 at Gillette College W, 65-59 - 3 0 0 0 0 0 - 0 0 1 -
Feb 19 Northwest College W, 68-48 - 13 0 1 1 2 0 - 0 0 0 -
Feb 22 Central Wyoming College W, 76-39 - 15 0 2 2 2 0 - 0 0 1 -
Feb 28 Laramie County Community College W, 68-41 - 16 1 0 1 3 3 1.0 1 0 3 -
Mar 1 Eastern Wyoming College W, 80-66 - 5 0 0 0 0 0 - 0 0 0 -
Mar 13 vs. Northeastern Junior College W, 59-45 - 16 0 3 3 0 0 - 0 0 1 -
Mar 14 vs. Gillette College W, 58-46 - - - - - - - - - - - -
Mar 15 vs. Western Wyoming Community College W, 67-55 - - - - - - - - - - - -
Mar 25 vs. Salt Lake Community College W, 67-55 - - - - - - - - - - - -
Mar 27 vs. Wabash Valley College L, 88-80 - 0 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 0 6.5 0.4-1.8 24.4 0.3-1.2 25.0 0.1-0.2 50.0 1.3
2024-25 28 - 11.3 0.8-2.8 26.9 0.3-1.5 19.5 0.5-0.7 75.0 2.3
Total 51 0 9.1 0.6-2.3 26.1 0.3-1.4 21.7 0.3-0.5 70.8 1.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 0 149 10-41 24.4 7-28 25.0 2-4 50.0 29
2024-25 28 - 316 21-78 26.9 8-41 19.5 15-20 75.0 65
Total 51 0 465 31-119 26.1 15-69 21.7 17-24 70.8 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 0 6.5 0.0-0.0 24.4 0.0-0.0 25.0 0.0-0.0 50.0 0.0
2024-25 28 - 11.3 0.0-0.0 26.9 0.0-0.0 19.5 0.0-0.0 75.0 0.0
Total 51 0 9.1 0.0-0.0 26.1 0.0-0.0 21.7 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 0 6.5 0.1 0.5 0.6 0.8 - 0.5 0.4 1.2 0.2 0.0
2024-25 28 - 11.3 0.4 0.9 1.4 0.8 - 1.1 0.4 2.5 0.5 0.0
Total 51 0 9.1 0.3 0.7 1.0 0.8 - 0.8 0.4 1.9 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 0 149 3 11 14 18 - 12 10 1.2 5 0
2024-25 28 - 316 12 26 38 23 - 30 12 2.5 13 1
Total 51 0 465 15 37 52 41 - 42 22 1.9 18 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 0 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 28 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Total 51 0 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - 11.3 0.8-2.8 26.9 0.3-1.5 19.5 0.5-0.7 75.0 2.3
Conference 9 - 8.4 0.8-2.3 33.3 0.2-1.0 22.2 0.6-0.6 100.0 2.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 12.8 0.6-2.5 24.2 0.3-1.3 23.5 0.8-1.0 84.6 2.4
Away 10 - 7.8 0.7-2.5 28.0 0.3-1.5 20.0 0.3-0.6 50.0 2.0
Neutral 5 - 14.2 1.2-4.0 30.0 0.2-1.8 11.1 0.2-0.2 100.0 2.8
-
Wins 22 - 12.2 0.8-3.1 24.6 0.3-1.5 17.6 0.7-0.9 75.0 2.5
Losses 6 - 7.8 0.7-1.5 44.4 0.3-1.2 28.6 0.0-0.0 - 1.7
-
November 10 - 10.5 0.5-2.3 21.7 0.3-1.7 17.6 0.3-0.4 75.0 1.6
December 4 - 19.3 1.5-5.8 26.1 0.2-2.0 12.5 0.5-1.2 40.0 3.8
January 6 - 10.8 1.0-3.2 31.6 0.5-1.8 27.3 0.8-1.0 83.3 3.3
February 5 - 9.6 0.8-1.8 44.4 0.2-0.4 50.0 1.0-1.0 100.0 2.8
March 3 - 7.0 0.0-1.3 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 316 21-78 26.9 8-41 19.5 15-20 75.0 65
Conference 9 - 76 7-21 33.3 2-9 22.2 5-5 100.0 21
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 167 8-33 24.2 4-17 23.5 11-13 84.6 31
Away 10 - 78 7-25 28.0 3-15 20.0 3-6 50.0 20
Neutral 5 - 71 6-20 30.0 1-9 11.1 1-1 100.0 14
-
Wins 22 - 269 17-69 24.6 6-34 17.6 15-20 75.0 55
Losses 6 - 47 4-9 44.4 2-7 28.6 0-0 - 10
-
November 10 - 105 5-23 21.7 3-17 17.6 3-4 75.0 16
December 4 - 77 6-23 26.1 1-8 12.5 2-5 40.0 15
January 6 - 65 6-19 31.6 3-11 27.3 5-6 83.3 20
February 5 - 48 4-9 44.4 1-2 50.0 5-5 100.0 14
March 3 - 21 0-4 0.0 0-3 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - 11.3 0.0-0.0 26.9 0.0-0.0 19.5 0.0-0.0 75.0 0.0
Conference 9 - 8.4 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 12.8 0.0-0.0 24.2 0.0-0.0 23.5 0.0-0.0 84.6 0.0
Away 10 - 7.8 0.0-0.0 28.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Neutral 5 - 14.2 0.0-0.0 30.0 0.0-0.0 11.1 0.0-0.0 100.0 0.0
-
Wins 22 - 12.2 0.0-0.0 24.6 0.0-0.0 17.6 0.0-0.0 75.0 0.0
Losses 6 - 7.8 0.0-0.0 44.4 0.0-0.0 28.6 0.0-0.0 - 0.0
-
November 10 - 10.5 0.0-0.0 21.7 0.0-0.0 17.6 0.0-0.0 75.0 0.0
December 4 - 19.3 0.0-0.0 26.1 0.0-0.0 12.5 0.0-0.0 40.0 0.0
January 6 - 10.8 0.0-0.0 31.6 0.0-0.0 27.3 0.0-0.0 83.3 0.0
February 5 - 9.6 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 100.0 0.0
March 3 - 7.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - 11.3 0.4 0.9 1.4 0.8 - 1.1 0.4 2.5 0.5 0.0
Conference 9 - 8.4 0.6 0.7 1.2 0.8 - 0.9 0.4 2.0 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 12.8 0.2 0.7 0.8 1.0 - 1.3 0.5 2.8 0.4 0.0
Away 10 - 7.8 0.7 0.8 1.5 0.7 - 0.7 0.4 1.8 0.3 0.0
Neutral 5 - 14.2 0.6 1.8 2.4 0.6 - 1.2 0.4 3.0 1.0 0.2
-
Wins 22 - 12.2 0.5 1.0 1.5 0.8 - 1.1 0.5 2.3 0.5 0.0
Losses 6 - 7.8 0.0 0.8 0.8 0.8 - 0.8 0.2 5.0 0.2 0.0
-
November 10 - 10.5 0.4 0.9 1.3 0.8 - 1.1 0.5 2.2 0.3 0.0
December 4 - 19.3 0.5 1.3 1.8 0.8 - 2.5 0.8 3.3 1.3 0.3
January 6 - 10.8 0.8 1.0 1.8 1.0 - 0.3 0.2 2.0 0.7 0.0
February 5 - 9.6 0.2 0.6 0.8 1.0 - 1.4 0.6 2.3 0.2 0.0
March 3 - 7.0 0.0 1.0 1.0 0.3 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 316 12 26 38 23 - 30 12 2.5 13 1
Conference 9 - 76 5 6 11 7 - 8 4 2.0 2 0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 167 2 9 11 13 - 17 6 2.8 5 0
Away 10 - 78 7 8 15 7 - 7 4 1.8 3 0
Neutral 5 - 71 3 9 12 3 - 6 2 3.0 5 1
-
Wins 22 - 269 12 21 33 18 - 25 11 2.3 12 1
Losses 6 - 47 0 5 5 5 - 5 1 5.0 1 0
-
November 10 - 105 4 9 13 8 - 11 5 2.2 3 0
December 4 - 77 2 5 7 3 - 10 3 3.3 5 1
January 6 - 65 5 6 11 6 - 2 1 2.0 4 0
February 5 - 48 1 3 4 5 - 7 3 2.3 1 0
March 3 - 21 0 3 3 1 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 9 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 10 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 5 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 22 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 6 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
-
November 10 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 4 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 6 - 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 5 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
March 3 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0