Salt Lake Community College vs. Casper College March 25, 2025

55
67
Final 1 2 3 4 T
Salt Lake Community College 14 10 13 18 55
Casper College 22 18 12 15 67

Box Score

Salt Lake Community College
Casper College

Salt Lake Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Simran Williams 8 1-6 0-2 0-0 0 0 0 0 0 0 3 2 2
22 - Ines Babaya 21 0-4 0-2 0-0 3 1 4 0 1 0 1 0 0
23 - Ahnica Russell-Brown 31 2-4 0-1 0-0 0 2 2 3 1 0 1 3 4
24 - Nari Powers 16 1-3 0-2 1-2 2 6 8 0 0 0 3 0 3
31 - Laura Di Stefano 32 4-9 2-5 1-2 0 4 4 2 0 2 4 3 11
RESERVES  
03 - Fabiana Poindujour 9 1-4 1-4 0-0 0 1 1 1 0 0 1 1 3
05 - Blanche Toualeu 10 2-4 0-0 1-2 1 0 1 0 2 0 0 1 5
11 - Autumn Agnew 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Analeise Maharaj 14 2-3 2-2 0-0 0 1 1 1 1 0 0 2 6
25 - Tahys Da Silva 33 5-15 2-9 2-3 2 1 3 2 1 0 2 1 14
42 - Jeanne Rodriquez 21 3-6 0-0 1-3 1 4 5 1 2 0 2 4 7
TM - Team 1 1 2 0 0
TOTALS   21-58 7-27 6-12 10 22 32 10 8 2 17 17 55
    36.2% 25.9% 50.0%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 39 7-19 3-10 0-2 0 3 3 0 2 0 0 0 17
2 - Saioa San Francisco 39 3-10 1-6 2-2 3 4 7 5 4 0 4 1 9
11 - Arantxa Concepcion 15 0-3 0-1 2-2 1 2 3 4 0 0 2 4 2
22 - Adama Badjie Coly 38 7-17 3-4 2-6 5 6 11 4 1 1 4 3 19
23 - Luna Ueda 39 2-2 2-2 4-4 3 2 5 3 1 0 2 2 10
RESERVES  
3 - Hassana Amadu 16 1-2 0-0 2-4 2 4 6 1 0 1 1 3 4
21 - Paula Barajas-Ruiz 10 2-5 0-1 0-0 1 0 1 0 1 0 1 2 4
24 - Csenge Szomszed 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   23-59 9-24 12-20 16 22 38 18 9 2 15 15 67
    39.0% 37.5% 60.0%  

Game Information

Date/Time: March 25, 2025 - 12:15 PM
Location: Casper, WY
Technical fouls: Salt Lake Community College-None ; Casper College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Salt Lake Community College Casper College
Field Goal 21-58 23-59
Field Goal % 36.2% 39.0%
3 Point 7-27 9-24
3 Point % 25.9% 37.5%
Free Throw 6-12 12-20
Free Throw % 50.0% 60.0%
Rebounds 32 38
Assists 10 18
Turnovers 17 15
Points off Turnovers 7 18
2nd Chance Points 14 12
Points in the Paint 28 20
Fastbreak Points 0 0
Bench Points 35 10
Largest Lead 2 22
Time of Largest Lead 1st-09:25 3rd-03:15
Trends Ties: 1; Lead Changes: 1
Field Goals %
Salt Lake Community College
36.2%
39.0%
Casper College
3 Point %
Salt Lake Community College
25.9%
37.5%
Casper College
Rebounds
Salt Lake Community College
32
38
Casper College
Turnovers
Salt Lake Community College
17
15
Casper College

Period1 Box Score

Salt Lake Community College
Casper College

Salt Lake Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Simran Williams 3 1-4 0-2 0-0 0 0 0 0 0 0 1 1 2
22 - Ines Babaya 10 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Ahnica Russell-Brown 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Nari Powers 5 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
31 - Laura Di Stefano 7 2-3 1-1 0-0 0 2 2 0 0 2 1 0 5
RESERVES  
03 - Fabiana Poindujour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Blanche Toualeu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Autumn Agnew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Analeise Maharaj 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tahys Da Silva 7 2-6 0-3 1-1 0 0 0 0 0 0 0 0 5
42 - Jeanne Rodriquez 7 0-2 0-0 0-0 1 1 2 1 2 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   6-20 1-9 1-1 2 5 7 1 2 2 3 3 14
    30.0% 11.1% 100.0%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 10 4-10 2-5 0-1 0 1 1 0 1 0 0 0 10
2 - Saioa San Francisco 10 1-2 0-0 0-0 3 1 4 3 0 0 1 1 2
11 - Arantxa Concepcion 6 0-3 0-1 0-0 0 1 1 1 0 0 0 2 0
22 - Adama Badjie Coly 10 2-5 1-1 0-0 1 3 4 1 0 0 0 1 5
23 - Luna Ueda 10 1-1 1-1 0-0 2 1 3 1 0 0 1 0 3
RESERVES  
3 - Hassana Amadu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Paula Barajas-Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Csenge Szomszed 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   9-22 4-8 0-1 6 7 13 7 1 0 2 4 22
    40.9% 50.0% 0%  

Period2 Box Score

Salt Lake Community College
Casper College

Salt Lake Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Simran Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Ines Babaya 5 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
23 - Ahnica Russell-Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Nari Powers 9 1-1 0-0 1-2 2 4 6 0 0 0 2 0 3
31 - Laura Di Stefano 9 0-2 0-1 0-0 0 1 1 1 0 0 2 1 0
RESERVES  
03 - Fabiana Poindujour 9 1-4 1-4 0-0 0 1 1 1 0 0 1 1 3
05 - Blanche Toualeu 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Autumn Agnew 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Analeise Maharaj 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tahys Da Silva 10 1-4 1-2 1-2 1 0 1 0 0 0 1 1 4
42 - Jeanne Rodriquez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   3-11 2-7 2-4 5 7 12 2 1 0 7 6 10
    27.3% 28.6% 50.0%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 9 2-4 1-3 0-1 0 1 1 0 1 0 0 0 5
2 - Saioa San Francisco 9 0-2 0-2 2-2 0 2 2 1 1 0 0 0 2
11 - Arantxa Concepcion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Adama Badjie Coly 8 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0
23 - Luna Ueda 10 1-1 1-1 2-2 1 1 2 1 1 0 0 0 5
RESERVES  
3 - Hassana Amadu 5 0-0 0-0 2-4 1 0 1 0 0 0 0 2 2
21 - Paula Barajas-Ruiz 9 2-5 0-1 0-0 1 0 1 0 1 0 1 1 4
24 - Csenge Szomszed 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-7 6-9 3 4 7 4 4 0 2 3 18
    33.3% 28.6% 66.7%  

Period3 Box Score

Salt Lake Community College
Casper College

Salt Lake Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Simran Williams 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Ines Babaya 6 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
23 - Ahnica Russell-Brown 10 1-2 0-0 0-0 0 1 1 1 1 0 1 1 2
24 - Nari Powers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Laura Di Stefano 6 1-3 0-2 1-2 0 0 0 0 0 0 0 1 3
RESERVES  
03 - Fabiana Poindujour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Blanche Toualeu 8 2-2 0-0 1-2 1 0 1 0 0 0 0 0 5
11 - Autumn Agnew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Analeise Maharaj 4 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
25 - Tahys Da Silva 6 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
42 - Jeanne Rodriquez 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-6 2-4 1 4 5 2 3 0 2 3 13
    31.3% 16.7% 50.0%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Saioa San Francisco 10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
11 - Arantxa Concepcion 4 0-0 0-0 2-2 1 1 2 2 0 0 2 1 2
22 - Adama Badjie Coly 10 2-6 1-2 0-0 2 2 4 1 0 1 3 0 5
23 - Luna Ueda 9 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
3 - Hassana Amadu 6 1-1 0-0 0-0 0 4 4 0 0 1 1 1 2
21 - Paula Barajas-Ruiz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Csenge Szomszed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-11 2-4 2-2 3 7 10 4 0 2 8 4 12
    36.4% 50.0% 100.0%  

Period4 Box Score

Salt Lake Community College
Casper College

Salt Lake Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Simran Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Ines Babaya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ahnica Russell-Brown 10 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
24 - Nari Powers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Laura Di Stefano 10 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
RESERVES  
03 - Fabiana Poindujour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Blanche Toualeu 1 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Autumn Agnew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Analeise Maharaj 10 1-1 1-1 0-0 0 0 0 1 1 0 0 2 3
25 - Tahys Da Silva 10 2-3 1-2 0-0 1 1 2 1 0 0 1 0 5
42 - Jeanne Rodriquez 9 3-3 0-0 1-3 0 2 2 0 0 0 2 1 7
TM - Team 0 0 0 0 0
TOTALS   7-11 3-5 1-3 1 5 6 5 2 0 5 5 18
    63.6% 60.0% 33.3%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 10 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
2 - Saioa San Francisco 10 1-4 0-2 0-0 0 1 1 1 3 0 2 0 2
11 - Arantxa Concepcion 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Adama Badjie Coly 10 3-3 1-1 2-6 2 1 3 0 1 0 1 2 9
23 - Luna Ueda 10 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
3 - Hassana Amadu 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
21 - Paula Barajas-Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Csenge Szomszed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 1-5 4-8 3 3 6 3 4 0 3 4 15
    45.5% 20.0% 50.0%