Casper College at Central Wyoming College January 18, 2025

(15-4, 2-0)
63
(5-14, 0-2)
36
Final 1 2 3 4 T
Casper College 20 9 16 18 63
Central Wyoming College 13 6 9 8 36

Box Score

Casper College
Central Wyoming College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 19 2-12 2-9 1-2 0 5 5 2 2 0 2 1 7
2 - Saioa San Francisco 26 1-4 0-2 0-0 2 2 4 2 1 0 0 0 2
22 - Adama Badjie Coly 27 7-16 0-1 1-4 5 8 13 2 4 0 2 3 15
23 - Luna Ueda 28 3-7 1-3 0-2 0 0 0 5 6 0 0 0 7
24 - Csenge Szomszed 15 4-9 1-1 0-0 1 0 1 0 0 0 1 1 9
RESERVES  
3 - Hassana Amadu 12 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
4 - Marina Concepcion 25 3-6 0-0 2-2 1 3 4 6 5 0 4 3 8
5 - Xenia Fabregas 14 2-5 1-3 0-0 1 1 2 0 0 0 0 0 5
11 - Arantxa Concepcion 13 2-3 0-0 0-0 3 3 6 2 1 0 1 2 4
14 - Olivia Ogston 10 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Paula Barajas-Ruiz 13 1-5 0-1 2-2 1 1 2 1 0 0 0 0 4
TM - Team 2 0 2 0 0
TOTALS   26-71 5-20 6-12 17 25 42 20 20 0 10 12 63
    36.6% 25.0% 50.0%  

Central Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Natalia Ballin 23 1-6 0-3 0-0 0 0 0 2 0 0 4 3 2
4 - Esperanza Vergara 34 4-14 2-10 0-0 0 6 6 1 0 0 6 0 10
10 - Maren Baker 21 0-3 0-3 2-2 1 0 1 0 1 0 1 1 2
24 - Laura Ring 28 2-10 1-7 2-2 1 7 8 0 0 0 9 2 7
42 - Sophie Wilkinson 28 2-3 0-0 1-4 2 8 10 3 1 1 1 1 5
RESERVES  
2 - Tiffany Tervort 23 1-3 0-0 0-0 3 1 4 2 1 0 2 3 2
3 - Laura Liberal 3 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
5 - Keira Lincoln 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Estela Bello-Sancho 6 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
15 - Katie Walker 23 2-5 2-5 0-0 0 2 2 0 1 0 0 1 6
22 - Natalija Tintor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rea Ukaj 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-51 5-32 5-8 7 26 33 8 5 1 24 12 36
    25.5% 15.6% 62.5%  

Game Information

Date/Time: January 18, 2025 - 2:00 PM
Location: Rustler Gym
Technical fouls: Casper College-None ; Central Wyoming College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Casper College Central Wyoming College
Field Goal 26-71 13-51
Field Goal % 36.6% 25.5%
3 Point 5-20 5-32
3 Point % 25.0% 15.6%
Free Throw 6-12 5-8
Free Throw % 50.0% 62.5%
Rebounds 42 33
Assists 20 8
Turnovers 10 24
Points off Turnovers 31 3
2nd Chance Points 10 6
Points in the Paint 36 10
Fastbreak Points 8 2
Bench Points 23 10
Largest Lead 29 0
Time of Largest Lead 4th-03:14 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Casper College
36.6%
25.5%
Central Wyoming College
3 Point %
Casper College
25.0%
15.6%
Central Wyoming College
Rebounds
Casper College
42
33
Central Wyoming College
Turnovers
Casper College
10
24
Central Wyoming College

Period1 Box Score

Casper College
Central Wyoming College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 8 0-5 0-4 1-2 0 3 3 2 1 0 0 1 1
2 - Saioa San Francisco 8 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
22 - Adama Badjie Coly 10 2-4 0-0 1-2 2 3 5 1 2 0 0 0 5
23 - Luna Ueda 10 2-3 1-2 0-0 0 0 0 1 2 0 0 0 5
24 - Csenge Szomszed 7 3-4 1-1 0-0 0 0 0 0 0 0 1 0 7
RESERVES  
3 - Hassana Amadu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Marina Concepcion 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Xenia Fabregas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arantxa Concepcion 3 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
14 - Olivia Ogston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Paula Barajas-Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 2-7 2-4 2 8 10 7 5 0 2 2 20
    44.4% 28.6% 50.0%  

Central Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Natalia Ballin 6 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
4 - Esperanza Vergara 10 3-5 2-4 0-0 0 1 1 0 0 0 0 0 8
10 - Maren Baker 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Laura Ring 10 0-2 0-2 2-2 0 3 3 0 0 0 3 0 2
42 - Sophie Wilkinson 6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
RESERVES  
2 - Tiffany Tervort 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
3 - Laura Liberal 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Estela Bello-Sancho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katie Walker 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
22 - Natalija Tintor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rea Ukaj 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 3-9 2-2 0 7 7 1 2 0 6 2 13
    30.8% 33.3% 100.0%  

Period2 Box Score

Casper College
Central Wyoming College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 5 1-4 1-2 0-0 0 2 2 0 1 0 1 0 3
2 - Saioa San Francisco 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Adama Badjie Coly 4 1-3 0-0 0-0 0 3 3 0 0 0 1 1 2
23 - Luna Ueda 7 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
24 - Csenge Szomszed 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Hassana Amadu 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Marina Concepcion 9 2-4 0-0 0-0 0 1 1 1 2 0 1 0 4
5 - Xenia Fabregas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Arantxa Concepcion 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Olivia Ogston 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Paula Barajas-Ruiz 5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-3 0-0 1 7 8 2 5 0 4 4 9
    25.0% 33.3% 0%  

Central Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Natalia Ballin 9 1-4 0-2 0-0 0 0 0 1 0 0 1 0 2
4 - Esperanza Vergara 10 1-4 0-2 0-0 0 4 4 0 0 0 4 0 2
10 - Maren Baker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Laura Ring 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
42 - Sophie Wilkinson 10 0-0 0-0 0-2 1 2 3 2 0 0 0 1 0
RESERVES  
2 - Tiffany Tervort 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
3 - Laura Liberal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Estela Bello-Sancho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katie Walker 10 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
22 - Natalija Tintor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rea Ukaj 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-7 0-2 1 8 9 3 1 0 7 2 6
    23.1% 0% 0%  

Period3 Box Score

Casper College
Central Wyoming College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
2 - Saioa San Francisco 5 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
22 - Adama Badjie Coly 9 2-7 0-1 0-2 3 1 4 0 0 0 1 2 4
23 - Luna Ueda 10 1-3 0-1 0-2 0 0 0 3 3 0 0 0 2
24 - Csenge Szomszed 1 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
3 - Hassana Amadu 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Marina Concepcion 5 0-1 0-0 2-2 1 0 1 1 1 0 0 0 2
5 - Xenia Fabregas 6 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
11 - Arantxa Concepcion 6 1-1 0-0 0-0 3 1 4 1 1 0 0 1 2
14 - Olivia Ogston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Paula Barajas-Ruiz 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-21 2-8 2-6 10 5 15 6 5 0 1 4 16
    28.6% 25.0% 33.3%  

Central Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Natalia Ballin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Esperanza Vergara 10 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
10 - Maren Baker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Laura Ring 10 1-6 1-5 0-0 0 2 2 0 0 0 4 2 3
42 - Sophie Wilkinson 9 1-1 0-0 1-2 1 3 4 1 0 1 1 0 3
RESERVES  
2 - Tiffany Tervort 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Laura Liberal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Estela Bello-Sancho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Katie Walker 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Natalija Tintor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rea Ukaj 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 2-8 1-2 1 6 7 2 0 1 5 4 9
    27.3% 25.0% 50.0%  

Period4 Box Score

Casper College
Central Wyoming College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andi Schissler 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Saioa San Francisco 8 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
22 - Adama Badjie Coly 4 2-2 0-0 0-0 0 1 1 1 2 0 0 0 4
23 - Luna Ueda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Csenge Szomszed 5 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Hassana Amadu 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
4 - Marina Concepcion 7 1-1 0-0 0-0 0 2 2 4 2 0 2 2 2
5 - Xenia Fabregas 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
11 - Arantxa Concepcion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Olivia Ogston 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Paula Barajas-Ruiz 5 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-16 0-2 2-2 2 5 7 5 5 0 3 2 18
    50.0% 0% 100.0%  

Central Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Natalia Ballin 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Esperanza Vergara 4 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
10 - Maren Baker 8 0-2 0-2 2-2 1 0 1 0 0 0 1 1 2
24 - Laura Ring 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
42 - Sophie Wilkinson 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Tiffany Tervort 7 1-2 0-0 0-0 3 1 4 1 0 0 1 1 2
3 - Laura Liberal 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Keira Lincoln 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Estela Bello-Sancho 6 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
15 - Katie Walker 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
22 - Natalija Tintor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rea Ukaj 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-8 2-2 5 5 10 2 2 0 6 4 8
    21.4% 0% 100.0%