Casper College at Gillette College September 27, 2025
Box Score
Casper College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mirai Fujii - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Toa Suzuki - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Armaan Sekhon | 0 | 0 | 0 | 0 | 0 |
| 4 - Riku Motomura - def | 0 | 0 | 0 | 1 | 0 |
| 7 - Sein Hatamoto - mid | 1 | 0 | 0 | 0 | 0 |
| 8 - Jael Reyes - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Luca Di Giovanni | 0 | 0 | 0 | 0 | 0 |
| 10 - Francesco Panetta - fwd | 2 | 1 | 0 | 2 | 0 |
| 11 - Justin Godbout-Garon - fwd | 2 | 1 | 0 | 0 | 0 |
| 12 - Beau Barclay | 0 | 0 | 0 | 0 | 0 |
| 13 - Nate Dummar | 0 | 0 | 0 | 0 | 0 |
| 16 - Enoch Joseph | 0 | 0 | 0 | 1 | 0 |
| 17 - Britton Butler | 0 | 0 | 0 | 0 | 0 |
| 18 - Touhami Bel-Hadj - def | 0 | 0 | 0 | 0 | 0 |
| 19 - Hedy Bechar - fwd | 2 | 1 | 1 | 0 | 0 |
| 21 - Shon West - def | 2 | 2 | 1 | 0 | 0 |
| 22 - Chance Franks | 0 | 0 | 0 | 0 | 0 |
| 23 - Roy Nozawa - mid | 3 | 1 | 1 | 0 | 0 |
| 35 - Emmanuelie Ibo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kevin Amegee - Yellow card 43:00 | 1 | 0 | 0 | 0 | 0 |
| 3 - Steven Rowe | 0 | 0 | 0 | 0 | 0 |
| 5 - Manuel Daza | 0 | 0 | 0 | 0 | 0 |
| 6 - Will Holmes | 0 | 0 | 0 | 0 | 0 |
| 9 - Nico Siguero | 0 | 0 | 0 | 1 | 0 |
| 10 - George Frost | 3 | 2 | 2 | 0 | 0 |
| 15 - Duarte Melo | 0 | 0 | 0 | 0 | 0 |
| 16 - Gil Guzman | 0 | 0 | 0 | 0 | 0 |
| 18 - Shunto Tanaka | 2 | 0 | 0 | 1 | 0 |
| 19 - Agner Torres | 1 | 0 | 0 | 0 | 0 |
| 20 - Alex Pleva | 0 | 0 | 0 | 0 | 0 |
| 24 - Josh Sosa | 0 | 0 | 0 | 0 | 0 |
| 32 - Oscar Valtierra | 1 | 0 | 0 | 0 | 0 |
| 33 - Jimmy Griffiths | 0 | 0 | 0 | 0 | 0 |
| 34 - Twan Roeling | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mirai Fujii | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jimmy Griffiths | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
5:00 | Roy Nozawa (Francesco Panetta & Riku Motomura) | 1 - 0 |
|
Casper College
1st
|
41:00 | Hedy Bechar (Enoch Joseph) | 2 - 0 |
|
Gillette College
2nd
|
67:00 | George Frost (Nico Siguero) | 2 - 1 |
|
Gillette College
2nd
|
75:00 | George Frost (Shunto Tanaka) | 2 - 2 |
|
Casper College
2nd
|
80:00 | Shon West (Francesco Panetta) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
1st
|
43:00 | Yellow card - Kevin Amegee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 6 | 6 | 12 |
| Gillette College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 2 | 4 | 6 |
| Gillette College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| Date/Time: | September 27, 2025 - 3:30 PM |
|---|---|
| Location: | Gillette |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Benjamin McArthur |

