Casper College at Indian Hills Community College September 25, 2025
Box Score
Casper College
Indian Hills Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kadon Boyce | 0 | 0 | 0 | 0 | 0 |
| 2 - Toa Suzuki | 0 | 0 | 0 | 0 | 0 |
| 4 - Riku Motomura | 0 | 0 | 0 | 0 | 0 |
| 7 - Sein Hatamoto | 0 | 0 | 0 | 0 | 0 |
| 8 - Jael Reyes | 0 | 0 | 0 | 1 | 0 |
| 9 - Luca Di Giovanni | 0 | 0 | 0 | 0 | 0 |
| 10 - Francesco Panetta | 0 | 0 | 0 | 0 | 0 |
| 11 - Justin Godbout-Garon | 0 | 0 | 0 | 1 | 0 |
| 13 - Nate Dummar | 0 | 0 | 0 | 0 | 0 |
| 15 - Kosei Kitamura | 0 | 0 | 0 | 0 | 0 |
| 18 - Touhami Bel-Hadj - Yellow card 38:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Hedy Bechar | 0 | 0 | 1 | 0 | 0 |
| 21 - Shon West | 0 | 0 | 0 | 0 | 0 |
| 22 - Chance Franks | 0 | 0 | 0 | 0 | 0 |
| 23 - Roy Nozawa - Yellow card 23:00 | 0 | 0 | 1 | 0 | 0 |
| 35 - Emmanuelie Ibo | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 30:00 | 10 | 6 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kira Fukuda - d | 2 | 0 | 0 | 0 | 0 |
| 4 - Rodrigo Velasco - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Alessandro Peruz - mf | 0 | 0 | 0 | 1 | 0 |
| 6 - Bernardo Boeira Hanel | 2 | 0 | 0 | 0 | 0 |
| 7 - Leo Jaukovic - f | 2 | 1 | 0 | 0 | 0 |
| 8 - Fabian Arroyo - mf | 1 | 0 | 0 | 1 | 0 |
| 9 - Joseph Redmond | 1 | 1 | 0 | 0 | 0 |
| 10 - Diego Lazaro - mf - Yellow card 0:00 | 3 | 2 | 2 | 0 | 0 |
| 14 - Taiga Kunishima - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Noah Liebl | 0 | 0 | 0 | 0 | 0 |
| 16 - Rafael Posada - Yellow card 0:00 | 1 | 0 | 0 | 1 | 0 |
| 17 - Yuma Tsuzurabara | 0 | 0 | 0 | 0 | 0 |
| 19 - Adem Arous - d | 2 | 1 | 1 | 1 | 0 |
| 20 - Furkan Cengizay | 0 | 0 | 0 | 0 | 0 |
| 21 - Vittorio Bellesi - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Enzo de Almeida - mf | 3 | 1 | 1 | 1 | 0 |
| 23 - Axel Frithiof | 0 | 0 | 0 | 0 | 0 |
| 27 - Bennett Kouame - d / | 1 | 0 | 0 | 0 | 0 |
| 41 - Sakutaro Matsuura | 1 | 1 | 0 | 0 | 0 |
| 42 - Christian Cenoble | 0 | 0 | 0 | 0 | 0 |
| 99 - Santo Aguek - gk | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 4 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadon Boyce | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Santo Aguek (W, 2-0-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
7:00 | Hedy Bechar (unassisted) | 1 - 0 |
|
Indian Hills Community College
1st
|
23:11 | Adem Arous (Alessandro Peruz) - Shot from top of box | 1 - 1 |
|
Indian Hills Community College
1st
|
35:14 | Diego Lazaro (Enzo de Almeida & Rafael Posada) - Chip shot over keeper | 1 - 2 |
|
Indian Hills Community College
2nd
|
60:43 | Diego Lazaro (Fabian Arroyo) - Off direct kick | 1 - 3 |
|
Casper College
2nd
|
65:00 | Roy Nozawa (Justin Godbout-Garon & Jael Reyes) | 2 - 3 |
|
Indian Hills Community College
2nd
|
89:45 | Enzo de Almeida (Adem Arous & Santo Aguek) - Breakaway | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills Community College
1st
|
0:00 | Yellow card - Rafael Posada |
|
Indian Hills Community College
1st
|
0:00 | Yellow card - Rodrigo Velasco |
|
Indian Hills Community College
1st
|
0:00 | Yellow card - Diego Lazaro |
|
Indian Hills Community College
1st
|
23:00 | Yellow card - Roy Nozawa |
|
Indian Hills Community College
1st
|
30:00 | Yellow card - Team |
|
Indian Hills Community College
1st
|
38:00 | Yellow card - Touhami Bel-Hadj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 5 | 5 | 10 |
| Indian Hills Community College | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Indian Hills Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 7 | 0 | 7 |
| Indian Hills Community College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Indian Hills Community College | 8 | 8 | 16 |
| Date/Time: | September 25, 2025 - 1:00 PM |
|---|---|
| Location: | Norfolk, NE |
| Stadium: | Veterans Memorial |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Ricky Webster |

