Casper College at Central Wyoming College September 19, 2025

4
0
Final 1 2 T
Casper College 2 2 4
Central Wyoming College 0 0 0

Box Score

Casper College
Central Wyoming College

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 0 0
2 - Toa Suzuki - def 0 0 0 0 0
3 - Armaan Sekhon - def 0 0 0 0 0
4 - Riku Motomura - def 0 0 0 0 0
5 - Kaisei Shibata 0 0 0 0 0
7 - Sein Hatamoto - mid 0 0 0 0 0
8 - Jael Reyes - mid 0 0 0 0 0
9 - Luca Di Giovanni 0 0 0 0 0
10 - Francesco Panetta - fwd 0 0 2 1 0
11 - Justin Godbout-Garon - fwd 0 0 0 2 0
12 - Beau Barclay 0 0 0 0 0
13 - Nate Dummar 0 0 0 0 0
14 - Yugo Takamatsu 0 0 0 0 0
15 - Kosei Kitamura 0 0 1 0 0
16 - Enoch Joseph 0 0 0 0 0
17 - Britton Butler 0 0 0 0 0
19 - Hedy Bechar - fwd 0 0 0 1 0
21 - Shon West - def 0 0 0 0 0
22 - Chance Franks - Yellow card 35:00 0 0 0 0 0
23 - Roy Nozawa - mid 0 0 1 0 0
30 - Paxton Stoneking 0 0 0 0 0
33 - Dallin Hillstead 0 0 0 0 0
35 - Emmanuelie Ibo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 0 4 4 0

Central Wyoming College

PLAYER SH SOG G A MIN
2 - Louis Loizou 0 0 0 0 0
3 - Davide Daveri 0 0 0 0 0
5 - Juan Durrango 0 0 0 0 0
6 - Antonio Baquedano 0 0 0 0 0
7 - Izaak Smith 0 0 0 0 0
8 - Charles Jones - Yellow card 0:00 1 1 0 0 0
9 - Connor Webster-Togher 0 0 0 0 0
10 - Issam Taiar 0 0 0 0 0
11 - Josh Bromwell 0 0 0 0 0
12 - Nathan Goodwill 0 0 0 0 0
14 - Ricky Valdovinos 0 0 0 0 0
15 - Jed Foster 0 0 0 0 0
16 - Frederik Lindhoej 0 0 0 0 0
17 - Leonidas Papanikolaou 1 1 0 0 0
19 - Drake Terra 0 0 0 0 0
20 - Quentin Riballet 0 0 0 0 0
21 - Louis Manhood 0 0 0 0 0
25 - Marius Butschkau 0 0 0 0 0
26 - Hector Sandoval 0 0 0 0 0
27 - Maddox Nadge 0 0 0 0 0
99 - Stanley Schumann 0 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0 0
TOTALS 0 2 0 0 0

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 2 0 2 90:00

Central Wyoming College Goalies

GOALIES SOG GA SV Min
99 - Stanley Schumann 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Roy Nozawa (Justin Godbout-Garon) 1 - 0
1st 43:00 Francesco Panetta (Justin Godbout-Garon) 2 - 0
2nd 59:00 Francesco Panetta (Hedy Bechar) 3 - 0
2nd 67:00 Kosei Kitamura (Francesco Panetta) 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Charles Jones
1st 35:00 Yellow card - Chance Franks
SHOTS 1 2 TOTAL
Casper College 8 8 16
Central Wyoming College 0 0 0
SAVES 1 2 TOTAL
Casper College 0 0 0
Central Wyoming College 0 0 0
CORNER KICKS 1 2 TOTAL
Casper College 3 1 4
Central Wyoming College 0 0 0
FOULS 1 2 TOTAL
Casper College 0 0 0
Central Wyoming College 0 0 0