Laramie County Community College at Casper College September 5, 2025

1
3
Final 1 2 T
Laramie County Community College 0 1 1
Casper College 2 1 3

Box Score

Laramie County Community College
Casper College

Laramie County Community College

PLAYER SH SOG G A MIN
1 - Joshua Faerber - goal 0 0 0 0 0
3 - Demitri Wiegand - defe 2 1 0 0 0
4 - Joshua Douzoh - defe 0 0 0 0 0
6 - Tayvin Boeckel - defe 1 1 0 1 0
7 - Julian Guenther - midf 2 1 0 0 0
8 - Connor Kling 0 0 0 0 0
9 - David Bojorquez 0 0 0 0 0
10 - Evan Perez - midf 0 0 0 0 0
11 - Sammy Heaney 0 0 0 0 0
12 - Tristan Villanueva - forw 3 2 0 0 0
13 - Liam Dols - m - Yellow card 53:00 4 1 1 0 0
15 - Luis Ramirez - midf 0 0 0 0 0
16 - Vincent Esteban-Renton - defe - Yellow card 75:00 0 0 0 0 0
20 - Jamaul Lovelace 1 0 0 0 0
21 - Karson Busch 0 0 0 0 0
24 - Karson Chase 1 1 0 0 0
25 - JT Shepperd - Yellow card 37:00 0 0 0 0 0
28 - Kyonosuke Chikamoto - midf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 7 1 1 0

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 0 0
2 - Toa Suzuki - def 0 0 0 1 0
3 - Armaan Sekhon - def 1 1 0 0 0
7 - Sein Hatamoto - mid 0 0 0 0 0
8 - Jael Reyes - mid 2 0 0 1 0
10 - Francesco Panetta - fwd 3 1 1 1 0
11 - Justin Godbout-Garon - fwd 4 1 0 2 0
12 - Beau Barclay 0 0 0 0 0
13 - Nate Dummar 0 0 0 0 0
14 - Yugo Takamatsu 0 0 0 0 0
15 - Kosei Kitamura 1 0 0 0 0
16 - Enoch Joseph - Yellow card 67:00 0 0 0 0 0
17 - Britton Butler 0 0 0 0 0
18 - Touhami Bel-Hadj - def 0 0 0 0 0
19 - Hedy Bechar - fwd 4 2 1 0 0
21 - Shon West - def 1 1 0 0 0
22 - Chance Franks 1 0 0 0 0
23 - Roy Nozawa - mid 2 1 1 1 0
30 - Paxton Stoneking 0 0 0 0 0
33 - Dallin Hillstead 0 0 0 0 0
35 - Emmanuelie Ibo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 7 3 6 0

Laramie County Community College Goalies

GOALIES SOG GA SV Min
1 - Joshua Faerber 11 3 8 90:00

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Roy Nozawa (Jael Reyes & Francesco Panetta) 0 - 1
1st 28:00 Francesco Panetta (Roy Nozawa & Justin Godbout-Garon) 0 - 2
2nd 50:00 Hedy Bechar (Justin Godbout-Garon & Toa Suzuki) 0 - 3
2nd 68:00 Liam Dols (Tayvin Boeckel) - Volley from 16 1 - 3

Penalty Summary

Period Time Fouls
1st 37:00 Yellow card - JT Shepperd
2nd 53:00 Yellow card - Liam Dols
2nd 67:00 Yellow card - Enoch Joseph
2nd 75:00 Yellow card - Vincent Esteban-Rent
SHOTS 1 2 TOTAL
Laramie County Community College 4 7 11
Casper College 11 7 18
SAVES 1 2 TOTAL
Laramie County Community College 0 0 0
Casper College 0 0 0
CORNER KICKS 1 2 TOTAL
Laramie County Community College 1 3 4
Casper College 1 1 2
FOULS 1 2 TOTAL
Laramie County Community College 0 0 0
Casper College 0 0 0