Casper College at Utah State Eastern August 23, 2025
Box Score
Casper College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kadon Boyce - gk | 0 | 0 | 0 | 1 | 90 |
| 2 - Toa Suzuki - def | 0 | 0 | 0 | 0 | 65 |
| 4 - Riku Motomura - def - Yellow card 71:29 | 0 | 0 | 0 | 0 | 90 |
| 7 - Sein Hatamoto - mid | 0 | 0 | 0 | 0 | 84 |
| 8 - Jael Reyes - mid | 0 | 0 | 0 | 1 | 46 |
| 9 - Luca Di Giovanni | 1 | 1 | 0 | 0 | 53 |
| 10 - Francesco Panetta - fwd - Yellow card 55:25 | 0 | 0 | 0 | 0 | 73 |
| 11 - Justin Godbout-Garon - fwd | 2 | 1 | 0 | 1 | 72 |
| 12 - Beau Barclay | 0 | 0 | 0 | 0 | 18 |
| 13 - Nate Dummar | 0 | 0 | 0 | 0 | 9 |
| 15 - Kosei Kitamura | 0 | 0 | 0 | 0 | 28 |
| 16 - Enoch Joseph | 0 | 0 | 0 | 0 | 6 |
| 18 - Touhami Bel-Hadj - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Hedy Bechar - fwd | 5 | 2 | 2 | 0 | 54 |
| 21 - Shon West - def | 0 | 0 | 0 | 0 | 72 |
| 22 - Chance Franks | 1 | 0 | 0 | 0 | 8 |
| 23 - Roy Nozawa - mid | 3 | 1 | 1 | 0 | 81 |
| 33 - Dallin Hillstead | 0 | 0 | 0 | 0 | 8 |
| 35 - Emmanuelie Ibo | 0 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Fabian Serrato Ruiz | 0 | 0 | 0 | 0 | 45 |
| 1 - Thiago Moreira - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Davis Bormanis - cb | 1 | 1 | 1 | 0 | 90 |
| 3 - Dodi Makassa - cb | 0 | 0 | 0 | 0 | 74 |
| 4 - Carson Leishman | 0 | 0 | 0 | 0 | 69 |
| 5 - Lucca Sabino - cb | 0 | 0 | 0 | 0 | 37 |
| 6 - Theo Villela - d | 2 | 1 | 0 | 1 | 90 |
| 7 - Owen Gaisford | 0 | 0 | 0 | 0 | 59 |
| 8 - Demitri Larsen - mf | 1 | 0 | 0 | 0 | 34 |
| 9 - Ibrahim Faye | 0 | 0 | 0 | 0 | 19 |
| 10 - Mateo Schachtschabel | 0 | 0 | 0 | 0 | 30 |
| 11 - Andrew Guizar - mf - Yellow card 80:12 | 0 | 0 | 0 | 0 | 69 |
| 12 - Oliver Palafox - mf | 1 | 1 | 1 | 0 | 55 |
| 14 - Brody Stanton - f | 3 | 2 | 0 | 0 | 46 |
| 16 - Will McMullin | 0 | 0 | 0 | 0 | 12 |
| 22 - Luke Wight | 0 | 0 | 0 | 0 | 19 |
| 24 - Denaeyer Dean - d | 4 | 4 | 1 | 0 | 70 |
| 29 - Jacob Alvarez - Yellow card 41:43 | 1 | 0 | 0 | 0 | 8 |
| 32 - Matheo Ledesma - f - Yellow card 63:35 | 3 | 1 | 0 | 0 | 60 |
| 39 - Mac Jensen | 0 | 0 | 0 | 0 | 59 |
| TM - Team - Yellow card 51:18 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadon Boyce | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thiago Moreira | 3 | 3 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
9:11 | Denaeyer Dean (unassisted) | 0 - 1 |
|
Casper College
1st
|
11:06 | Roy Nozawa (Justin Godbout-Garon & Jael Reyes) | 1 - 1 |
|
Casper College
2nd
|
52:02 | Hedy Bechar (unassisted) | 2 - 1 |
|
Utah State Eastern
2nd
|
67:11 | Davis Bormanis (unassisted) | 2 - 2 |
|
Casper College
2nd
|
71:41 | Hedy Bechar (Kadon Boyce) | 3 - 2 |
|
Utah State Eastern
2nd
|
76:33 | Oliver Palafox (Theo Villela) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
1st
|
41:43 | Yellow card - Jacob Alvarez |
|
Utah State Eastern
2nd
|
51:18 | Yellow card - Team |
|
Utah State Eastern
2nd
|
55:25 | Yellow card - Francesco Panetta |
|
Utah State Eastern
2nd
|
63:35 | Yellow card - Matheo Ledesma |
|
Utah State Eastern
2nd
|
71:29 | Yellow card - Riku Motomura |
|
Utah State Eastern
2nd
|
80:12 | Yellow card - Andrew Guizar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 6 | 6 | 12 |
| Utah State Eastern | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 5 | 2 | 7 |
| Utah State Eastern | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| Utah State Eastern | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 4 | 8 | 12 |
| Utah State Eastern | 8 | 5 | 13 |
| Date/Time: | August 23, 2025 - 12:00 PM |
|---|---|
| Location: | Price, UT |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Mary Hart |
Play By Play
| 0:00 | Kadon Boyce at goalie for Casper College. | ||
| 0:00 | Thiago Moreira at goalie for Utah State Eastern. | ||
| 1:11 | Shot by Casper College Hedy Bechar, Wide. | ||
| Foul on Casper College. | |||
| 2:51 | Shot by Casper College Hedy Bechar, Wide Right. | ||
| 3:40 | Corner kick by Utah State Eastern Demitri Larsen [3:40]. | ||
| 7:58 | Shot by Utah State Eastern Theo Villela, Wide Left. | ||
| 9:11 | Goal!GOAL by Utah State Eastern Denaeyer Dean (FIRST GOAL) ( 0 - 1 ) |
||
| 10:28 | Shot by Utah State Eastern Brody Stanton, Save (by goalie) Kadon Boyce. | ||
| 10:33 | Shot by Utah State Eastern Brody Stanton, Blocked. | ||
| 11:06 | Goal!GOAL by Casper College Roy Nozawa, Assist by Justin Godbout-Garon and Jael Reyes ( 1 - 1 ) |
||
| 14:27 | Shot by Utah State Eastern Denaeyer Dean, Save (by goalie) Kadon Boyce. | ||
| 15:06 | Shot by Casper College Justin Godbout-Garon, Wide Right. | ||
| Foul on Utah State Eastern. | |||
| 16:44 | Substitution!Casper College substitution: Kosei Kitamura for Hedy Bechar. | ||
| 16:44 | Substitution!Utah State Eastern substitution: Owen Gaisford for Matheo Ledesma. | ||
| 16:56 | Offside against Casper College. | ||
| 17:27 | Shot by Utah State Eastern Brody Stanton, Defensive Save by Touhami Bel-Hadj. | ||
| 17:47 | Substitution!Casper College substitution: Emmanuelie Ibo for Shon West. | ||
| Foul on Utah State Eastern. | |||
| 19:03 | Substitution!Utah State Eastern substitution: Mateo Schachtschabel for Demitri Larsen. | ||
| 19:03 | Substitution!Utah State Eastern substitution: Mac Jensen for Oliver Palafox. | ||
| 19:17 | Shot by Casper College Roy Nozawa, Wide Left. | ||
| 19:55 | Shot by Utah State Eastern Theo Villela, Save (by goalie) Kadon Boyce. | ||
| 21:14 | Substitution!Utah State Eastern substitution: Carson Leishman for Lucca Sabino. | ||
| 21:14 | Substitution!Utah State Eastern substitution: Ibrahim Faye for Brody Stanton. | ||
| 21:14 | Substitution!Casper College substitution: Luca Di Giovanni for Jael Reyes. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Casper College. | |||
| 27:23 | Shot by Utah State Eastern Denaeyer Dean, Save (by goalie) Kadon Boyce. | ||
| 29:16 | Corner kick by Utah State Eastern Theo Villela [29:16]. | ||
| 31:54 | Shot by Casper College Hedy Bechar, Wide Right. | ||
| Foul on Utah State Eastern. | |||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 35:54 | Substitution!Casper College substitution: Beau Barclay for Justin Godbout-Garon. | ||
| 35:54 | Substitution!Casper College substitution: Shon West for Toa Suzuki. | ||
| 35:54 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Andrew Guizar. | ||
| Foul on Utah State Eastern. | |||
| 38:53 | Substitution!Casper College substitution: Enoch Joseph for Sein Hatamoto. | ||
| 40:04 | Substitution!Utah State Eastern substitution: Luke Wight for Ibrahim Faye. | ||
| 40:32 | Shot by Utah State Eastern Matheo Ledesma, High. | ||
| 41:43 | Yellow card on Utah State Eastern Jacob Alvarez. | ||
| 41:59 | Shot by Utah State Eastern Jacob Alvarez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Casper College: #0 Kadon Boyce, #2 Toa Suzuki, #4 Riku Motomura, #7 Sein Hatamoto, #8 Jael Reyes, #10 Francesco Panetta, #11 Justin Godbout-Garon, #18 Touhami Bel-Hadj, #19 Hedy Bechar, #21 Shon West, #23 Roy Nozawa. | ||
| 45:00 | For Utah State Eastern: #2 Davis Bormanis, #3 Dodi Makassa, #4 Carson Leishman, #6 Theo Villela, #8 Demitri Larsen, #11 Andrew Guizar, #12 Oliver Palafox, #14 Brody Stanton, #24 Denaeyer Dean, #32 Matheo Ledesma, #00 Fabian Serrato Ruiz. | ||
| Foul on Utah State Eastern. | |||
| 45:48 | Shot by Casper College Justin Godbout-Garon, Defensive Save by Dodi Makassa. | ||
| 46:36 | Shot by Casper College Roy Nozawa, Blocked. | ||
| 46:46 | Offside against Casper College. | ||
| 49:32 | Substitution!Utah State Eastern substitution: Lucca Sabino for Dodi Makassa. | ||
| Foul on Casper College. | |||
| 51:18 | Yellow card on Utah State Eastern Team. | ||
| Foul on Utah State Eastern. | |||
| 52:02 | Goal!Casper College Hedy Bechar PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 52:35 | Substitution!Utah State Eastern substitution: Mac Jensen for Demitri Larsen. | ||
| 53:30 | Corner kick by Utah State Eastern Theo Villela [53:30]. | ||
| Foul on Casper College. | |||
| 55:25 | Yellow card on Casper College Francesco Panetta. | ||
| 55:41 | Substitution!Casper College substitution: Nate Dummar for Francesco Panetta. | ||
| 55:41 | Substitution!Utah State Eastern substitution: Owen Gaisford for Brody Stanton. | ||
| 57:25 | Shot by Utah State Eastern Denaeyer Dean, Save (by goalie) Kadon Boyce. | ||
| 60:33 | Substitution!Casper College substitution: Luca Di Giovanni for Roy Nozawa. | ||
| 60:33 | Substitution!Utah State Eastern substitution: Luke Wight for Oliver Palafox. | ||
| 60:33 | Substitution!Utah State Eastern substitution: Will McMullin for Denaeyer Dean. | ||
| 61:43 | Substitution!Casper College substitution: Chance Franks for Hedy Bechar. | ||
| 62:42 | Shot by Casper College Chance Franks, Wide Left. | ||
| 63:35 | Yellow card on Utah State Eastern Matheo Ledesma. | ||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 65:05 | Substitution!Utah State Eastern substitution: Dodi Makassa for Lucca Sabino. | ||
| 65:05 | Substitution!Casper College substitution: Dallin Hillstead for Nate Dummar. | ||
| 65:05 | Substitution!Utah State Eastern substitution: Brody Stanton for Matheo Ledesma. | ||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 67:11 | Goal!Utah State Eastern Davis Bormanis PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 67:15 | Substitution!Casper College substitution: Beau Barclay for Justin Godbout-Garon. | ||
| 67:15 | Substitution!Casper College substitution: Emmanuelie Ibo for Toa Suzuki. | ||
| 67:15 | Substitution!Utah State Eastern substitution: Mateo Schachtschabel for Andrew Guizar. | ||
| Foul on Utah State Eastern. | |||
| 69:47 | Substitution!Casper College substitution: Roy Nozawa for Jael Reyes. | ||
| 69:47 | Substitution!Casper College substitution: Hedy Bechar for Chance Franks. | ||
| 69:47 | Substitution!Utah State Eastern substitution: Oliver Palafox for Luke Wight. | ||
| 71:29 | Yellow card on Casper College Riku Motomura. | ||
| 71:41 | Goal!GOAL by Casper College Hedy Bechar, Assist by Kadon Boyce ( 3 - 2 ) |
||
| 71:41 | Substitution!Utah State Eastern substitution: Andrew Guizar for Mateo Schachtschabel. | ||
| 72:38 | Substitution!Casper College substitution: Francesco Panetta for Dallin Hillstead. | ||
| 72:38 | Substitution!Utah State Eastern substitution: Denaeyer Dean for Will McMullin. | ||
| 76:03 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Owen Gaisford. | ||
| 76:16 | Corner kick by Utah State Eastern Theo Villela [76:16]. | ||
| 76:33 | Goal!GOAL by Utah State Eastern Oliver Palafox, Assist by Theo Villela ( 3 - 3 ) |
||
| 76:33 | Substitution!Casper College substitution: Justin Godbout-Garon for Beau Barclay. | ||
| 76:52 | Shot by Utah State Eastern Matheo Ledesma, Wide Right. | ||
| 79:35 | Substitution!Utah State Eastern substitution: Owen Gaisford for Brody Stanton. | ||
| 80:12 | Yellow card on Utah State Eastern Andrew Guizar. | ||
| 80:34 | Offside against Utah State Eastern. | ||
| 82:09 | Substitution!Utah State Eastern substitution: Jacob Alvarez for Denaeyer Dean. | ||
| 82:09 | Substitution!Utah State Eastern substitution: Demitri Larsen for Andrew Guizar. | ||
| Foul on Utah State Eastern. | |||
| 83:21 | Substitution!Casper College substitution: Toa Suzuki for Emmanuelie Ibo. | ||
| 84:33 | Shot by Utah State Eastern Matheo Ledesma, Save (by goalie) Kadon Boyce. | ||
| 85:19 | Substitution!Utah State Eastern substitution: Luke Wight for Mac Jensen. | ||
| 87:45 | Shot by Utah State Eastern Demitri Larsen, Wide Left. | ||
| Foul on Utah State Eastern. | |||
| 88:48 | Shot by Casper College Luca Di Giovanni, Defensive Save by Davis Bormanis. | ||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

