#0 Kadon Boyce (GK) - Casper College
gp
5
gs
3
min
315:00
ga
6
gaa
1.71
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 3 | ||
| Games started | 3 | 1 | ||
| Minutes | 315:00 | 135:00 | ||
| Goals against | 6 | 5 | ||
| Goals-against average | 1.71 | 3.33 | ||
| Saves | 7 | 5 | ||
| Save pct | .538 | .500 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Casper College | - | - | - | - | - | - | - | |
| Aug 12 # | at University of Providence | - | - | - | - | - | - | - | |
| Aug 13 # | at Carroll College | - | - | - | - | - | - | - | |
| Aug 23 | Utah State Eastern | W, 5-3 | - | - | - | - | - | - | - |
| Aug 24 | College of Southern Idaho | W, 1-0 | - | - | - | - | - | - | - |
| Aug 27 | at Gillette College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 31 | at Salt Lake Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | Truckee Meadows | W, 6-3 | - | - | 0:00 | - | - | - | - |
| Sep 6 | Otero College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 7 | Trinidad State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Western Nebraska Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 14 | at Laramie County Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. North Iowa Area Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Northwest College | W, 4-3 | - | 0 | 20:00 | 1 | 4.50 | 2 | .667 |
| Sep 28 | Central Wyoming College | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 5 | Gillette College | W, 8-1 | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Lamar Community College | W, 10-1 | - | 0 | 25:00 | 1 | 3.60 | 1 | .500 |
| Oct 26 | Otero College | L, 1-0 | - | - | - | - | - | - | - |
| Mar 8 # | at Utah Valley University | - | - | - | - | - | - | - | |
| Apr 5 # | at South Dakota School of Mines | - | - | - | - | - | - | - | |
| Apr 23 # | Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 # | at Gillette College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 52:30 | 1.00 | 1.71 | 1.17 | .538 |
| Conference | 3 | 1 | 45:00 | 1.67 | 3.33 | 1.67 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 36:40 | 1.33 | 3.27 | 1.33 | .500 |
| Away | 2 | 1 | 57:30 | 1.00 | 1.57 | 1.00 | .500 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 4 | 2 | 45:00 | .60 | 1.20 | 1.00 | .625 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| September | 3 | 2 | 50:00 | 1.00 | 1.80 | 1.25 | .556 |
| October | 1 | 0 | 25:00 | 1.00 | 3.60 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 315:00 | 6 | 1.71 | 7 | .538 | 2 | 0 | 1 | 1/0 |
| Conference | 3 | 1 | 135:00 | 5 | 3.33 | 5 | .500 | 0 | 0 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 110:00 | 4 | 3.27 | 4 | .500 | 0 | 0 | 1 | 0/0 |
| Away | 2 | 1 | 115:00 | 2 | 1.57 | 2 | .500 | 1 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 4 | 2 | 225:00 | 3 | 1.20 | 5 | .625 | 2 | 0 | 0 | 1/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| September | 3 | 2 | 200:00 | 4 | 1.80 | 5 | .556 | 1 | 0 | 1 | 1/0 |
| October | 1 | 0 | 25:00 | 1 | 3.60 | 1 | .500 | 0 | 0 | 0 | 0/0 |