#77 Talon Luckie (GK) - Casper College
gp
5
gs
2
min
240:00
ga
5
gaa
1.88
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 2 | ||
| Games started | 2 | 1 | ||
| Minutes | 240:00 | 113:00 | ||
| Goals against | 5 | 3 | ||
| Goals-against average | 1.88 | 2.39 | ||
| Saves | 8 | 6 | ||
| Save pct | .615 | .667 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Gillette College | W, 6-1 |
| Oct 21 | Northeastern Junior College | W, 2-0 |
| Oct 28 | at Northwest College | W, 1-0 |
| Nov 5 | at Otero College | T, 1-1 |
| Nov 12 | vs. Arizona Western College | L, 1-0 |
| Nov 13 | vs. Louisiana State University-Eunice | W, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Casper College | - | - | - | - | - | - | - | |
| Aug 8 # | Salt Lake Community College | - | - | - | - | - | - | - | |
| Aug 11 # | vs. Utah State Eastern | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 6-1 | - | 0 | 12:00 | 0 | 0.00 | 0 | - |
| Aug 21 | Gillette College | L, 1-0 | - | 0 | 25:00 | 1 | 3.60 | 1 | .500 |
| Aug 25 | at Central Community College-Columbus | L, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Central Wyoming College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 2 | Western Nebraska Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | Northwest College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 8 | Northeastern Junior College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 9 | Lamar Community College | W, 6-0 | - | - | - | - | - | - | - |
| Sep 15 | at Otero College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 16 | at Trinidad State College | W, 6-0 | - | 0 | 23:00 | 0 | 0.00 | 0 | - |
| Sep 22 | Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 30 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 | at Northwest College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 7 | at Central Wyoming College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | at Gillette College | W, 6-1 | - | - | - | - | - | - | - |
| Oct 21 | Northeastern Junior College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 28 | at Northwest College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 5 | at Otero College | T, 1-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Arizona Western College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Louisiana State University-Eunice | W, 2-1 | - | - | - | - | - | - | - |
| Apr 26 | at Central Wyoming College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 40:00 | .83 | 1.88 | 1.33 | .615 |
| Conference | 2 | 1 | 56:30 | 1.50 | 2.39 | 3.00 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 2 | 43:24 | 1.00 | 2.07 | 1.60 | .615 |
| Away | 1 | 0 | 23:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 11:40 | .00 | 0.00 | .00 | - |
| Losses | 2 | 1 | 57:30 | 2.00 | 3.13 | 3.50 | .636 |
| - | |||||||
| August | 2 | 0 | 12:20 | .33 | 2.43 | .33 | .500 |
| September | 3 | 2 | 67:40 | 1.33 | 1.77 | 2.33 | .636 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 240:00 | 5 | 1.88 | 8 | .615 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 1 | 113:00 | 3 | 2.39 | 6 | .667 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 2 | 217:00 | 5 | 2.07 | 8 | .615 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 23:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 35:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 1 | 115:00 | 4 | 3.13 | 7 | .636 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 37:00 | 1 | 2.43 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| September | 3 | 2 | 203:00 | 4 | 1.77 | 7 | .636 | 0 | 0 | 0 | 0/1 |