#11 Hayden Hollinger (MID/FWD) - Casper College
g
2
a
5
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 18 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 5 | 3 | ||
| Points | 9 | 7 | ||
| Shots | 27 | 16 | ||
| Shot Pct | .074 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Casper College | - | - | - | - | - | - | - | - | |
| Aug 8 # | Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | vs. Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 21 | Gillette College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 25 | at Central Community College-Columbus | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Iowa Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Central Wyoming College | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Northwest College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Lamar Community College | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Otero College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Trinidad State College | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Northwest College | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Central Wyoming College | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Gillette College | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Northeastern Junior College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 28 | at Northwest College | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Otero College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | vs. Louisiana State University-Eunice | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 26 | at Central Wyoming College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | .10 | .24 | .43 | 1.29 | .074 | .38 | .296 |
| Conference | 11 | 9 | .18 | .27 | .64 | 1.45 | .125 | .55 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 8 | .10 | .20 | .40 | 1.50 | .067 | .50 | .333 |
| Away | 9 | 8 | .11 | .33 | .56 | 1.11 | .100 | .22 | .200 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| Wins | 10 | 8 | .10 | .50 | .70 | 1.60 | .063 | .40 | .250 |
| Losses | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
| - | |||||||||
| August | 5 | 5 | .00 | .40 | .40 | 1.40 | .000 | .20 | .143 |
| September | 8 | 5 | .00 | .13 | .13 | 1.13 | .000 | .38 | .333 |
| October | 5 | 5 | .40 | .40 | 1.20 | 1.60 | .250 | .60 | .375 |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 2 | 5 | 9 | 27 | .074 | 8 | .296 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 9 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 8 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 8 | 1 | 3 | 5 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 8 | 1 | 5 | 7 | 16 | .063 | 4 | .250 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |