Casper College at Hesston College April 3, 2021
Box Score
Casper College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matteo Conci - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Devin Palepale | 0 | 0 | 0 | 0 | 45 |
| 3 - Cristian Gonzalez - mid | 3 | 3 | 0 | 0 | 69 |
| 4 - Chanwhi Jung - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Leonard Savora | 0 | 0 | 0 | 0 | 21 |
| 6 - Victor Hugo - def | 1 | 1 | 0 | 1 | 90 |
| 7 - Jesper Van Halderen - fwd | 4 | 3 | 1 | 1 | 71 |
| 8 - Jack Pascoe | 2 | 1 | 0 | 0 | 56 |
| 9 - Gabriel Gonzalez - fwd | 4 | 3 | 1 | 0 | 38 |
| 10 - Kevin Tauzia | 1 | 0 | 0 | 0 | 48 |
| 11 - Keita Chochi | 2 | 2 | 0 | 0 | 11 |
| 12 - Keanu Jardim | 0 | 0 | 0 | 0 | 17 |
| 13 - Nathan Hawley | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexis Lamontagne - mid | 0 | 0 | 0 | 0 | 69 |
| 15 - Bryce Hoffman | 1 | 1 | 0 | 0 | 43 |
| 17 - Gonzalo Bazan | 1 | 0 | 0 | 1 | 25 |
| 18 - Danny Rosales | 0 | 0 | 0 | 0 | 0 |
| 19 - Joel Opoku - def | 0 | 0 | 0 | 0 | 45 |
| 22 - Chris Bauer | 0 | 0 | 0 | 0 | 0 |
| 23 - Kacper Grochocki - mid | 0 | 0 | 0 | 0 | 33 |
| 24 - Daniel Diaz - mid | 4 | 4 | 1 | 1 | 66 |
| 25 - Heejun An - fwd | 0 | 0 | 0 | 0 | 90 |
| 26 - Joey Antonovich | 0 | 0 | 0 | 0 | 0 |
| 27 - Mason Dykes | 0 | 0 | 0 | 0 | 0 |
| 29 - Travis Tigert | 0 | 0 | 0 | 0 | 0 |
| 34 - Jose Alverez | 0 | 0 | 0 | 0 | 0 |
| 99 - Carlos Guardado | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 18 | 3 | 4 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aidan McGonagle | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacob Boller | 0 | 0 | 0 | 0 | 26 |
| 4 - Ethan Presas | 1 | 0 | 0 | 0 | 82 |
| 6 - Sam Ostergren | 0 | 0 | 0 | 0 | 27 |
| 7 - Wade Baker | 0 | 0 | 0 | 0 | 85 |
| 8 - Benny Thawng | 0 | 0 | 0 | 0 | 61 |
| 10 - Lusanda Nyathi - Yellow card 87:11 | 0 | 0 | 0 | 0 | 5 |
| 11 - Sami Miri | 0 | 0 | 0 | 0 | 44 |
| 13 - Ryusei Ogawa | 0 | 0 | 0 | 0 | 80 |
| 14 - Baldo Moreno | 0 | 0 | 0 | 0 | 52 |
| 15 - Spencer Steinhoff | 0 | 0 | 0 | 0 | 35 |
| 16 - Luis Caraccioli | 0 | 0 | 0 | 0 | 32 |
| 18 - Billy Cuesto | 0 | 0 | 0 | 0 | 73 |
| 19 - Sam Otto | 1 | 0 | 0 | 0 | 90 |
| 20 - Isaac Troyer | 0 | 0 | 0 | 0 | 90 |
| 21 - Basia Moeti | 0 | 0 | 0 | 0 | 21 |
| 22 - Patton Buller | 0 | 0 | 0 | 0 | 0 |
| 23 - Tanner Unruh | 0 | 0 | 0 | 0 | 0 |
| 25 - Jerffery Halstead | 0 | 0 | 0 | 0 | 25 |
| 99 - Mohammed Bushra - Yellow card 70:08 | 3 | 1 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan McGonagle | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
20:09 | Daniel Diaz (1) (Gonzalo Bazan) - * | 1 - 0 |
|
Casper College
2nd
|
57:10 | Jesper Van Halderen (1) (Victor Hugo) - * | 2 - 0 |
|
Casper College
2nd
|
59:58 | Gabriel Gonzalez (1) (Daniel Diaz & Jesper Van Halderen) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
2nd
|
70:08 | Yellow card - Mohammed Bushra |
|
Casper College
2nd
|
87:11 | Yellow card - Lusanda Nyathi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 9 | 14 | 23 |
| Hesston College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 1 | 1 | 2 |
| Hesston College | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 3 | 4 | 7 |
| Hesston College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 6 | 7 | 13 |
| Hesston College | 5 | 3 | 8 |
| Date/Time: | April 3, 2021 - 3:00 PM |
|---|---|
| Location: | Hesston, KS |
| Attendance: | 0 |
| Scorer: | Jacob Gibbs |
Play By Play
| 0:00 | Aidan McGonagle at goalie for Hesston College. | ||
| 0:00 | Matteo Conci at goalie for Casper College. | ||
| 0:43 | Offside against Casper College. | ||
| Foul on Casper College. | |||
| Hand Ball | |||
| 7:35 | Shot by Casper College Cristian Gonzalez, Save (by goalie) Aidan McGonagle. | ||
| 10:10 | Shot by Casper College Daniel Diaz, Save (by goalie) Aidan McGonagle. | ||
| 12:30 | Substitution!Casper College substitution: Bryce Hoffman for Kacper Grochocki. | ||
| 14:16 | Shot by Casper College Gabriel Gonzalez, Save (by goalie) Aidan McGonagle. | ||
| Foul on Casper College. | |||
| 15:05 | Substitution!Hesston College substitution: Mohammed Bushra for Jacob Boller. | ||
| Foul on Hesston College. | |||
| 15:40 | Substitution!Hesston College substitution: Baldo Moreno for Sam Ostergren. | ||
| Foul on Casper College. | |||
| 17:50 | Shot by Hesston College Mohammed Bushra, Wide. | ||
| 18:16 | Substitution!Casper College substitution: Kevin Tauzia for Gabriel Gonzalez. | ||
| 18:16 | Substitution!Casper College substitution: Joel Opoku for . | ||
| 19:22 | Shot by Casper College Daniel Diaz, Save (by goalie) Aidan McGonagle. | ||
| 20:09 | Goal!GOAL by Casper College Daniel Diaz (FIRST GOAL), Assist by Gonzalo Bazan, goal number 1 for season. * ( 1 - 0 ) |
||
| 21:09 | Corner kick by Casper College Jack Pascoe [21:09]. | ||
| 21:30 | Substitution!Hesston College substitution: Ethan Presas for Ryusei Ogawa. | ||
| 21:30 | Substitution!Hesston College substitution: Benny Thawng for Spencer Steinhoff. | ||
| 22:48 | Corner kick by Casper College Keita Chochi [22:48]. | ||
| Foul on Casper College. | |||
| 23:08 | Substitution!Casper College substitution: Jack Pascoe for Daniel Diaz. | ||
| 24:13 | Substitution!Casper College substitution: Kacper Grochocki for Alexis Lamontagne. | ||
| 24:13 | Substitution!Casper College substitution: Leonard Savora for Danny Rosales. | ||
| Foul on Hesston College. | |||
| 25:14 | Corner kick by Casper College Jack Pascoe [25:14]. | ||
| 25:43 | Substitution!Hesston College substitution: Sami Miri for Spencer Steinhoff. | ||
| 25:43 | Substitution!Hesston College substitution: Benny Thawng for Ryusei Ogawa. | ||
| 29:22 | Shot by Casper College Bryce Hoffman, Save (by goalie) Aidan McGonagle. | ||
| 30:32 | Shot by Casper College Jesper Van Halderen, Save (by goalie) Aidan McGonagle. | ||
| 31:01 | Substitution!Hesston College substitution: Benny Thawng for Spencer Steinhoff. | ||
| 31:01 | Substitution!Hesston College substitution: Baldo Moreno for Jacob Boller. | ||
| 31:42 | Substitution!Hesston College substitution: Ryusei Ogawa for Luis Caraccioli. | ||
| 33:49 | Shot by Casper College Gonzalo Bazan, Wide. | ||
| 34:15 | Substitution!Hesston College substitution: Billy Cuesto for Luis Caraccioli. | ||
| 36:06 | Offside against Hesston College. | ||
| Foul on Casper College. | |||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 39:45 | Offside against Hesston College. | ||
| Foul on Hesston College. | |||
| 41:19 | Shot by Casper College Victor Hugo, Save (by goalie) Aidan McGonagle. | ||
| 41:53 | Offside against Casper College. | ||
| 42:15 | Shot by Hesston College Mohammed Bushra, Save (by goalie) Matteo Conci. | ||
| Foul on Casper College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Casper College: #1 Matteo Conci, #2 Devin Palepale, #3 Cristian Gonzalez, #4 Chanwhi Jung, #6 Victor Hugo, #7 Jesper Van Halderen, #8 Jack Pascoe, #9 Gabriel Gonzalez, #14 Alexis Lamontagne, #24 Daniel Diaz, #25 Heejun An. | ||
| 45:54 | Shot by Casper College Daniel Diaz, Save (by goalie) Aidan McGonagle. | ||
| 46:33 | Shot by Casper College Gabriel Gonzalez, Save (by goalie) Aidan McGonagle. | ||
| 46:50 | Shot by Casper College Gabriel Gonzalez, High. | ||
| 48:12 | Shot by Casper College Jesper Van Halderen, High. | ||
| 48:30 | Shot by Casper College Jack Pascoe, Save (by goalie) Aidan McGonagle. | ||
| Foul on Hesston College. | |||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 56:03 | Header Shot by Hesston College Sam Otto, Wide. | ||
| 57:10 | Goal!GOAL by Casper College Jesper Van Halderen, Assist by Victor Hugo, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on Hesston College. | |||
| 58:57 | Shot by Casper College Cristian Gonzalez, Save (by goalie) Aidan McGonagle. | ||
| 59:10 | Substitution!Hesston College substitution: Sam Ostergren for Baldo Moreno. | ||
| 59:10 | Substitution!Hesston College substitution: Ethan Presas for Lusanda Nyathi. | ||
| 59:58 | Goal!GOAL by Casper College Gabriel Gonzalez, Assist by Daniel Diaz and Jesper Van Halderen, goal number 1 for season. * ( 3 - 0 ) |
||
| Foul on Casper College. | |||
| 60:48 | Offside against Hesston College. | ||
| 61:25 | Corner kick by Casper College Jesper Van Halderen [61:25]. | ||
| 62:35 | Shot by Casper College Jack Pascoe, High. | ||
| 62:43 | Substitution!Hesston College substitution: Jacob Boller for Mohammed Bushra. | ||
| 64:55 | Substitution!Casper College substitution: Gonzalo Bazan for Gabriel Gonzalez. | ||
| 64:55 | Substitution!Hesston College substitution: Jerffery Halstead for Wade Baker. | ||
| 64:55 | Substitution!Hesston College substitution: Ethan Presas for Luis Caraccioli. | ||
| 66:29 | Corner kick by Casper College Cristian Gonzalez [66:29]. | ||
| Foul on Casper College. | |||
| 67:12 | Shot by Casper College Jesper Van Halderen, Save (by goalie) Aidan McGonagle. | ||
| 67:57 | Shot by Casper College Cristian Gonzalez, Save (by goalie) Aidan McGonagle. | ||
| 68:31 | Substitution!Hesston College substitution: Mohammed Bushra for Billy Cuesto. | ||
| 68:31 | Substitution!Casper College substitution: Keita Chochi for Cristian Gonzalez. | ||
| 68:31 | Substitution!Casper College substitution: Kevin Tauzia for Daniel Diaz. | ||
| 69:11 | Offside against Hesston College. | ||
| 69:19 | Substitution!Hesston College substitution: Basia Moeti for Jacob Boller. | ||
| 69:51 | Shot by Casper College Keita Chochi, Save (by goalie) Aidan McGonagle. | ||
| 70:08 | Yellow card on Hesston College Mohammed Bushra. | ||
| 70:08 | Substitution!Hesston College substitution: Mohammed Bushra for Jacob Boller. | ||
| 70:08 | Substitution!Hesston College substitution: Wade Baker for Spencer Steinhoff. | ||
| 70:08 | Substitution!Hesston College substitution: Benny Thawng for Sami Miri. | ||
| 70:29 | Corner kick by Casper College Jack Pascoe [70:29]. | ||
| 70:36 | Substitution!Casper College substitution: Daniel Diaz for Jesper Van Halderen. | ||
| 70:36 | Substitution!Hesston College substitution: Ryusei Ogawa for Sam Ostergren. | ||
| Foul on Casper College. | |||
| 72:56 | Substitution!Casper College substitution: Keanu Jardim for Joel Opoku. | ||
| 73:56 | Shot by Hesston College Ethan Presas, High. | ||
| 75:58 | Shot by Casper College Keita Chochi, Save (by goalie) Aidan McGonagle. | ||
| 76:44 | Substitution!Hesston College substitution: Spencer Steinhoff for Mohammed Bushra. | ||
| 76:44 | Substitution!Hesston College substitution: Baldo Moreno for Jacob Boller. | ||
| 78:28 | Offside against Casper College. | ||
| 79:27 | Substitution!Hesston College substitution: Spencer Steinhoff for Ethan Presas. | ||
| 79:27 | Substitution!Casper College substitution: Bryce Hoffman for Keita Chochi. | ||
| 79:27 | Substitution!Casper College substitution: Devin Palepale for Jack Pascoe. | ||
| 81:19 | Shot by Casper College Kevin Tauzia, High. | ||
| 82:27 | Substitution!Hesston College substitution: Lusanda Nyathi for Benny Thawng. | ||
| 84:20 | Corner kick by Casper College Keanu Jardim [84:20]. | ||
| 84:57 | Shot by Hesston College Mohammed Bushra, Wide Right. | ||
| 85:19 | Substitution!Hesston College substitution: Billy Cuesto for Luis Caraccioli. | ||
| 85:19 | Substitution!Hesston College substitution: Jacob Boller for Baldo Moreno. | ||
| Foul on Hesston College. | |||
| 87:11 | Yellow card on Hesston College Lusanda Nyathi. | ||
| 87:11 | Substitution!Hesston College substitution: Ethan Presas for Lusanda Nyathi. | ||
| 87:18 | Shot by Hesston College Patrick Uwimana, Save (by goalie) Matteo Conci. | ||
| 88:24 | Offside against Hesston College. | ||
| Foul on Casper College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

