2025-26 Men's Basketball Schedule
Overall
13-18
Pct
.419
Conf
8-6
Pct
.571
Streak
Lost 1
Home
8-4
Away
4-5
Neutral
1-9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 21 | AT TBA # | Region IX Open Practice | 1:45 PM MDT | ||
October | |||||
| Thu. 2 | VS Casper College # | Black vs White Scrimmage | 4:30 PM MDT | ||
| Sat. 11 | VS Colorado Northwestern Community College # @ Salt lake CC | Salt Lake CC Jamboree | 11:00 AM MDT | ||
| VS Treasure Valley # @ Salt lake CC | SLCC Jamboree | 2:00 PM MDT | |||
| AT Salt Lake Community College | Salt Lake CC Jamboree | 4:00 PM MDT | |||
| Thu. 16 | AT Lower Columbia College # | Colorado Rocky Mountain Jamboree | 9:00 AM MDT | ||
| VS Pasadena City College @ Windsor, Colorado | Colorado Rocky Mountain Jamboree | 12:00 PM MDT | |||
| Fri. 17 | VS Colorado Prep National # @ Windsor, Colorado | Colorado Rocky Mountain Jamboree | 8:00 AM MDT | ||
| Sat. 25 | AT Colorado School of Mines # | Preseason Scrimmage | 10:00 AM MDT | ||
November | |||||
| Sat. 1 | VS Snow College @ Scottsbluff , Nebraska | L, 89-73 | Final | Box Score | |
| Thu. 6 | VS North Idaho College @ Twin Falls, Idaho | Battle for the Boot | L, 98-94 | Final | Box Score |
| Fri. 7 | VS McCook Community College @ Twin Falls, Idaho | Battle For The Boot | Twin Falls, Idaho | L, 79-76 | Final | Box Score |
| Sat. 8 | VS Columbia Basin CC @ Twin Falls, Idaho | Battle for the Boot | L, 83-80 | Final | Box Score |
| Fri. 14 | VS Trinidad State College | W, 81-68 | Final | Box Score | |
| Sat. 15 | VS Northeastern Junior College | W, 79-65 | Final | Box Score | |
| Thu. 20 | AT Eastern Arizona College | L, 82-66 | Final | Box Score | |
| Fri. 21 | VS Cochise College @ Guitteau Gymnasium | @ Thatcher, AZ Eastern Arizona Tournament | L, 92-88 | Final | Box Score |
| Sat. 22 | VS Central Arizona College @ 615 N Stadium Ave, Thatcher, AZ, 85552 | W, 82-77 | Final | Box Score | |
| Fri. 28 | VS Dawson Community College | (Casper Thanksgiving Classic) Casper, WY | W, 88-86 | Final | Box Score |
| Sat. 29 | VS Williston State College | W, 103-92 | Final | Box Score | |
December | |||||
| Fri. 5 | VS Salt Lake Community College @ Central Wyoming | Central Wyoming Classic | L, 97-87 | Final | Box Score |
| Sat. 6 | VS Utah State Eastern @ Central Wyoming | Central Wyoming Classic | L, 79-75 | Final | Box Score |
| Fri. 12 | VS Utah State Eastern @ Snow College | L, 85-84 | Final | Box Score | |
| Sat. 13 | AT Snow College | L, 103-68 | Final | Box Score | |
January | |||||
| Wed. 7 | VS Western Nebraska Community College | L, 105-85 | Final | Box Score | |
| Thu. 8 | AT Northeastern Junior College | L, 127-121 | Final - 2OT | Box Score | |
| Wed. 14 | AT Central Wyoming College * | Riverton, WY | L, 76-64 | Final | Box Score |
| Sat. 17 | VS Laramie County Community College * | Casper, WY | L, 88-70 | Final | Box Score |
| Sat. 24 | AT Western Wyoming Community College * | W, 90-72 | Final | Box Score | |
| Wed. 28 | AT Northwest College * ^ | Powell, WY | L, 77-67 | Final | Box Score |
| Sat. 31 | VS Eastern Wyoming College * | W, 82-68 | Final | Box Score | |
February | |||||
| Wed. 4 | AT Laramie County Community College * | Cheyenne, WY | Town & Country Corporate Partner Night | W, 85-83 | Final | Box Score |
| Sat. 7 | VS Central Wyoming College * | W, 75-66 | Final | Box Score | |
| Wed. 11 | AT Gillette College * | Gillette, WY | Faculty & Staff Appreciation Night Sponsored by the President's Office | W, 83-76 | Final | Box Score |
| Sat. 14 | VS Western Wyoming Community College * | W, 90-82 | Final | Box Score | |
| Wed. 18 | AT Eastern Wyoming College * | W, 88-76 | Final | Box Score | |
| Sat. 21 | VS Northwest College * ^ | Casper, WY | L, 79-70 | Final | Box Score |
| Sat. 28 | VS Gillette College * | Sophomore Night | L, 88-74 | Final | Box Score |
March | |||||
| Sat. 7 | VS Southeast Community College * % | Region IX 1st Round Playoff Game | W, 87-82 | Final | Box Score |
| Thu. 12 | VS Lamar Community College * % @ Sterling, Colorado | Region IX Tournament Quarterfinals | L, 84-70 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold