Casper College at Eastern Arizona College November 20, 2025

(0-1, 0-0)
66
(1-0, 0-0)
82
Final 1 2 T
Casper College 17 49 66
Eastern Arizona College 47 35 82

Box Score

Casper College
Eastern Arizona College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nasir Washington 31 10-20 6-12 1-2 0 4 4 1 1 0 0 2 27
2 - Zaire Richardson 32 5-15 0-5 3-3 2 2 4 2 3 0 2 4 13
4 - Channing Cade 29 4-14 0-2 1-4 3 1 4 2 1 0 2 1 9
22 - Buai Luak 29 3-6 0-0 0-2 2 5 7 0 1 0 0 2 6
55 - Aaron Sievert 35 2-6 1-2 2-3 2 1 3 3 1 0 1 0 7
RESERVES  
0 - Randy Clay Jr. 8 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
3 - Colton Rogers 1 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Zachariah Linson 12 0-0 0-0 0-0 0 2 2 0 1 0 0 3 0
20 - Kâmil Cardot 9 1-4 0-2 0-0 0 1 1 0 0 0 0 1 2
24 - Justin Bandy 14 1-3 0-1 0-2 1 3 4 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   26-71 7-25 7-16 10 21 31 9 8 0 7 17 66
    36.6% 28.0% 43.8%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher 13 0-1 0-1 0-1 0 2 2 0 0 1 1 5 0
4 - Kofi Peyton 33 8-14 5-11 2-2 0 5 5 3 0 0 2 1 23
5 - Ryder Bush 31 7-14 0-1 2-3 0 4 4 6 1 1 4 2 16
25 - Brad Ballinger 36 4-6 3-4 0-0 1 10 11 1 1 0 4 1 11
33 - Ryan Hunt 31 7-12 0-0 3-6 5 6 11 2 0 1 1 1 17
RESERVES  
0 - Derek Collins 22 3-8 0-1 1-2 1 4 5 2 2 0 2 2 7
10 - Jojo Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 11 0-1 0-0 2-2 1 1 2 0 0 0 1 0 2
13 - Ty Solomon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gio Obgaidze 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Keiston Pool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 9 1-5 0-2 0-1 3 1 4 1 0 1 0 1 2
34 - Alex Horton 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
35 - Toms Salnajs 5 1-1 0-0 0-0 1 3 4 0 0 0 2 1 2
55 - Abe Stafford 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-66 8-21 10-17 12 36 48 15 4 4 17 14 82
    48.5% 38.1% 58.8%  

Game Information

Date/Time: November 20, 2025 - 7:30 PM
Location: 615 N. Stadium Ave., Thatcher, AZ, 85552
Technical fouls: Casper College-None ; Eastern Arizona College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Casper College Eastern Arizona College
Field Goal 26-71 32-66
Field Goal % 36.6% 48.5%
3 Point 7-25 8-21
3 Point % 28.0% 38.1%
Free Throw 7-16 10-17
Free Throw % 43.8% 58.8%
Rebounds 31 48
Assists 9 15
Turnovers 7 17
Points off Turnovers 19 7
2nd Chance Points 6 14
Points in the Paint 32 44
Fastbreak Points 0 0
Bench Points 4 15
Largest Lead 5 32
Time of Largest Lead 1st-18:33 2nd-18:55
Trends Ties: 0; Lead Changes: 1
Field Goals %
Casper College
36.6%
48.5%
Eastern Arizona College
3 Point %
Casper College
28.0%
38.1%
Eastern Arizona College
Rebounds
Casper College
31
48
Eastern Arizona College
Turnovers
Casper College
7
17
Eastern Arizona College

Period1 Box Score

Casper College
Eastern Arizona College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nasir Washington 13 1-6 0-3 0-0 0 2 2 0 1 0 0 2 2
2 - Zaire Richardson 15 2-6 0-1 1-1 0 0 0 0 1 0 1 1 5
4 - Channing Cade 18 3-10 0-1 0-2 2 1 3 0 1 0 1 1 6
22 - Buai Luak 16 2-3 0-0 0-2 0 2 2 0 0 0 0 1 4
55 - Aaron Sievert 17 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
0 - Randy Clay Jr. 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Colton Rogers 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Zachariah Linson 6 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
20 - Kâmil Cardot 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Justin Bandy 7 0-1 0-1 0-2 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-32 0-8 1-7 3 7 10 1 4 0 4 9 17
    25.0% 0% 14.3%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
4 - Kofi Peyton 16 4-6 3-5 2-2 0 1 1 3 0 0 2 1 13
5 - Ryder Bush 14 2-6 0-1 0-0 0 1 1 3 0 1 0 1 4
25 - Brad Ballinger 16 3-4 3-4 0-0 0 8 8 1 1 0 3 0 9
33 - Ryan Hunt 16 4-7 0-0 3-6 2 3 5 1 0 0 1 0 11
RESERVES  
0 - Derek Collins 11 2-5 0-1 0-0 1 2 3 1 0 0 0 1 4
10 - Jojo Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 6 0-0 0-0 2-2 1 1 2 0 0 0 1 0 2
13 - Ty Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gio Obgaidze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keiston Pool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 9 1-4 0-1 0-1 3 1 4 1 0 1 0 0 2
34 - Alex Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Toms Salnajs 4 1-1 0-0 0-0 1 2 3 0 0 0 2 1 2
55 - Abe Stafford 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-34 6-12 7-11 8 21 29 10 1 2 9 6 47
    50.0% 50.0% 63.6%  

Period2 Box Score

Casper College
Eastern Arizona College

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nasir Washington 18 9-14 6-9 1-2 0 2 2 1 0 0 0 0 25
2 - Zaire Richardson 17 3-9 0-4 2-2 2 2 4 2 2 0 1 3 8
4 - Channing Cade 11 1-4 0-1 1-2 1 0 1 2 0 0 1 0 3
22 - Buai Luak 13 1-3 0-0 0-0 2 3 5 0 1 0 0 1 2
55 - Aaron Sievert 18 2-3 1-1 2-3 2 1 3 2 1 0 0 0 7
RESERVES  
0 - Randy Clay Jr. 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
3 - Colton Rogers 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Zachariah Linson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Kâmil Cardot 4 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
24 - Justin Bandy 7 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   18-39 7-17 6-9 7 14 21 8 4 0 3 8 49
    46.2% 41.2% 66.7%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher 8 0-1 0-1 0-1 0 0 0 0 0 1 1 3 0
4 - Kofi Peyton 17 4-8 2-6 0-0 0 4 4 0 0 0 0 0 10
5 - Ryder Bush 17 5-8 0-0 2-3 0 3 3 3 1 0 4 1 12
25 - Brad Ballinger 20 1-2 0-0 0-0 1 2 3 0 0 0 1 1 2
33 - Ryan Hunt 15 3-5 0-0 0-0 3 3 6 1 0 1 0 1 6
RESERVES  
0 - Derek Collins 11 1-3 0-0 1-2 0 2 2 1 2 0 2 1 3
10 - Jojo Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ty Solomon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gio Obgaidze 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Keiston Pool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Alex Horton 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
35 - Toms Salnajs 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Abe Stafford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 2-9 3-6 4 15 19 5 3 2 8 8 35
    46.9% 22.2% 50.0%