Monroe University vs. Casper College November 7, 2024

(3-1, 0-0)
97
(2-1, 0-0)
82
Final 1 2 T
Monroe University 40 57 97
Casper College 42 40 82

Box Score

Monroe University
Casper College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Eric Mejia 37 10-16 6-10 3-4 1 3 4 2 2 0 3 2 29
10 - Ryan Williams Jr. 26 4-12 0-4 5-6 1 6 7 2 1 2 1 4 13
13 - Devere Palmer Jr. 19 5-9 0-0 8-8 0 8 8 0 0 1 1 4 18
15 - Kylian 'T Hart 23 2-6 1-2 0-0 2 5 7 5 1 0 1 3 5
21 - Hassan Washington 24 4-7 0-0 1-2 2 1 3 2 1 1 1 5 9
RESERVES  
01 - Faquir Mosley 32 4-8 1-5 2-2 0 7 7 5 3 0 3 2 11
02 - Pedro Szuldman 9 1-3 0-1 0-0 1 1 2 0 0 0 2 3 2
03 - Jago Robinson 7 2-5 0-0 1-2 2 0 2 2 0 0 1 1 5
05 - Riley Dunn 17 2-6 1-2 0-1 0 2 2 3 1 1 1 4 5
22 - Chilaka Godswill 6 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
TM - Team 3 0 3 0 0
TOTALS   34-72 9-24 20-25 12 36 48 21 9 5 14 29 97
    47.2% 37.5% 80.0%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abdul Bashir 39 8-21 5-11 10-10 0 5 5 1 2 0 5 0 31
05 - Ethan Connery 31 4-8 1-2 4-8 3 5 8 1 2 0 5 3 13
22 - Nate Sasser III 23 2-7 0-0 2-7 2 2 4 1 1 1 0 4 6
23 - Stephen Osei 25 2-6 0-0 6-10 6 5 11 1 0 3 1 5 10
24 - Yel Deeng 18 4-10 0-4 2-3 0 1 1 0 0 2 1 4 10
RESERVES  
00 - Aaron Sievert 13 0-5 0-3 0-0 0 0 0 0 0 0 1 0 0
01 - Blake Neverdon 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Rohan Butler-Kowlessar 14 0-4 0-3 2-4 0 0 0 1 1 0 0 0 2
20 - Kamil Cardot 17 3-5 2-3 0-0 1 2 3 1 1 0 0 2 8
21 - Binael Basil 15 0-1 0-0 2-2 3 7 10 1 1 1 3 3 2
TM - Team 2 3 5 0 0
TOTALS   23-68 8-27 28-44 17 30 47 7 8 7 17 21 82
    33.8% 29.6% 63.6%  

Game Information

Date/Time: November 7, 2024 - 3:00 PM
Location: Twin Falls, ID
Technical fouls: Monroe University-None ; Casper College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Monroe University Casper College
Field Goal 34-72 23-68
Field Goal % 47.2% 33.8%
3 Point 9-24 8-27
3 Point % 37.5% 29.6%
Free Throw 20-25 28-44
Free Throw % 80.0% 63.6%
Rebounds 48 47
Assists 21 7
Turnovers 14 17
Points off Turnovers 20 12
2nd Chance Points 14 14
Points in the Paint 38 20
Fastbreak Points 17 2
Bench Points 23 12
Largest Lead 17 6
Time of Largest Lead 2nd-00:46 1st-04:23
Trends Ties: 6; Lead Changes: 10
Field Goals %
Monroe University
47.2%
33.8%
Casper College
3 Point %
Monroe University
37.5%
29.6%
Casper College
Rebounds
Monroe University
48
47
Casper College
Turnovers
Monroe University
14
17
Casper College

Period1 Box Score

Monroe University
Casper College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Eric Mejia 18 5-9 1-3 3-3 0 1 1 0 2 0 0 1 14
10 - Ryan Williams Jr. 10 2-7 0-3 0-0 0 1 1 0 1 2 0 2 4
13 - Devere Palmer Jr. 10 1-4 0-0 2-2 0 6 6 0 0 1 1 3 4
15 - Kylian 'T Hart 18 1-4 1-2 0-0 2 3 5 2 0 0 0 0 3
21 - Hassan Washington 15 1-4 0-0 1-2 1 1 2 1 0 0 1 2 3
RESERVES  
01 - Faquir Mosley 13 2-4 1-3 2-2 0 4 4 3 2 0 2 0 7
02 - Pedro Szuldman 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
03 - Jago Robinson 7 2-5 0-0 1-2 2 0 2 2 0 0 1 1 5
05 - Riley Dunn 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chilaka Godswill 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   14-38 3-12 9-11 5 18 23 8 5 3 5 11 40
    36.8% 25.0% 81.8%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abdul Bashir 19 8-12 5-9 2-2 0 4 4 1 1 0 3 0 23
05 - Ethan Connery 13 2-4 0-1 2-5 0 3 3 0 1 0 2 1 6
22 - Nate Sasser III 12 1-2 0-0 0-2 1 0 1 1 0 1 0 1 2
23 - Stephen Osei 10 0-3 0-0 3-4 1 3 4 1 0 1 1 2 3
24 - Yel Deeng 5 0-1 0-0 0-0 0 1 1 0 0 1 0 2 0
RESERVES  
00 - Aaron Sievert 11 0-4 0-3 0-0 0 0 0 0 0 0 1 0 0
01 - Blake Neverdon 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Rohan Butler-Kowlessar 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Kamil Cardot 9 2-3 2-3 0-0 0 2 2 1 0 0 0 1 6
21 - Binael Basil 10 0-0 0-0 2-2 2 3 5 1 0 1 1 2 2
TM - Team 1 3 4 0 0
TOTALS   13-32 7-18 9-15 4 16 20 5 2 4 8 9 42
    40.6% 38.9% 60.0%  

Period2 Box Score

Monroe University
Casper College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Eric Mejia 19 5-7 5-7 0-1 1 2 3 2 0 0 3 1 15
10 - Ryan Williams Jr. 16 2-5 0-1 5-6 1 5 6 2 0 0 1 2 9
13 - Devere Palmer Jr. 9 4-5 0-0 6-6 0 2 2 0 0 0 0 1 14
15 - Kylian 'T Hart 5 1-2 0-0 0-0 0 2 2 3 1 0 1 3 2
21 - Hassan Washington 9 3-3 0-0 0-0 1 0 1 1 1 1 0 3 6
RESERVES  
01 - Faquir Mosley 19 2-4 0-2 0-0 0 3 3 2 1 0 1 2 4
02 - Pedro Szuldman 5 1-2 0-0 0-0 1 0 1 0 0 0 2 1 2
03 - Jago Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Riley Dunn 13 2-6 1-2 0-1 0 2 2 3 1 1 1 4 5
22 - Chilaka Godswill 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   20-34 6-12 11-14 4 18 22 13 4 2 9 18 57
    58.8% 50.0% 78.6%  

Casper College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abdul Bashir 20 0-9 0-2 8-8 0 1 1 0 1 0 2 0 8
05 - Ethan Connery 18 2-4 1-1 2-3 3 2 5 1 1 0 3 2 7
22 - Nate Sasser III 11 1-5 0-0 2-5 1 2 3 0 1 0 0 3 4
23 - Stephen Osei 15 2-3 0-0 3-6 5 2 7 0 0 2 0 3 7
24 - Yel Deeng 13 4-9 0-4 2-3 0 0 0 0 0 1 1 2 10
RESERVES  
00 - Aaron Sievert 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Blake Neverdon 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Rohan Butler-Kowlessar 7 0-2 0-2 2-4 0 0 0 1 1 0 0 0 2
20 - Kamil Cardot 8 1-2 0-0 0-0 1 0 1 0 1 0 0 1 2
21 - Binael Basil 5 0-1 0-0 0-0 1 4 5 0 1 0 2 1 0
TM - Team 1 0 1 0 0
TOTALS   10-36 1-9 19-29 11 11 22 2 6 3 9 12 40
    27.8% 11.1% 65.5%