College of Southern Idaho at Casper College November 12, 2021
Box Score
College of Southern Idaho
Casper College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Taelon Martin | 30 | 7-10 | 3-3 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 20 |
| 12 - Marcellious Lockett | 16 | 0-4 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 13 - Chris James | 37 | 4-6 | 1-2 | 0-1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 9 |
| 15 - Daylen Williams | 34 | 3-5 | 1-2 | 0-0 | 3 | 6 | 9 | 5 | 0 | 1 | 0 | 1 | 7 |
| 33 - Chayce Polynice | 24 | 4-9 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 8 |
| RESERVES | |||||||||||||
| 1 - KT Raimey | 17 | 5-9 | 3-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 14 |
| 2 - Jakari Livingston | 15 | 3-7 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
| 24 - Athiaan Manyiel | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 25 - Jackson Brinkerhoff | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 - Joel Armotrading | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Robert Whaley | 12 | 3-4 | 0-0 | 2-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 30-55 | 8-14 | 8-17 | 13 | 19 | 32 | 15 | 3 | 4 | 17 | 19 | 76 | |
| 54.5% | 57.1% | 47.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Jaren Harris | 33 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| 1 - Dwayne Walker | 10 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 4 - PJ Ngambi | 35 | 6-9 | 1-2 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 15 |
| 12 - Rashaun Agee | 26 | 5-12 | 2-5 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 13 |
| 15 - Ousmane Dia | 24 | 2-2 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 5 |
| RESERVES | |||||||||||||
| 2 - Davion McAdam | 21 | 2-5 | 0-1 | 5-5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| 14 - Jaden Phillips | 13 | 1-2 | 1-1 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| 21 - Peter Turay | 27 | 3-6 | 1-2 | 5-6 | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 1 | 12 |
| 22 - Keon Baker | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 - Bright Iheanachor | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 2 | 1 | 3 | 14 | 16 | ||||||||
| TOTALS | 25-53 | 7-18 | 18-22 | 10 | 19 | 29 | 11 | 3 | 1 | 28 | 31 | 75 | |
| 47.2% | 38.9% | 81.8% | |||||||||||
| Date/Time: | November 12, 2021 - 5:30 PM |
|---|---|
| Location: | Swede Gymnasium |
| Technical fouls: | College of Southern Idaho-None ; Casper College-None . |
| Officials: | ,, |
Team Stats
| Stat | College of Southern Idaho | Casper College |
|---|---|---|
| Field Goal | 30-55 | 25-53 |
| Field Goal % | 54.5% | 47.2% |
| 3 Point | 8-14 | 7-18 |
| 3 Point % | 57.1% | 38.9% |
| Free Throw | 8-17 | 18-22 |
| Free Throw % | 47.1% | 81.8% |
| Rebounds | 32 | 29 |
| Assists | 15 | 11 |
| Turnovers | 17 | 28 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
College of Southern Idaho
Casper College
3 Point %
College of Southern Idaho
Casper College
Rebounds
College of Southern Idaho
Casper College
Turnovers
College of Southern Idaho
Casper College
Period1 Box Score
College of Southern Idaho
Casper College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Taelon Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Marcellious Lockett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Chris James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Daylen Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Chayce Polynice | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 1 - KT Raimey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Jakari Livingston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Athiaan Manyiel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 - Jackson Brinkerhoff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Joel Armotrading | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Robert Whaley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Jaren Harris | 33 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| 1 - Dwayne Walker | 10 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 4 - PJ Ngambi | 35 | 6-9 | 1-2 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 15 |
| 12 - Rashaun Agee | 26 | 5-12 | 2-5 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 13 |
| 15 - Ousmane Dia | 24 | 2-2 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 5 |
| RESERVES | |||||||||||||
| 2 - Davion McAdam | 21 | 2-5 | 0-1 | 5-5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| 14 - Jaden Phillips | 13 | 1-2 | 1-1 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| 21 - Peter Turay | 27 | 3-6 | 1-2 | 5-6 | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 1 | 12 |
| 22 - Keon Baker | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 - Bright Iheanachor | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 2 | 1 | 3 | 14 | 16 | ||||||||
| TOTALS | 25-53 | 7-18 | 18-22 | 10 | 19 | 29 | 11 | 3 | 1 | 28 | 31 | 75 | |
| 47.2% | 38.9% | 81.8% | |||||||||||
Period2 Box Score
College of Southern Idaho
Casper College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Taelon Martin | 30 | 7-10 | 3-3 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 20 |
| 12 - Marcellious Lockett | 16 | 0-4 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 13 - Chris James | 37 | 4-6 | 1-2 | 0-1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 9 |
| 15 - Daylen Williams | 34 | 3-5 | 1-2 | 0-0 | 3 | 6 | 9 | 5 | 0 | 1 | 0 | 1 | 7 |
| 33 - Chayce Polynice | 24 | 4-9 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 8 |
| RESERVES | |||||||||||||
| 1 - KT Raimey | 17 | 5-9 | 3-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 14 |
| 2 - Jakari Livingston | 15 | 3-7 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
| 24 - Athiaan Manyiel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 - Jackson Brinkerhoff | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 - Joel Armotrading | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Robert Whaley | 12 | 3-4 | 0-0 | 2-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 30-55 | 8-14 | 8-17 | 13 | 19 | 32 | 15 | 3 | 4 | 16 | 18 | 76 | |
| 54.5% | 57.1% | 47.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Jaren Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Dwayne Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - PJ Ngambi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Rashaun Agee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ousmane Dia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Davion McAdam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Jaden Phillips | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Peter Turay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Keon Baker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Bright Iheanachor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

