Official Volleyball Box Score
Casper College at. Weatherford College
11/19/2025 at 07:00 AM @ Nashville, TN(APSU)

Casper College (27-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Carruth...... * 3 5 11 37 -.162 0 0 3 0 5 0 1 0 0 5.5
4 Isabella Paz........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Emme Mullinax....... * 3 5 1 15 .267 0 0 0 0 1 0 0 0 0 5.0
6 Gemma McNamara...... * 3 0 0 1 .000 0 1 1 4 7 0 0 0 0 1.0
7 Makenna Lorenzen.... 3 0 0 0 .000 1 1 0 1 7 0 0 0 0 1.0
8 Berkley Richards.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Gabi Hern........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ava Eudis........... 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Aubrey Hackett...... * 3 8 4 22 .182 0 0 1 0 2 0 1 0 0 8.5
12 Lily Wiedemann...... 3 0 0 1 .000 1 0 2 3 7 0 0 0 0 0.0
13 Penina Leota........ * 3 1 0 5 .200 18 0 1 0 2 0 0 0 0 1.0
15 Mina Kostic......... * 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 18 91 .033 20 2 8 8 31 0 2 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 27 .185
2 5 7 37 -.054
3 7 7 27 .000
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (0) 20 13 10 27-8,0-0
Weatherford College. (3) 25 25 25 32-2,0-0
Weatherford College (32-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiana Souza......... 3 0 0 0 .000 3 1 0 0 12 0 0 0 0 1.0
3 Victoria Sanchez.... * 3 0 0 1 .000 21 0 1 0 9 0 0 0 0 0.0
5 Rayna Dinsmore...... 3 5 1 8 .500 0 0 0 0 0 0 4 0 0 7.0
6 Alena Lopez......... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Gabriella Maldonado. * 3 6 1 9 .556 0 0 0 0 0 0 6 0 0 9.0
13 Glorybell Puente Estrella * 3 10 3 18 .389 1 0 0 0 1 0 3 0 0 11.5
15 Beline Thibaut...... * 3 6 1 15 .333 1 0 0 2 10 1 1 0 0 7.5
16 Mirabel Onyegwu..... * 3 3 6 20 -.150 0 0 2 0 3 0 0 0 0 3.0
17 Ally McCabe......... 3 0 0 0 .000 10 1 1 0 2 0 1 0 0 1.5
21 Weronika Urbanska... * 3 9 3 24 .250 0 6 0 0 7 0 1 0 0 15.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 15 95 .253 36 8 5 2 45 1 16 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 29 .207
2 15 6 39 .231
3 11 2 27 .333
Site: Nashville, TN (APSU)
Date: 11/19/2025 Attend: 0 Time:
Referees: Anna Draker,Pablo Grieco
* = Starter