Official Volleyball Box Score
Central Wyoming Coll at. Casper College
11/8/2025 at 4:00 PM @ Scottsbluff, NE

Central Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cameron Denison..... 5 0 0 1 .000 2 2 1 0 18 0 0 0 0 2.0
2 Nora Rasmussen...... * 5 7 11 46 -.087 2 5 4 0 9 0 1 0 0 12.5
5 Sarah Meservey...... * 5 5 2 18 .167 0 0 0 0 1 2 5 0 0 9.5
8 Presley Ryan........ * 5 16 1 42 .357 0 1 0 2 8 0 4 0 0 19.0
13 Hallie Reeder....... 5 0 0 2 .000 4 2 2 2 35 0 0 0 0 2.0
19 Brynlee Birch....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Kyndal McFadden..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Rachel Workman...... * 5 15 6 40 .225 0 0 0 0 1 0 3 0 0 16.5
24 Quincey Mathews..... * 5 3 0 10 .300 44 0 1 0 21 0 4 0 0 5.0
25 Laina Whitney....... * 5 11 2 23 .391 0 0 3 0 4 1 7 0 0 15.5
-------------------------------------------------------------------------------
Totals 57 22 182 .192 52 10 12 4 98 3 24 0 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Central Wyoming College (2) 22 25 18 25 13
Casper College...... (3) 25 18 25 18 15
Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Carruth...... * 5 17 13 67 .060 1 3 1 0 24 0 2 0 0 21.0
4 Isabella Paz........ 3 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
5 Emme Mullinax....... * 5 13 3 49 .204 0 0 0 0 7 0 0 0 0 13.0
6 Gemma McNamara...... * 5 0 0 0 .000 0 1 0 4 10 0 0 0 0 1.0
7 Makenna Lorenzen.... 5 0 0 0 .000 0 1 1 1 27 0 0 0 0 1.0
9 Gabi Hern........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ava Eudis........... 5 8 4 23 .174 0 0 0 0 1 1 3 0 0 10.5
11 Aubrey Hackett...... * 5 6 8 27 -.074 0 0 1 0 4 0 5 0 0 8.5
12 Lily Wiedemann...... 2 1 1 5 .000 0 0 0 3 5 0 0 0 0 1.0
13 Penina Leota........ * 5 0 0 5 .000 49 0 0 0 7 0 2 0 1 1.0
15 Mina Kostic......... * 5 5 2 20 .150 0 0 0 0 0 1 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 50 31 196 .097 50 6 4 10 92 2 14 0 1 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 40 .125
2 15 1 43 .326
3 9 7 38 .053
4 13 4 35 .257
5 8 3 26 .192
Site: Scottsbluff, NE
Date: 11/8/2025 Attend: 0 Time:
Referees:
* = Starter