Official Volleyball Box Score
Casper College at. Western Nebraska Com
11/6/2025 at 4:30 PM @ Scottsbluff, NE

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Carruth...... * 5 14 6 47 .170 0 5 0 1 17 0 1 0 0 19.5
6 Gemma McNamara...... * 5 0 0 1 .000 0 0 3 0 13 0 0 0 0 0.0
7 Makenna Lorenzen.... 5 1 0 3 .333 4 1 3 1 17 0 0 0 0 2.0
8 Berkley Richards.... * 5 10 7 43 .070 0 0 0 0 2 0 1 0 0 10.5
9 Gabi Hern........... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Ava Eudis........... 5 11 4 20 .350 0 0 0 0 0 0 2 0 0 12.0
11 Aubrey Hackett...... * 5 11 7 34 .118 0 1 5 0 5 0 2 0 0 13.0
12 Lily Wiedemann...... 5 0 2 4 -.500 1 2 2 2 7 0 0 0 0 2.0
13 Penina Leota........ * 5 0 1 4 -.250 43 0 0 0 11 0 2 0 1 1.0
15 Mina Kostic......... * 5 5 3 15 .133 1 0 0 0 2 0 4 0 0 7.0
-------------------------------------------------------------------------------
Totals 52 30 171 .129 49 9 13 5 76 0 12 0 1 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Casper College...... (3) 25 22 25 18 15
Western Nebraska Community College (2) 15 25 9 25 10
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anika Davison....... 1 0 1 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Dani Cruz........... * 5 8 3 39 .128 1 0 1 3 8 0 2 0 0 9.0
3 Emma Hergenreder.... * 5 0 1 5 -.200 1 2 6 1 8 0 0 0 0 2.0
5 Eli Braithwaite..... 3 0 1 4 -.250 0 0 0 0 0 3 0 0 0 3.0
7 Keira Zelada........ 5 8 3 27 .185 0 0 0 0 1 1 0 0 0 9.0
10 Natalia Nowak....... * 5 2 0 13 .154 22 0 3 0 15 1 0 0 0 3.0
11 Alex Gonzalez-Orozco 5 0 0 3 .000 1 2 0 0 8 0 0 0 0 2.0
12 Maria Niedzwiecka... * 3 2 1 4 .250 1 1 1 0 2 3 1 0 0 6.5
15 Nadiyyah Northern... * 5 6 0 11 .545 0 0 0 0 0 2 1 0 0 8.5
16 Kyana Gabriel....... * 5 6 7 25 -.040 0 0 1 3 9 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 32 17 131 .115 26 5 12 9 54 10 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Scottsbluff, NE
Date: 11/6/2025 Attend: 0 Time:
Referees:
* = Starter