Official Volleyball Box Score
Northwest College at. Casper College
9/26/2025 at 6:00 PM @ 125 College Dr., Cas

Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Trinity Frank....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Alexandria Arnold... * 3 4 4 23 .000 0 1 3 1 7 0 0 0 0 5.0
3 Shilah Arnold....... 3 0 1 5 -.200 0 0 0 2 10 0 0 0 1 0.0
4 Eva Murray.......... 2 1 0 4 .250 0 0 1 0 0 0 2 0 0 2.0
5 Mckinlee Scammon.... * 3 8 4 23 .174 0 0 1 0 3 0 0 0 0 8.0
6 Ellianna Baumstarck. * 2 1 1 4 .000 0 0 0 0 0 0 1 1 0 1.5
8 Aidann Mottishaw.... * 3 2 4 9 -.222 17 0 0 1 4 0 1 2 1 2.5
9 Natalee Hayder...... * 2 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
13 Taylee Carlson...... * 3 6 3 19 .158 0 0 0 0 0 1 3 0 0 8.5
14 Rylee Arnold........ 2 0 0 0 .000 7 0 1 0 0 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 24 17 89 .079 24 1 6 4 25 1 8 3 3 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 32 .031
2 8 5 26 .115
3 9 6 31 .097
SET SCORES 1 2 3 TEAM RECORDS
Northwest College... (0) 12 13 15
Casper College...... (3) 25 25 25
Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Carruth...... * 3 9 4 25 .200 0 0 0 0 6 1 1 0 0 10.5
3 Ana Jorgensen....... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Isabella Paz........ 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
5 Emme Mullinax....... * 3 3 1 11 .182 0 0 0 0 0 0 1 0 0 3.5
6 Gemma McNamara...... 1 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
7 Makenna Lorenzen.... 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
8 Berkley Richards.... 1 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
9 Gabi Hern........... * 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
10 Ava Eudis........... 2 6 0 7 .857 1 0 0 0 0 0 1 0 0 6.5
11 Aubrey Hackett...... * 3 11 0 16 .688 0 0 1 0 6 0 3 0 0 12.5
12 Lily Wiedemann...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Penina Leota........ * 3 3 0 4 .750 34 3 1 0 4 1 1 0 0 7.5
14 Ali Henne........... 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
15 Mina Kostic......... * 2 3 1 7 .286 0 0 0 0 4 0 2 0 0 4.0
16 Emma Vollmer........ 1 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 7 83 .386 38 4 5 1 40 2 10 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 125 College Dr., Cas
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter