Official Volleyball Box Score
Casper College at. Garden City Communit
8/29/2025 at 5:00 PM @ Cheyenne, WY

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peyton Carruth...... * 3 15 3 32 .375 1 1 3 0 10 0 3 0 0 17.5
5 Emme Mullinax....... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
7 Makenna Lorenzen.... 3 0 1 2 -.500 4 0 2 0 13 0 0 0 0 0.0
8 Berkley Richards.... 2 5 5 12 .000 0 0 0 0 1 0 1 0 0 5.5
9 Gabi Hern........... * 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
10 Ava Eudis........... 3 6 3 12 .250 0 0 0 0 0 0 1 0 0 6.5
11 Aubrey Hackett...... * 3 10 0 16 .625 1 1 2 0 0 0 7 0 0 14.5
12 Lily Wiedemann...... * 3 3 1 7 .286 0 1 1 0 9 0 0 1 0 4.0
13 Penina Leota........ * 3 0 0 2 .000 36 0 0 0 8 0 4 0 0 2.0
15 Mina Kostic......... * 3 6 3 13 .231 0 0 0 0 0 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 45 18 101 .267 43 3 9 0 43 0 18 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (3) 25 25 25
Garden City Community College (0) 14 18 18
Garden City Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinnley Flower...... 3 0 0 1 .000 5 0 1 0 3 0 0 0 0 0.0
6 Paris Bond.......... 3 1 4 11 -.273 0 0 0 0 1 1 0 0 0 2.0
7 Jana Gita KoVacevic. * 3 1 4 16 -.188 0 0 0 2 8 0 0 0 0 1.0
9 Duru Karagoz........ * 3 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
10 Kamdyn Carr......... 3 0 1 5 -.200 0 0 1 1 16 0 0 0 0 0.0
13 Beatriz Da Cruz Da Silva * 3 3 0 16 .188 0 0 0 0 1 0 3 0 0 4.5
14 Vitoria Reis........ * 3 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
15 Andrea Djordjevic... * 3 8 2 26 .231 0 0 1 1 7 1 0 0 0 9.0
17 Katarina Miscevic... * 3 3 2 14 .071 0 0 2 0 3 0 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 17 13 92 .043 16 0 5 4 41 2 7 0 0 22.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 26 .000
2 9 3 34 .176
3 4 6 32 -.062
Site: Cheyenne, WY
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter