Official Volleyball Box Score
Casper College at. Northwest College
9/28/2024 at 2:00 PM @ Powell, WY

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jahslyn Rajvong..... * 3 12 5 29 .241 1 0 2 0 12 0 2 0 0 13.0
3 Riley Engle......... * 3 7 3 28 .143 0 0 0 0 1 0 4 0 0 9.0
4 Wisdom Szymczak..... * 3 3 3 14 .000 0 0 0 0 0 0 3 0 0 4.5
7 Makenna Lorenzen.... 3 1 0 1 1.000 2 0 1 3 16 0 0 0 0 1.0
8 Emily Ware.......... * 3 5 1 16 .250 0 1 1 0 3 2 6 0 0 11.0
10 Giovanna Marins..... 3 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
13 Pelin Alci.......... * 3 0 1 4 -.250 30 3 0 1 8 0 1 0 1 3.5
14 Marina Endres Santos 3 1 0 2 .500 0 3 3 2 7 0 0 0 0 4.0
15 Mina Kostic......... * 3 6 1 13 .385 1 0 0 0 0 0 4 0 0 8.0
-------------------------------------------------------------------------------
Totals 35 14 108 .194 34 7 8 7 51 2 20 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (3) 25 25 25
Northwest College... (0) 14 23 17 15-3, 0-2
Northwest College (15-3, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Larsen....... * 3 5 7 23 -.087 0 1 0 3 6 1 0 0 0 7.0
4 Kennedy Oman........ * 3 2 3 7 -.143 0 0 0 0 0 0 2 1 0 3.0
5 Burkelle Field...... 2 3 0 8 .375 0 0 0 0 0 0 0 0 0 3.0
8 Taylor Wilson....... 3 5 3 18 .111 0 0 0 2 1 0 2 0 0 6.0
9 DanniKa Barfuss..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sierra Kilts........ 3 1 0 1 1.000 0 1 1 1 14 0 0 0 0 2.0
11 Alexis Grgich....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Tilli Danczyk....... 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Devree Gines........ * 3 0 0 2 .000 16 0 3 0 12 0 0 0 1 0.0
15 Jordynel Anderson... * 3 3 3 11 .000 0 2 1 0 2 0 1 1 0 5.5
16 Taylee Carlson...... 2 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
23 Aidann Mottishaw.... * 3 4 7 21 -.143 8 1 0 0 8 1 1 0 0 6.5
24 Sadie Meier......... * 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 25 98 -.010 24 6 5 7 48 2 8 2 1 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 32 .000
2 7 9 37 -.054
3 9 8 29 .034
Site: Powell, WY
Date: 9/28/2024 Attend: 198 Time:
Referees: Sydney Kessel,Laury Seely
* = Starter