Official Volleyball Box Score
Casper College at. College of Southern Idaho
9/5/2024 at 7:00 PM @ Twin Falls, Idaho

Casper College (2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jahslyn Rajvong..... * 3 12 6 36 .167 0 0 1 0 5 0 1 0 0 12.5
03 Riley Engle......... 3 6 4 24 .083 1 0 0 1 2 0 1 0 0 6.5
04 Wisdom Szymczak..... 3 6 1 14 .357 0 0 0 0 1 0 2 0 0 7.0
05 Aubreann Browning... * 3 2 2 15 .000 0 0 0 0 0 1 2 0 0 4.0
07 Makenna Lorenzen.... 3 0 0 1 .000 3 1 0 2 11 0 0 0 0 1.0
08 Emily Ware.......... * 3 3 2 14 .071 0 1 2 0 6 0 4 1 0 6.0
09 Caitlyn Chatterley.. * 3 0 1 3 -.333 2 0 3 3 6 0 0 0 0 0.0
10 Giovanna Marins..... * 3 0 0 1 .000 0 1 0 1 4 0 0 0 0 1.0
13 Pelin Alci.......... * 3 0 0 2 .000 22 3 1 0 5 0 2 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 16 110 .118 28 6 7 7 40 1 12 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 30 .133
2 11 4 43 .163
3 7 5 37 .054
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (0) 20 20 15 2-7
College of Southern Idaho (3) 25 25 25 3-6
College of Southern Idaho (3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Raiatea Campbell.... 3 0 0 1 .000 1 1 0 1 8 0 0 0 0 1.0
03 Hazuna Akishige..... 3 0 0 0 .000 5 2 0 2 15 0 0 0 0 2.0
05 Kelsy Stanger....... 3 8 6 19 .105 0 0 0 1 0 0 0 0 0 8.0
07 Jada Thomas-Swinson. * 3 8 0 13 .615 0 0 0 0 1 2 1 0 0 10.5
09 Gracee Robertson.... * 3 5 1 15 .267 0 0 0 0 1 0 2 0 0 6.0
11 Dorina Bogar........ * 3 9 5 29 .138 0 3 0 0 12 0 0 0 0 12.0
13 Kirsten Mullins..... * 3 1 0 4 .250 26 0 0 0 11 0 2 0 0 2.0
15 Mina Benucci........ * 3 11 1 21 .476 0 1 2 0 1 0 3 0 0 13.5
19 Addison Hoover...... * 3 1 0 1 1.000 2 0 1 2 10 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 13 103 .291 34 7 3 6 59 2 8 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 25 .280
2 15 5 47 .213
3 17 4 31 .419
Site: Twin Falls, Idaho
Date: 9/5/2024 Attend: 0 Time: 2:15
Referees:
* = Starter