Official Volleyball Box Score
Casper College at. College of Southern
9/7/2023 at 7:00 PM @ Twin Falls, Idaho

Casper College (8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jahslyn Rajvong..... * 2 1 2 11 -.091 0 0 0 2 5 0 0 0 0 1.0
02 Kyrsten Bake........ 3 3 3 16 .000 0 1 0 1 1 0 0 0 0 4.0
06 Mia Hutchinson...... * 4 10 3 40 .175 0 0 2 3 9 0 0 0 0 10.0
07 Amelia Piekut....... * 4 14 5 41 .220 2 1 3 1 8 0 5 0 0 17.5
08 Emily Ware.......... * 4 6 5 18 .056 0 0 0 0 1 0 3 0 0 7.5
09 Licia Echevarria.... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
10 Katarina Vulic...... * 4 0 0 2 .000 39 0 1 0 6 0 1 0 0 0.5
11 Nia Surman.......... 4 0 0 0 .000 3 1 1 2 18 0 0 0 0 1.0
13 Paulina Dziedzic.... * 4 12 2 19 .526 0 1 0 0 1 0 3 1 0 14.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 20 147 .177 44 4 7 11 52 0 12 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 35 .057
2 12 5 29 .241
3 15 4 51 .216
4 11 5 32 .188
SET SCORES 1 2 3 4 TEAM RECORDS
Casper College...... (1) 13 15 27 20 8-6
College of Southern Idaho (3) 25 25 25 25 8-5
College of Southern Idaho (8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Annie Nikolnikova... * 4 13 4 25 .360 0 2 1 0 2 2 2 0 0 18.0
06 Janke Pretorius..... * 4 3 0 6 .500 49 1 0 0 16 0 1 0 1 4.5
07 Danea King.......... * 4 10 2 18 .444 0 0 0 0 0 1 3 0 0 12.5
08 Sydney Hess......... * 4 7 6 25 .040 0 0 0 1 3 0 0 1 0 7.0
09 Val Sarti-Cipriani.. 3 14 4 23 .435 0 1 0 0 6 1 4 0 0 18.0
10 Chinaru Inoue....... 4 0 0 1 .000 6 1 2 1 18 0 0 0 0 1.0
11 Dorina Bogar........ 4 0 0 0 .000 0 4 0 1 7 0 0 0 0 4.0
12 Jojo Robinson....... * 1 2 1 7 .143 0 0 1 0 0 0 0 0 0 2.0
14 Alizaysha Sopi...... * 4 13 3 30 .333 1 2 0 0 9 1 0 0 0 16.0
15 Addison Fulmer...... 4 0 0 2 .000 1 0 0 1 7 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 20 137 .307 57 11 4 4 68 5 10 1 1 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 34 .441
2 13 2 24 .458
3 18 10 49 .163
4 14 6 30 .267
Site: Twin Falls, Idaho
Date: 9/7/2023 Attend: 467 Time: 2:00
Referees:
* = Starter