Official Volleyball Box Score
Casper College at. Laramie County Commu
9/30/2022 at 6:00 PM @ Cheyenne, WY

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Larsen....... * 3 2 4 18 -.111 1 1 1 1 3 0 2 1 0 4.0
2 Milena Franzini..... * 3 1 1 11 .000 0 0 0 0 1 0 1 0 0 1.5
3 Hailey Lattin....... 2 1 1 7 .000 0 0 0 0 0 0 1 0 1 1.5
5 Raelee Samio........ * 2 1 3 9 -.222 1 0 1 1 2 0 0 0 0 1.0
6 Licia Echevarria.... 3 0 0 0 .000 2 0 0 1 18 0 0 0 0 0.0
7 Amelia Piekut....... 2 5 3 18 .111 0 0 0 0 0 0 0 0 0 5.0
8 Aleigha Simeona..... * 2 0 0 1 .000 5 0 0 0 2 0 0 0 0 0.0
9 Mia Hutchinson...... * 3 7 8 35 -.029 0 0 1 0 14 0 1 0 0 7.5
10 Katarina Vulic...... 3 0 0 6 .000 15 2 1 0 13 0 2 0 0 3.0
11 Siri Bates.......... * 3 7 2 20 .250 0 0 0 0 2 0 4 2 0 9.0
13 Paulina Dziedzic.... 2 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
14 Quinci Mooren....... 3 0 0 0 .000 1 2 0 0 9 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 27 24 133 .023 25 5 4 3 65 0 12 3 2 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (0) 15 17 21
Laramie County Community College (3) 25 25 25
Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rigan McInerney..... * 3 9 5 33 .121 2 0 0 1 11 0 1 0 0 9.5
3 Sadie Christiansen.. 3 0 0 0 .000 2 0 0 1 20 0 0 0 0 0.0
4 Emalee Bugas........ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Brooke Parker....... * 1 2 0 5 .400 20 1 0 0 10 0 1 0 0 3.5
9 Sidney Kettelkamp... * 3 7 4 14 .214 0 1 1 1 3 0 2 0 0 9.0
10 Demi Stauffenberg... * 3 15 4 41 .268 1 0 0 1 12 0 1 1 0 15.5
11 Makiya Johnson...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Nicoly Weiwanko..... * 3 0 2 11 -.182 0 0 0 0 2 0 3 0 0 1.5
16 McKenzie Earl....... * 3 7 2 20 .250 7 2 1 0 23 0 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 40 17 125 .184 32 4 3 4 82 0 10 1 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 49 .204
2 12 3 38 .237
3 14 10 38 .105
Site: Cheyenne, WY
Date: 9/30/2022 Attend: 0 Time: 1:20
Referees:
* = Starter