Official Basketball Box Score
Casper College at. McCook Community College
3/7/2026 at 1:00 PM @ Events Center

VISITORS: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luna Ueda........... *   5-9   2-4   0-0 0 2 1 12 0 2 0 35
3 Hassana Amadu....... *   5-5   0-0   0-0 0 3 4 10 0 2 2 15
10 Panka Halmy......... *   0-4   0-3   0-0 0 4 0 0 1 2 2 34
11 Amaia Jones......... *   3-8   1-3   3-4 1 0 4 10 3 3 2 23
24 Csenge Szomszed..... *   0-3   0-0   0-0 0 0 2 0 0 0 0 8
5 Emily Tershalla.....   0-0   0-0   0-0 1 1 1 0 0 0 0 3
13 Berta Pages.........   0-1   0-0   1-2 1 2 2 1 1 1 1 16
20 Kennedy Davila......   6-14   3-9   0-0 0 2 0 15 1 2 1 25
22 Mila James..........   5-12   0-0   2-5 3 6 2 12 0 1 0 32
23 Nitsa Sabadashvili..   1-2   0-0   0-0 0 1 2 2 0 2 0 9
TM Team................       0 2 0 0  
Totals.............. 25-58 6-19 6-11 6 23 29  18 62 6 15 8 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 31.6%
F Throw% Game: 54.5%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Carolina Garcia Perdomo *   3-5   2-3   0-0 0 0 2 8 0 3 1 24
15 Johanna Gerlach..... *   4-11   0-0   6-6 2 3 1 14 0 2 0 28
22 Mar Molina Munoz.... *   1-3   0-0   1-2 0 3 0 3 2 2 0 21
25 Laia Izquierdo Altimira *   4-11   2-5   2-2 1 3 1 12 3 1 0 31
32 Stephanie Nnabuihe.. *   2-5   0-0   1-4 5 2 1 5 0 0 1 21
1 Nevaeh Lucero.......   1-4   0-0   0-0 0 3 1 2 1 2 1 20
4 Miriam Wahlqvist....   0-2   0-0   0-0 0 2 0 0 1 3 1 9
11 Jacelyn Jorgensen...   0-0   0-0   0-0 1 0 0 0 0 1 0 5
20 Miah Wren...........   4-6   2-3   3-3 0 1 0 13 0 0 2 23
31 Peyton Cox..........   1-1   0-0   1-2 0 1 2 3 1 0 0 7
33 Claudia Serrador Cortazar   1-3   1-1   0-0 0 2 3 3 0 1 0 11
TM Team................       0 4 0 0  
Totals.............. 21-51 7-12 14-19 9 24 33  11 63 8 15 6 200
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 58.3%
F Throw% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Casper College...... 10 18 22 12 - 62
McCook Community College 10 19 18 16 - 63
Officials: ,,
Attendance: 0
Technical fouls: CASPER C-None. MCCOOK C-None.