Official Basketball Box Score
Miles Community College vs. Casper College
12/12/2025 at 1:30 PM @ Cabre Gym

VISITORS: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taylor McCarthy..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Ebele Mbagwu........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Matilda Sanz........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Kataya Kill Eagle... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Laynee Elness....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Jai Baumann.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Pien Draisma........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Aimilia Manousi.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Alexia Finley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 9
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luna Ueda........... *   3-6   2-3   0-0 0 0 3 8 4 2 0 21
3 Hassana Amadu....... *   3-6   0-0   2-2 4 7 11  1 8 2 1 2 24
10 Panka Halmy......... *   3-4   2-3   0-0 1 2 3 8 1 0 0 28
11 Amaia Jones......... *   2-5   1-3   1-2 0 3 5 6 7 0 1 22
24 Csenge Szomszed..... *   10-15   0-0   0-1 1 0 3 20 3 0 0 17
5 Emily Tershalla.....   1-2   1-1   1-2 2 1 2 4 1 1 0 8
13 Berta Pages.........   1-5   0-3   1-2 0 1 2 3 3 1 1 17
14 Zoe Ulrich..........   0-2   0-2   0-0 0 0 0 0 0 1 1 5
20 Kennedy Davila......   6-14   5-12   1-1 0 7 1 18 2 5 1 23
21 Andina Sudmale......   0-2   0-2   0-0 0 3 2 0 1 1 2 6
22 Mila James..........   7-11   0-0   1-2 4 2 2 15 1 1 0 16
23 Nitsa Sabadashvili..   1-3   0-1   0-0 1 0 2 2 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 37-75 11-30 7-12 13 26 39  26 92 25 13 8 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 36.7%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Miles Community College 25 22 12 25 - 84
Casper College...... 29 27 18 18 - 92
Officials: ,,
Attendance: 0
Technical fouls: MILES CO-None. CASPER C-None.