Official Basketball Box Score
Dawson Community College vs. Casper College
12/5/2025 at 2:00 PM @ Pronghorn Center

VISITORS: Dawson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jazmine Half........ *   0-1   0-1   0-0 0 0 2 0 0 1 1 8
4 Mykal Anderson...... *   1-4   1-3   0-0 2 3 1 3 0 3 0 30
12 Jana Llobera........ *   0-10   0-6   0-0 0 2 2 0 5 4 0 32
22 Taylor Evans........ *   0-6   0-4   0-0 1 1 1 0 0 1 0 31
30 Tailee Bird......... *   4-13   1-4   2-2 4 4 0 11 0 4 0 27
10 Lou Nivot...........   4-12   3-8   0-0 0 3 4 11 0 4 3 30
15 Sandra Oranusi......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
20 Lecita Sherriffs....   0-1   0-1   0-0 0 0 0 0 0 0 0 17
21 Julia Aragon........   8-15   1-1   1-3 2 6 1 18 2 3 0 24
TM Team................       3 4 0 0  
Totals.............. 17-63 6-29 3-5 12 23 35  11 43 7 20 4 200
TOTAL FG% Game: 27.0%
3-Pt. FG% Game: 20.7%
F Throw% Game: 60.0%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Hassana Amadu....... *   3-9   0-3   1-4 6 7 13  3 7 2 3 1 26
10 Panka Halmy......... *   2-4   2-4   0-0 1 1 0 6 0 0 0 21
11 Amaia Jones......... *   7-12   1-2   3-3 0 2 2 18 0 3 0 28
22 Mila James.......... *   7-13   0-1   0-0 7 8 15  1 14 1 3 2 19
24 Csenge Szomszed..... *   2-8   0-2   1-2 2 2 0 5 1 1 2 22
1 Luna Ueda...........   2-5   0-2   0-2 0 4 1 4 5 1 3 26
5 Emily Tershalla.....   2-8   0-5   0-0 0 2 1 4 2 0 2 19
13 Berta Pages.........   0-0   0-0   0-0 1 1 0 0 0 1 0 5
14 Zoe Ulrich..........   1-1   1-1   0-0 0 1 0 3 0 0 0 5
20 Kennedy Davila......   4-7   1-4   0-0 0 5 0 9 3 0 2 14
21 Andina Sudmale......   3-4   0-1   4-4 1 0 0 10 0 0 2 5
23 Nitsa Sabadashvili..   1-1   0-0   1-2 0 1 0 3 0 2 1 10
TM Team................       0 2 0 0  
Totals.............. 34-72 5-25 10-17 18 36 54  8 83 14 14 15 200
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 20.0%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Dawson Community College 7 12 22 2 - 43
Casper College...... 18 18 19 28 - 83
Officials: ,,
Attendance: 0
Technical fouls: DAWSON C-None. CASPER C-None.