Official Basketball Box Score
College of Southern Idaho vs. Casper College
12/4/2025 at 4:00 PM @ Gillette College

VISITORS: College of Southern Idaho
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Chloe Jensen........ *   5-8   1-3   0-0 0 3 1 11 1 1 3 30
13 Samara Morrow....... *   7-13   1-3   3-3 2 2 1 18 2 3 2 37
20 Lea Nadolny......... *   1-4   1-1   3-4 1 3 1 6 2 3 0 17
21 Savannah Stoker..... *   9-14   1-2   1-2 5 1 1 20 1 4 3 34
32 Ashley Garner....... *   4-6   0-0   1-1 5 6 11  2 9 1 1 0 33
04 Tavie Rogers........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Sarah Walker........   1-1   0-0   0-0 0 0 1 2 0 0 0 1
14 Calyn Wood..........   1-2   0-1   1-2 0 0 0 3 0 0 0 4
22 Maci Hess...........   0-2   0-1   0-0 0 0 0 0 0 1 1 7
24 Ziah Greybull.......   1-5   0-1   2-4 0 3 3 4 1 5 0 27
30 Naomi Senato........   0-1   0-0   0-0 0 3 0 0 0 0 0 5
42 Cambrie Waterhouse..   0-0   0-0   0-0 0 0 1 0 0 1 0 4
TM Team................       1 2 0 0  
Totals.............. 29-56 4-12 11-16 14 23 37  11 73 8 19 9 200
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 68.8%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luna Ueda........... *   1-10   0-6   4-6 2 0 0 6 3 6 2 34
3 Hassana Amadu....... *   6-9   0-1   0-0 3 2 3 12 3 3 1 40
11 Amaia Jones......... *   6-9   3-4   0-1 1 1 4 15 2 1 0 28
13 Berta Pages......... *   0-1   0-0   0-0 1 0 1 0 0 0 0 7
24 Csenge Szomszed..... *   5-13   0-0   3-6 3 3 2 13 1 1 0 32
10 Panka Halmy.........   2-7   2-7   0-0 0 3 0 6 0 2 1 31
20 Kennedy Davila......   0-5   0-3   0-0 0 1 3 0 4 1 0 16
22 Mila James..........   4-5   0-0   4-4 1 2 2 12 0 0 0 12
TM Team................       3 2 0 0  
Totals.............. 24-59 5-21 11-17 14 14 28  15 64 13 14 4 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 23.8%
F Throw% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
College of Southern Idaho 18 16 18 21 - 73
Casper College...... 13 19 18 14 - 64
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. CASPER C-None.