Official Basketball Box Score
Casper College at. McCook Community College
11/8/2025 at 3:00 PM @ Event Center

VISITORS: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luna Ueda........... *   4-9   1-3   3-3 0 1 4 12 0 2 1 21
3 Hassana Amadu....... *   1-11   0-1   11-12 4 13 17  3 13 2 3 4 40
10 Panka Halmy......... *   3-7   0-1   1-2 0 1 2 7 4 0 0 38
11 Amaia Jones......... *   6-13   2-3   2-2 1 1 5 16 2 5 1 30
24 Csenge Szomszed..... *   2-8   1-2   0-0 0 2 4 5 0 0 0 19
5 Emily Tershalla.....   2-2   2-2   0-0 1 0 3 6 0 0 0 9
13 Berta Pages.........   0-1   0-1   0-0 0 0 2 0 1 0 0 10
20 Kennedy Davila......   2-6   1-4   0-0 0 2 3 5 0 0 2 19
21 Andina Sudmale......   0-2   0-1   0-0 1 0 2 0 0 0 1 4
22 Mila James..........   1-1   0-0   1-2 1 1 3 3 0 2 1 10
TM Team................       0 3 0 0  
Totals.............. 21-60 7-18 18-21 8 24 32  31 67 9 12 10 200
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 85.7%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Miriam Wahlqvist.... *   1-6   0-0   6-8 2 3 5 8 0 2 2 31
9 Carolina Garcia Perdomo *   2-8   0-1   4-6 0 3 2 8 2 4 1 39
15 Johanna Gerlach..... *   4-10   0-1   7-7 3 2 2 15 2 0 2 22
22 Mar Molina Munoz.... *   3-11   0-1   4-6 1 3 4 10 2 3 0 28
25 Laia Izquierdo Altimira *   5-6   3-3   0-0 0 4 4 13 1 5 0 25
2 Marissa Evans.......   0-1   0-0   0-0 1 0 0 0 0 1 0 5
11 Jacelyn Jorgensen...   0-1   0-0   1-2 4 4 2 1 1 2 0 17
12 Jada Kemm...........   2-5   2-3   0-2 0 4 1 6 0 1 0 18
20 Miah Wren...........   1-2   0-0   2-2 0 1 0 4 0 0 0 9
32 Stephanie Nnabuihe..   0-0   0-0   1-2 0 1 1 1 0 0 0 6
TM Team................       0 5 0 0  
Totals.............. 18-50 5-9 25-35 11 30 41  21 66 8 18 5 200
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 55.6%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Casper College...... 21 18 13 15 - 67
McCook Community College 12 13 23 18 - 66
Officials: ,,
Attendance: 0
Technical fouls: CASPER C-None. MCCOOK C-None.