14 Zoe Ulrich
-
- Height:
- 5'9"
-
- Hometown:
- Budapest
-
- Position:
- G/F
-
- Year:
- FR
-
- State:
- Hungary
-
- gp
- 20
-
- pts/g
- 0.3
-
- fg %
- 22.2
-
- 3pt %
- 28.6
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 2 | 2 | ||
| Minutes | 72 | 16 | ||
| Minutes per game | 3.6 | 2.3 | ||
| FG | 2-9 | 0-1 | ||
| FG Pct | 22.2 | 0.0 | ||
| 3PT | 2-7 | 0-0 | ||
| 3PT Pct | 28.6 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 7 | 0 | ||
| Total rebounds | 10 | 1 | ||
| Rebounds per game | 0.5 | 0.1 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 7 | 3 | ||
| Assist to turnover ratio | 0.7 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 0 | ||
| Points per game | 0.3 | 0.0 | ||
| Points per 40 min | 3.9 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Black Hills State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Western Nebraska Community College | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. North Platte Community College | W, 66-37 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at McCook Community College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Gillette College | W, 76-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Southeast Community College | W, 75-47 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 18 | Western Nebraska Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Eastern Arizona College | L, 74-46 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | vs. Colorado Northwestern Community College | W, 69-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Dawson Community College | W, 70-37 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | McCook Community College | W, 70-53 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | vs. College of Southern Idaho | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Dawson Community College | W, 83-43 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | vs. Colorado Northwestern Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Miles Community College | W, 92-84 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Dawson Community College | W, 64-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Arizona Western College | W, 61-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. North Idaho College | W, 58-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Central Arizona College | W, 71-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Central Wyoming College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Laramie County Community College | W, 64-49 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Western Wyoming Community College | W, 64-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Northwest College | L, 81-62 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Eastern Wyoming College | W, 63-43 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Laramie County Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Central Wyoming College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gillette College | L, 87-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Western Wyoming Community College | L, 73-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Eastern Wyoming College | L, 59-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Northwest College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gillette College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at McCook Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Western Nebraska Community College | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. North Platte Community College | W, 66-37 | - | 2 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at McCook Community College | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Gillette College | W, 76-60 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Southeast Community College | W, 75-47 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 18 | Western Nebraska Community College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Eastern Arizona College | L, 74-46 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | vs. Colorado Northwestern Community College | W, 69-54 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | Dawson Community College | W, 70-37 | - | 8 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | McCook Community College | W, 70-53 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | vs. College of Southern Idaho | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Dawson Community College | W, 83-43 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | vs. Colorado Northwestern Community College | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Miles Community College | W, 92-84 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 13 | vs. Dawson Community College | W, 64-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Arizona Western College | W, 61-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. North Idaho College | W, 58-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Central Arizona College | W, 71-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Central Wyoming College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Laramie County Community College | W, 64-49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Western Wyoming Community College | W, 64-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Northwest College | L, 81-62 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Eastern Wyoming College | W, 63-43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Laramie County Community College | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Central Wyoming College | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gillette College | L, 87-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Western Wyoming Community College | L, 73-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Eastern Wyoming College | L, 59-58 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Northwest College | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gillette College | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at McCook Community College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 3.6 | 0.1-0.5 | 22.2 | 0.1-0.3 | 28.6 | 0.1-0.1 | 50.0 | 0.3 |
| Total | 20 | 2 | 3.6 | 0.1-0.5 | 22.2 | 0.1-0.3 | 28.6 | 0.1-0.1 | 50.0 | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 72 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Total | 20 | 2 | 72 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 3.6 | 1.1-5.0 | 22.2 | 1.1-3.9 | 28.6 | 0.6-1.1 | 50.0 | 3.9 |
| Total | 20 | 2 | 3.6 | 1.1-5.0 | 22.2 | 1.1-3.9 | 28.6 | 0.6-1.1 | 50.0 | 3.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 3.6 | 0.1 | 0.3 | 0.5 | 0.1 | - | 0.3 | 0.3 | 0.7 | 0.1 | 0.0 |
| Total | 20 | 2 | 3.6 | 0.1 | 0.3 | 0.5 | 0.1 | - | 0.3 | 0.3 | 0.7 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 72 | 3 | 7 | 10 | 1 | - | 5 | 7 | 0.7 | 2 | 0 |
| Total | 20 | 2 | 72 | 3 | 7 | 10 | 1 | - | 5 | 7 | 0.7 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 3.6 | 1.7 | 3.9 | 5.6 | 0.6 | 0.0 | 2.8 | 3.9 | 0.7 | 1.1 | 0.0 |
| Total | 20 | 2 | 3.6 | 1.7 | 3.9 | 5.6 | 0.6 | 0.0 | 2.8 | 3.9 | 0.7 | 1.1 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 3.6 | 0.1-0.5 | 22.2 | 0.1-0.3 | 28.6 | 0.1-0.1 | 50.0 | 0.3 |
| Conference | 7 | 2 | 2.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 4.7 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 0.6 |
| Away | 5 | - | 2.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 8 | - | 3.3 | 0.1-0.6 | 20.0 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.4 | |
| Result | Wins | 15 | 2 | 3.3 | 0.1-0.4 | 33.3 | 0.1-0.3 | 40.0 | 0.1-0.1 | 50.0 | 0.5 |
| Losses | 5 | - | 4.4 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 6.0 | 0.1-0.7 | 20.0 | 0.1-0.6 | 25.0 | 0.1-0.3 | 50.0 | 0.6 |
| December | 6 | - | 2.3 | 0.2-0.5 | 33.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 | |
| January | 4 | 2 | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 72 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Conference | 7 | 2 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 2 | 33 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Away | 5 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 8 | - | 26 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 | |
| Result | Wins | 15 | 2 | 50 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Losses | 5 | - | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Month | November | 7 | - | 42 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| December | 6 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| January | 4 | 2 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 3.6 | 1.1-5.0 | 22.2 | 1.1-3.9 | 28.6 | 0.6-1.1 | 50.0 | 3.9 |
| Conference | 7 | 2 | 2.3 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 4.7 | 1.2-3.6 | 33.3 | 1.2-2.4 | 50.0 | 1.2-2.4 | 50.0 | 4.8 |
| Away | 5 | - | 2.6 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 8 | - | 3.3 | 1.5-7.7 | 20.0 | 1.5-7.7 | 20.0 | 0.0-0.0 | - | 4.6 | |
| Result | Wins | 15 | 2 | 3.3 | 1.6-4.8 | 33.3 | 1.6-4.0 | 40.0 | 0.8-1.6 | 50.0 | 5.6 |
| Losses | 5 | - | 4.4 | 0.0-5.5 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 6.0 | 1.0-4.8 | 20.0 | 1.0-3.8 | 25.0 | 1.0-1.9 | 50.0 | 3.8 |
| December | 6 | - | 2.3 | 2.9-8.6 | 33.3 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 8.6 | |
| January | 4 | 2 | 1.3 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 3.6 | 0.1 | 0.3 | 0.5 | 0.1 | - | 0.3 | 0.3 | 0.7 | 0.1 | 0.0 |
| Conference | 7 | 2 | 2.3 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 4.7 | 0.1 | 0.6 | 0.7 | 0.1 | - | 0.6 | 0.1 | 4.0 | 0.1 | 0.0 |
| Away | 5 | - | 2.6 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| Neutral | 8 | - | 3.3 | 0.1 | 0.4 | 0.5 | 0.0 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| Result | Wins | 15 | 2 | 3.3 | 0.1 | 0.5 | 0.5 | 0.1 | - | 0.3 | 0.2 | 1.7 | 0.1 | 0.0 |
| Losses | 5 | - | 4.4 | 0.4 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| Month | November | 7 | - | 6.0 | 0.3 | 0.9 | 1.1 | 0.1 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 |
| December | 6 | - | 2.3 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| January | 4 | 2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 3.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 72 | 3 | 7 | 10 | 1 | - | 5 | 7 | 0.7 | 2 | 0 |
| Conference | 7 | 2 | 16 | 1 | 0 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 33 | 1 | 4 | 5 | 1 | - | 4 | 1 | 4.0 | 1 | 0 |
| Away | 5 | - | 13 | 1 | 0 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | 8 | - | 26 | 1 | 3 | 4 | 0 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 15 | 2 | 50 | 1 | 7 | 8 | 1 | - | 5 | 3 | 1.7 | 2 | 0 |
| Losses | 5 | - | 22 | 2 | 0 | 2 | 0 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Month | November | 7 | - | 42 | 2 | 6 | 8 | 1 | - | 5 | 3 | 1.7 | 1 | 0 |
| December | 6 | - | 14 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 4 | 2 | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 3 | - | 11 | 1 | 0 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 3.6 | 1.7 | 3.9 | 5.6 | 0.6 | 0.0 | 2.8 | 3.9 | 0.7 | 1.1 | 0.0 |
| Conference | 7 | 2 | 2.3 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 4.7 | 1.2 | 4.8 | 6.1 | 1.2 | 0.0 | 4.8 | 1.2 | 4.0 | 1.2 | 0.0 |
| Away | 5 | - | 2.6 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | |
| Neutral | 8 | - | 3.3 | 1.5 | 4.6 | 6.2 | 0.0 | 0.0 | 1.5 | 4.6 | 0.3 | 1.5 | 0.0 | |
| Result | Wins | 15 | 2 | 3.3 | 0.8 | 5.6 | 6.4 | 0.8 | 0.0 | 4.0 | 2.4 | 1.7 | 1.6 | 0.0 |
| Losses | 5 | - | 4.4 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 7 | - | 6.0 | 1.9 | 5.7 | 7.6 | 1.0 | 0.0 | 4.8 | 2.9 | 1.7 | 1.0 | 0.0 |
| December | 6 | - | 2.3 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 | |
| January | 4 | 2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 3.7 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 |