Official Basketball Box Score
Western Wyoming Community College at. Casper College
2/6/2025 at 5:30 PM @ Casper College

VISITORS: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Aliyah Bantolina.... *   1-7   1-2   0-0 0 4 1 3 7 3 0 34
12 Sierra Eddie........ *   3-13   3-11   0-0 0 2 0 9 2 2 0 34
14 Cami King........... *   3-5   1-2   1-1 0 6 1 8 0 1 1 23
15 Kayla Thornton...... *   4-8   0-2   3-6 0 1 2 11 1 1 0 27
20 Austyn Feller....... *   2-4   0-0   6-6 2 2 3 10 1 2 0 34
0 Ana-Isabel Andersson   0-3   0-2   1-2 0 2 0 1 0 1 1 15
3 Kiana Manuel........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
10 Kaylee Hess.........   2-5   1-3   0-0 0 0 4 5 1 3 0 16
22 Zipaya Somsen.......   1-4   0-0   0-0 1 1 2 2 0 1 1 12
24 Jordyn Luna.........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       0 2 0 0  
Totals.............. 16-50 6-22 11-15 3 20 23  13 49 12 15 3 200
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 73.3%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andi Schissler...... *   4-12   0-7   2-2 1 6 2 10 1 1 3 36
2 Saioa San Francisco. *   5-11   2-8   0-0 2 1 3 12 1 1 4 27
11 Arantxa Concepcion.. *   2-3   0-0   0-0 1 2 4 4 0 2 0 15
22 Adama Badjie Coly... *   3-9   0-0   0-1 3 8 11  2 6 4 2 1 30
23 Luna Ueda........... *   3-10   1-4   3-4 1 0 3 10 5 2 2 40
3 Hassana Amadu.......   3-4   0-0   0-0 1 2 0 6 0 1 0 15
4 Marina Concepcion...   0-1   0-1   2-2 2 2 1 2 0 1 0 13
14 Olivia Ogston.......   0-2   0-2   0-0 0 1 0 0 1 0 0 6
21 Paula Barajas-Ruiz..   1-4   0-1   0-0 1 2 0 2 0 0 1 9
24 Csenge Szomszed.....   2-5   0-0   1-2 0 1 0 5 0 1 0 9
TM Team................       0 1 0 1  
Totals.............. 23-61 3-23 8-11 12 26 38  15 57 12 12 11 200
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 13.0%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Western Wyoming Community College 16 10 8 15 - 49
Casper College...... 11 16 17 13 - 57
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -None. CASPER C-None.