Official Basketball Box Score
Casper College vs. Miles Community College
12/7/2024 at 9:00 AM @ Gillette College

VISITORS: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andi Schissler...... *   9-12   5-7   2-2 0 3 2 25 6 1 5 20
4 Marina Concepcion... *   5-9   2-3   0-0 1 2 1 12 6 1 3 28
11 Arantxa Concepcion.. *   2-4   0-1   0-0 1 0 2 4 1 0 0 15
22 Adama Badjie Coly... *   8-13   0-0   4-6 7 4 11  0 20 5 1 4 23
23 Luna Ueda........... *   1-3   0-2   0-2 0 0 2 2 3 0 1 14
3 Hassana Amadu.......   2-2   0-0   3-5 2 10 12  0 7 0 2 1 28
5 Xenia Fabregas......   3-9   0-3   1-1 1 4 0 7 4 0 2 23
14 Olivia Ogston.......   4-7   2-4   0-0 1 1 1 10 2 0 1 20
21 Paula Barajas-Ruiz..   1-5   0-0   0-0 1 0 0 2 2 0 0 13
24 Csenge Szomszed.....   6-13   0-0   3-4 0 0 4 15 0 1 1 16
TM Team................       2 0 0 0  
Totals.............. 41-77 9-20 13-20 16 24 40  12 104 29 6 18 200
TOTAL FG% Game: 53.2%
3-Pt. FG% Game: 45.0%
F Throw% Game: 65.0%

HOME TEAM: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Skyler Neumann...... *   2-5   2-4   0-0 1 3 1 6 4 0 0 27
1 Taylor McCarthy..... *   2-7   2-6   0-0 0 2 0 6 1 4 0 33
11 Lainey Smith........ *   3-19   1-16   3-4 0 4 2 10 4 6 0 39
22 Isabella Gurie...... *   3-7   0-0   2-2 2 2 3 8 0 3 1 24
24 Hannah Wildner...... *   2-2   0-0   0-0 0 1 2 4 0 2 0 19
3 Kora LaBrie.........   1-5   0-2   0-0 2 2 4 2 2 3 0 21
10 Gracie Anderson.....   1-3   0-1   1-2 1 2 0 3 0 2 0 10
12 Leila Mamangun......   1-6   0-5   0-0 0 0 1 2 1 2 0 11
14 Pien Draisma........   0-2   0-1   0-0 1 0 0 0 0 2 0 15
34 Macey Dionne........   0-0   0-0   0-0 1 0 0 0 1 0 0 1
TM Team................       0 3 0 3  
Totals.............. 15-56 5-35 6-8 8 19 27  13 41 13 27 1 200
TOTAL FG% Game: 26.8%
3-Pt. FG% Game: 14.3%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Casper College...... 33 25 29 17 - 104
Miles Community College 9 13 13 6 - 41
Officials: ,,
Attendance: 0
Technical fouls: CASPER C-None. MILES CO-None.