Official Basketball Box Score
Arizona Western College at. Casper College
11/15/2024 at 5:00 PM @ Casper College

VISITORS: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Rita Gomes.......... *   4-10   4-10   0-0 0 1 3 12 3 1 0 39
5 Dyvine Harris....... *   5-10   3-4   1-5 0 0 3 14 12 2 1 37
22 Mable Doumbia....... *   10-18   0-0   3-5 2 4 4 23 2 3 1 34
23 Jordan Labrador-Hallett *   5-6   5-6   1-2 0 1 3 16 1 0 0 30
24 Naomy Zonzon-Huyghe. *   2-6   0-1   0-2 2 4 5 4 2 1 0 21
3 Isabella Molina.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Nyah Hardy..........   4-10   2-5   0-0 0 1 3 10 1 2 0 26
21 Iria Briones........   0-0   0-0   0-0 0 4 0 0 0 3 0 12
TM Team................       0 2 0 0  
Totals.............. 30-60 14-26 5-14 4 17 21  21 79 21 12 2 201
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 53.8%
F Throw% Game: 35.7%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andi Schissler...... *   5-13   1-3   4-7 2 6 2 15 1 2 0 34
2 Saioa San Francisco. *   4-8   1-4   1-3 4 0 2 10 3 0 4 27
11 Arantxa Concepcion.. *   0-4   0-0   0-0 1 1 1 0 0 0 0 9
22 Adama Badjie Coly... *   8-14   0-1   3-9 5 7 12  4 19 2 0 2 20
23 Luna Ueda........... *   6-13   1-5   2-2 2 3 3 15 3 3 2 36
3 Hassana Amadu.......   2-4   0-0   0-0 4 3 1 4 0 1 0 8
4 Marina Concepcion...   4-7   0-2   0-0 3 0 1 8 2 1 1 22
5 Xenia Fabregas......   0-1   0-0   1-2 0 2 1 1 1 0 0 10
13 Alexandra Acs.......   3-5   1-2   1-2 1 5 4 8 4 0 0 15
14 Olivia Ogston.......   0-5   0-4   0-0 0 0 0 0 0 0 0 12
21 Paula Barajas-Ruiz..   0-1   0-0   0-0 0 0 0 0 0 0 0 5
24 Csenge Szomszed.....   0-1   0-0   0-0 0 1 0 0 0 1 0 2
TM Team................       1 0 0 0  
Totals.............. 32-76 4-21 12-25 23 28 51  19 80 16 8 9 200
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 19.0%
F Throw% Game: 48.0%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 25 23 19 12 - 79
Casper College...... 13 24 20 23 - 80
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA -None. CASPER C-None.