| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
September | ||||
| Fri. 5 | AT Chadron State College | 9/5-7/2025 | ||
| Fri. 19 | AT Central Wyoming College | 9/19-21/2025 | ||
| Fri. 26 | AT Sheridan College | 9/26-28/2025 | ||
October | ||||
| Fri. 3 | AT Lamar Community College | 10/3-5/2025 | ||
| Fri. 10 | AT Laramie County Community College | 10/10-12/2025 | ||
March | ||||
| Fri. 20 | AT Gillette College | 3/20-22/2026 | ||
| Fri. 27 | AT Eastern Wyoming College | 3/27-29/2026 | ||
April | ||||
| Fri. 10 | AT Colorado State University | 4/10-12/2026 | ||
| Fri. 17 | VS Ropin' & Riggin' Days | 4/17-19/2026 | ||
| Friday 1 p.m. Slack & 6:30 p.m. Performance - Sat. 10 a.m. Breakaway & 6:30 p.m. - Performance, Sun. 11 a.m. Finals | ||||
| Fri. 24 | AT University of Wyoming | 4/24-26/2026 | ||
Home events in bold