#14 Yuto Hatayama (MID/FWD) - Casper College
g
14
a
5
pts
33
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 19 | 10 | ||
| Goals | 14 | 6 | ||
| Assists | 5 | 3 | ||
| Points | 33 | 15 | ||
| Shots | 43 | 20 | ||
| Shot Pct | .326 | .300 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 4 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Casper College | - | - | - | - | - | - | - | - | |
| Aug 8 # | Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | vs. Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 6-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1-1 | 1 |
| Aug 21 | Gillette College | L, 1-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Aug 25 | at Central Community College-Columbus | L, 1-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Aug 26 | at Iowa Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Central Wyoming College | W, 3-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 2 | Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Northwest College | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Lamar Community College | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 15 | at Otero College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Trinidad State College | W, 6-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 22 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 6 | at Northwest College | T, 1-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Central Wyoming College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Gillette College | W, 6-1 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 0 |
| Oct 21 | Northeastern Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Northwest College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 5 | at Otero College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 13 | vs. Louisiana State University-Eunice | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 26 | at Central Wyoming College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | .67 | .24 | 1.57 | 2.05 | .326 | .90 | .442 |
| Conference | 11 | 10 | .55 | .27 | 1.36 | 1.82 | .300 | .91 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 9 | .70 | .10 | 1.50 | 2.20 | .318 | 1.00 | .455 |
| Away | 9 | 8 | .78 | .44 | 2.00 | 1.78 | .438 | .78 | .438 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 |
| - | |||||||||
| Wins | 10 | 9 | 1.00 | .20 | 2.20 | 1.60 | .625 | .60 | .375 |
| Losses | 7 | 7 | .57 | .29 | 1.43 | 2.71 | .211 | 1.14 | .421 |
| - | |||||||||
| August | 5 | 5 | 1.40 | .40 | 3.20 | 2.20 | .636 | 1.00 | .455 |
| September | 8 | 6 | .38 | .13 | .88 | 2.00 | .188 | 1.00 | .500 |
| October | 5 | 5 | .80 | .40 | 2.00 | 2.00 | .400 | .80 | .400 |
| November | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 14 | 5 | 33 | 43 | .326 | 19 | .442 | 0 | 0 | 0-0 | 4 |
| Conference | 11 | 10 | 6 | 3 | 15 | 20 | .300 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 9 | 7 | 1 | 15 | 22 | .318 | 10 | .455 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 8 | 7 | 4 | 18 | 16 | .438 | 7 | .438 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 9 | 10 | 2 | 22 | 16 | .625 | 6 | .375 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 7 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| August | 5 | 5 | 7 | 2 | 16 | 11 | .636 | 5 | .455 | 0 | 0 | 0-0 | 3 |
| September | 8 | 6 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 4 | 2 | 10 | 10 | .400 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |