#19 Riki Soto (M) - Casper College
g
1
a
3
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 7 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 3 | ||
| Shots | 28 | 15 | ||
| Shot Pct | .036 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Briar Cliff | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Southeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Utah State Eastern | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 21 | Iowa Lakes Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Northeast Community College | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 28 | South Dakota School of Mines and Technology | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 4 | at College of Southern Nevada | W, 2-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Western Texas College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Northeastern Junior College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Laramie County Community College | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Western Nebraska Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Snow College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Barton Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Otero College | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 25 | Trinidad State College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Central Wyoming College | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Northwest College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Western Nebraska Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Northwest College | - | - | - | - | - | - | - | - | |
| Oct 23 | Northwest College | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Otero College | L, 2-0 | - | - | - | - | - | - | - | - |
| Apr 2 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | .08 | .23 | .38 | 2.15 | .036 | .54 | .250 |
| Conference | 8 | 4 | .00 | .38 | .38 | 1.88 | .000 | .63 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 4 | .13 | .13 | .38 | 2.38 | .053 | .63 | .263 |
| Away | 5 | 3 | .00 | .40 | .40 | 1.80 | .000 | .40 | .222 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 5 | .10 | .30 | .50 | 2.10 | .048 | .60 | .286 |
| Losses | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | 2 | .33 | .00 | .67 | 3.00 | .111 | .67 | .222 |
| September | 7 | 4 | .00 | .43 | .43 | 1.86 | .000 | .43 | .231 |
| October | 3 | 1 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 1 | 3 | 5 | 28 | .036 | 7 | .250 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 4 | 0 | 3 | 3 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 4 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 3 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 5 | 1 | 3 | 5 | 21 | .048 | 6 | .286 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 1 |
| September | 7 | 4 | 0 | 3 | 3 | 13 | .000 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |