1 Nasir Washington
-
- Height:
- 6'3
-
- Hometown:
- Philadelphia
-
- Position:
- Combo Guard
-
- Year:
- So
-
- State:
- Pennsylvania
-
- gp
- 30
-
- pts/g
- 18.0
-
- fg %
- 45.9
-
- 3pt %
- 32.7
-
- ft %
- 72.4
-
- reb/g
- 3.7
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 13 | ||
| Games started | 22 | 9 | ||
| Minutes | 858 | 378 | ||
| Minutes per game | 28.6 | 29.1 | ||
| FG | 199-434 | 81-174 | ||
| FG Pct | 45.9 | 46.6 | ||
| 3PT | 65-199 | 20-77 | ||
| 3PT Pct | 32.7 | 26.0 | ||
| FT | 76-105 | 43-58 | ||
| FT Pct | 72.4 | 74.1 | ||
| Off rebounds | 20 | 7 | ||
| Def rebounds | 90 | 46 | ||
| Total rebounds | 110 | 53 | ||
| Rebounds per game | 3.7 | 4.1 | ||
| Personal fouls | 38 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 50 | 21 | ||
| Turnovers | 47 | 19 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 45 | 16 | ||
| Blocks | 13 | 4 | ||
| Points | 539 | 225 | ||
| Points per game | 18.0 | 17.3 | ||
| Points per 40 min | 25.1 | 23.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | 1 | 30 | 8-11 | 72.7 | 1-6 | 16.7 | 0-0 | - | 17 |
| Nov 6 | vs. North Idaho College | L, 98-94 | - | 23 | 8-17 | 47.1 | 3-9 | 33.3 | 2-2 | 100.0 | 21 |
| Nov 7 | vs. McCook Community College | L, 79-76 | - | 19 | 5-15 | 33.3 | 1-4 | 25.0 | 5-7 | 71.4 | 16 |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | - | 27 | 2-11 | 18.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 14 | Trinidad State College | W, 81-68 | 1 | 25 | 7-14 | 50.0 | 3-6 | 50.0 | 3-5 | 60.0 | 20 |
| Nov 15 | Northeastern Junior College | W, 79-65 | 1 | 21 | 3-8 | 37.5 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 20 | at Eastern Arizona College | L, 82-66 | 1 | 31 | 10-20 | 50.0 | 6-12 | 50.0 | 1-2 | 50.0 | 27 |
| Nov 21 | vs. Cochise College | L, 92-88 | 1 | 32 | 10-18 | 55.6 | 7-12 | 58.3 | 2-3 | 66.7 | 29 |
| Nov 22 | vs. Central Arizona College | W, 82-77 | 1 | 36 | 12-21 | 57.1 | 3-6 | 50.0 | 5-6 | 83.3 | 32 |
| Nov 28 | Dawson Community College | W, 88-86 | 1 | 37 | 8-15 | 53.3 | 3-7 | 42.9 | 3-3 | 100.0 | 22 |
| Nov 29 | Williston State College | W, 103-92 | 1 | 35 | 7-14 | 50.0 | 1-7 | 14.3 | 2-2 | 100.0 | 17 |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | 1 | 34 | 7-17 | 41.2 | 3-9 | 33.3 | 2-2 | 100.0 | 19 |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | 1 | 35 | 7-15 | 46.7 | 2-7 | 28.6 | 2-5 | 40.0 | 18 |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | 1 | 35 | 6-16 | 37.5 | 1-6 | 16.7 | 2-3 | 66.7 | 15 |
| Dec 13 | at Snow College | L, 103-68 | 1 | 30 | 4-18 | 22.2 | 0-8 | 0.0 | 0-0 | - | 8 |
| Jan 7 | Western Nebraska Community College | L, 105-85 | - | 29 | 3-12 | 25.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 8 | at Northeastern Junior College | L, 127-121 | 1 | 1 | 11-18 | 61.1 | 9-11 | 81.8 | 0-1 | 0.0 | 31 |
| Jan 14 | at Central Wyoming College | L, 76-64 | 1 | 29 | 5-14 | 35.7 | 0-7 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 17 | Laramie County Community College | L, 88-70 | 1 | 26 | 6-16 | 37.5 | 2-7 | 28.6 | 1-2 | 50.0 | 15 |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest College | L, 77-67 | - | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 31 | Eastern Wyoming College | W, 82-68 | - | 18 | 3-10 | 30.0 | 0-5 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 4 | at Laramie County Community College | W, 85-83 | - | 27 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 7 | Central Wyoming College | W, 75-66 | 1 | 31 | 11-19 | 57.9 | 4-9 | 44.4 | 7-8 | 87.5 | 33 |
| Feb 11 | at Gillette College | W, 83-76 | 1 | 34 | 5-12 | 41.7 | 1-5 | 20.0 | 6-9 | 66.7 | 17 |
| Feb 14 | Western Wyoming Community College | W, 90-82 | 1 | 32 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | 1 | 32 | 5-10 | 50.0 | 1-5 | 20.0 | 4-6 | 66.7 | 15 |
| Feb 21 | Northwest College | L, 79-70 | - | 24 | 6-9 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Feb 28 | Gillette College | L, 88-74 | 1 | 36 | 8-20 | 40.0 | 1-7 | 14.3 | 1-2 | 50.0 | 18 |
| Mar 7 | Southeast Community College | W, 87-82 | 1 | 34 | 12-19 | 63.2 | 0-5 | 0.0 | 13-14 | 92.9 | 37 |
| Mar 12 | vs. Lamar Community College | L, 84-70 | 1 | 36 | 7-18 | 38.9 | 4-11 | 36.4 | 5-6 | 83.3 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | 1 | 30 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 6 | vs. North Idaho College | L, 98-94 | - | 23 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 7 | vs. McCook Community College | L, 79-76 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | - | 27 | 3 | 2 | 5 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Nov 14 | Trinidad State College | W, 81-68 | 1 | 25 | 0 | 3 | 3 | 4 | 1 | 4.0 | 3 | 1 | 1 | - |
| Nov 15 | Northeastern Junior College | W, 79-65 | 1 | 21 | 0 | 1 | 1 | 1 | 0 | - | 3 | 0 | 0 | - |
| Nov 20 | at Eastern Arizona College | L, 82-66 | 1 | 31 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 21 | vs. Cochise College | L, 92-88 | 1 | 32 | 0 | 1 | 1 | 2 | 0 | - | 1 | 1 | 0 | - |
| Nov 22 | vs. Central Arizona College | W, 82-77 | 1 | 36 | 3 | 8 | 11 | 0 | 2 | 0.0 | 1 | 3 | 1 | - |
| Nov 28 | Dawson Community College | W, 88-86 | 1 | 37 | 1 | 4 | 5 | 4 | 1 | 4.0 | 2 | 1 | 1 | - |
| Nov 29 | Williston State College | W, 103-92 | 1 | 35 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | 1 | 34 | 1 | 6 | 7 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | 1 | 35 | 0 | 3 | 3 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | 1 | 35 | 1 | 2 | 3 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Dec 13 | at Snow College | L, 103-68 | 1 | 30 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 2 | 0 | - |
| Jan 7 | Western Nebraska Community College | L, 105-85 | - | 29 | 0 | 2 | 2 | 3 | 4 | 0.8 | 4 | 0 | 1 | - |
| Jan 8 | at Northeastern Junior College | L, 127-121 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Jan 14 | at Central Wyoming College | L, 76-64 | 1 | 29 | 0 | 4 | 4 | 0 | 3 | 0.0 | 4 | 0 | 1 | - |
| Jan 17 | Laramie County Community College | L, 88-70 | 1 | 26 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest College | L, 77-67 | - | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 31 | Eastern Wyoming College | W, 82-68 | - | 18 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 4 | at Laramie County Community College | W, 85-83 | - | 27 | 0 | 7 | 7 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 7 | Central Wyoming College | W, 75-66 | 1 | 31 | 0 | 6 | 6 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 11 | at Gillette College | W, 83-76 | 1 | 34 | 3 | 2 | 5 | 3 | 1 | 3.0 | 1 | 2 | 0 | - |
| Feb 14 | Western Wyoming Community College | W, 90-82 | 1 | 32 | 1 | 9 | 10 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | 1 | 32 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Feb 21 | Northwest College | L, 79-70 | - | 24 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 28 | Gillette College | L, 88-74 | 1 | 36 | 2 | 2 | 4 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Mar 7 | Southeast Community College | W, 87-82 | 1 | 34 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | - |
| Mar 12 | vs. Lamar Community College | L, 84-70 | 1 | 36 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 22 | 28.6 | 6.6-14.5 | 45.9 | 2.2-6.6 | 32.7 | 2.5-3.5 | 72.4 | 18.0 |
| Total | 30 | 22 | 28.6 | 6.6-14.5 | 45.9 | 2.2-6.6 | 32.7 | 2.5-3.5 | 72.4 | 18.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 22 | 858 | 199-434 | 45.9 | 65-199 | 32.7 | 76-105 | 72.4 | 539 |
| Total | 30 | 22 | 858 | 199-434 | 45.9 | 65-199 | 32.7 | 76-105 | 72.4 | 539 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 22 | 28.6 | 9.3-20.2 | 45.9 | 3.0-9.3 | 32.7 | 3.5-4.9 | 72.4 | 25.1 |
| Total | 30 | 22 | 28.6 | 9.3-20.2 | 45.9 | 3.0-9.3 | 32.7 | 3.5-4.9 | 72.4 | 25.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 22 | 28.6 | 0.7 | 3.0 | 3.7 | 1.3 | - | 1.7 | 1.6 | 1.1 | 1.5 | 0.4 |
| Total | 30 | 22 | 28.6 | 0.7 | 3.0 | 3.7 | 1.3 | - | 1.7 | 1.6 | 1.1 | 1.5 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 22 | 858 | 20 | 90 | 110 | 38 | - | 50 | 47 | 1.1 | 45 | 13 |
| Total | 30 | 22 | 858 | 20 | 90 | 110 | 38 | - | 50 | 47 | 1.1 | 45 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 22 | 28.6 | 0.9 | 4.2 | 5.1 | 1.8 | 0.0 | 2.3 | 2.2 | 1.1 | 2.1 | 0.6 |
| Total | 30 | 22 | 28.6 | 0.9 | 4.2 | 5.1 | 1.8 | 0.0 | 2.3 | 2.2 | 1.1 | 2.1 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 22 | 28.6 | 6.6-14.5 | 45.9 | 2.2-6.6 | 32.7 | 2.5-3.5 | 72.4 | 18.0 |
| Conference | 13 | 9 | 29.1 | 6.2-13.4 | 46.6 | 1.5-5.9 | 26.0 | 3.3-4.5 | 74.1 | 17.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 29.0 | 6.5-13.9 | 46.7 | 1.5-5.7 | 26.5 | 2.9-3.9 | 74.5 | 17.4 |
| Away | 8 | 6 | 25.4 | 6.1-13.5 | 45.4 | 2.8-7.2 | 37.9 | 1.8-2.8 | 63.6 | 16.8 | |
| Neutral | 10 | 7 | 30.7 | 7.2-15.9 | 45.3 | 2.5-7.3 | 34.2 | 2.7-3.6 | 75.0 | 19.6 | |
| Result | Wins | 12 | 10 | 30.2 | 6.9-13.6 | 50.9 | 1.8-5.8 | 30.4 | 3.8-4.9 | 76.3 | 19.3 |
| Losses | 18 | 12 | 27.6 | 6.4-15.1 | 42.8 | 2.4-7.2 | 33.8 | 1.7-2.6 | 67.4 | 17.1 | |
| Month | November | 11 | 8 | 28.7 | 7.3-14.9 | 48.8 | 2.5-6.8 | 37.3 | 2.5-3.3 | 75.0 | 19.5 |
| December | 4 | 4 | 33.5 | 6.0-16.5 | 36.4 | 1.5-7.5 | 20.0 | 1.5-2.5 | 60.0 | 15.0 | |
| January | 6 | 3 | 20.3 | 5.2-12.7 | 40.8 | 2.5-6.7 | 37.5 | 0.7-1.5 | 44.4 | 13.5 | |
| February | 7 | 5 | 30.9 | 6.4-13.0 | 49.5 | 1.7-5.4 | 31.6 | 3.0-4.3 | 70.0 | 17.6 | |
| March | 2 | 2 | 35.0 | 9.5-18.5 | 51.4 | 2.0-8.0 | 25.0 | 9.0-10.0 | 90.0 | 30.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 22 | 858 | 199-434 | 45.9 | 65-199 | 32.7 | 76-105 | 72.4 | 539 |
| Conference | 13 | 9 | 378 | 81-174 | 46.6 | 20-77 | 26.0 | 43-58 | 74.1 | 225 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 348 | 78-167 | 46.7 | 18-68 | 26.5 | 35-47 | 74.5 | 209 |
| Away | 8 | 6 | 203 | 49-108 | 45.4 | 22-58 | 37.9 | 14-22 | 63.6 | 134 | |
| Neutral | 10 | 7 | 307 | 72-159 | 45.3 | 25-73 | 34.2 | 27-36 | 75.0 | 196 | |
| Result | Wins | 12 | 10 | 362 | 83-163 | 50.9 | 21-69 | 30.4 | 45-59 | 76.3 | 232 |
| Losses | 18 | 12 | 496 | 116-271 | 42.8 | 44-130 | 33.8 | 31-46 | 67.4 | 307 | |
| Month | November | 11 | 8 | 316 | 80-164 | 48.8 | 28-75 | 37.3 | 27-36 | 75.0 | 215 |
| December | 4 | 4 | 134 | 24-66 | 36.4 | 6-30 | 20.0 | 6-10 | 60.0 | 60 | |
| January | 6 | 3 | 122 | 31-76 | 40.8 | 15-40 | 37.5 | 4-9 | 44.4 | 81 | |
| February | 7 | 5 | 216 | 45-91 | 49.5 | 12-38 | 31.6 | 21-30 | 70.0 | 123 | |
| March | 2 | 2 | 70 | 19-37 | 51.4 | 4-16 | 25.0 | 18-20 | 90.0 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 22 | 28.6 | 9.3-20.2 | 45.9 | 3.0-9.3 | 32.7 | 3.5-4.9 | 72.4 | 25.1 |
| Conference | 13 | 9 | 29.1 | 8.6-18.4 | 46.6 | 2.1-8.1 | 26.0 | 4.6-6.1 | 74.1 | 23.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 29.0 | 9.0-19.2 | 46.7 | 2.1-7.8 | 26.5 | 4.0-5.4 | 74.5 | 24.0 |
| Away | 8 | 6 | 25.4 | 9.7-21.3 | 45.4 | 4.3-11.4 | 37.9 | 2.8-4.3 | 63.6 | 26.4 | |
| Neutral | 10 | 7 | 30.7 | 9.4-20.7 | 45.3 | 3.3-9.5 | 34.2 | 3.5-4.7 | 75.0 | 25.5 | |
| Result | Wins | 12 | 10 | 30.2 | 9.2-18.0 | 50.9 | 2.3-7.6 | 30.4 | 5.0-6.5 | 76.3 | 25.6 |
| Losses | 18 | 12 | 27.6 | 9.4-21.9 | 42.8 | 3.5-10.5 | 33.8 | 2.5-3.7 | 67.4 | 24.8 | |
| Month | November | 11 | 8 | 28.7 | 10.1-20.8 | 48.8 | 3.5-9.5 | 37.3 | 3.4-4.6 | 75.0 | 27.2 |
| December | 4 | 4 | 33.5 | 7.2-19.7 | 36.4 | 1.8-9.0 | 20.0 | 1.8-3.0 | 60.0 | 17.9 | |
| January | 6 | 3 | 20.3 | 10.2-24.9 | 40.8 | 4.9-13.1 | 37.5 | 1.3-3.0 | 44.4 | 26.6 | |
| February | 7 | 5 | 30.9 | 8.3-16.9 | 49.5 | 2.2-7.0 | 31.6 | 3.9-5.6 | 70.0 | 22.8 | |
| March | 2 | 2 | 35.0 | 10.9-21.1 | 51.4 | 2.3-9.1 | 25.0 | 10.3-11.4 | 90.0 | 34.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 22 | 28.6 | 0.7 | 3.0 | 3.7 | 1.3 | - | 1.7 | 1.6 | 1.1 | 1.5 | 0.4 |
| Conference | 13 | 9 | 29.1 | 0.5 | 3.5 | 4.1 | 1.2 | - | 1.6 | 1.5 | 1.1 | 1.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 29.0 | 0.4 | 2.9 | 3.3 | 1.3 | - | 2.1 | 1.5 | 1.4 | 1.8 | 0.3 |
| Away | 8 | 6 | 25.4 | 0.6 | 2.9 | 3.5 | 1.4 | - | 1.5 | 1.4 | 1.1 | 1.6 | 0.5 | |
| Neutral | 10 | 7 | 30.7 | 1.0 | 3.2 | 4.2 | 1.2 | - | 1.3 | 1.8 | 0.7 | 1.0 | 0.5 | |
| Result | Wins | 12 | 10 | 30.2 | 0.8 | 4.1 | 4.8 | 0.8 | - | 2.3 | 1.3 | 1.9 | 1.5 | 0.7 |
| Losses | 18 | 12 | 27.6 | 0.6 | 2.3 | 2.9 | 1.6 | - | 1.2 | 1.8 | 0.7 | 1.5 | 0.3 | |
| Month | November | 11 | 8 | 28.7 | 0.9 | 2.6 | 3.5 | 1.5 | - | 1.7 | 1.1 | 1.6 | 1.5 | 0.6 |
| December | 4 | 4 | 33.5 | 0.8 | 3.3 | 4.0 | 0.5 | - | 1.8 | 2.5 | 0.7 | 1.8 | 0.5 | |
| January | 6 | 3 | 20.3 | 0.2 | 1.8 | 2.0 | 2.2 | - | 0.8 | 1.7 | 0.5 | 2.2 | 0.0 | |
| February | 7 | 5 | 30.9 | 0.9 | 4.3 | 5.1 | 1.0 | - | 2.3 | 1.6 | 1.5 | 1.3 | 0.4 | |
| March | 2 | 2 | 35.0 | 0.0 | 3.5 | 3.5 | 0.0 | - | 1.5 | 2.0 | 0.8 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 22 | 858 | 20 | 90 | 110 | 38 | - | 50 | 47 | 1.1 | 45 | 13 |
| Conference | 13 | 9 | 378 | 7 | 46 | 53 | 15 | - | 21 | 19 | 1.1 | 16 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 348 | 5 | 35 | 40 | 15 | - | 25 | 18 | 1.4 | 22 | 4 |
| Away | 8 | 6 | 203 | 5 | 23 | 28 | 11 | - | 12 | 11 | 1.1 | 13 | 4 | |
| Neutral | 10 | 7 | 307 | 10 | 32 | 42 | 12 | - | 13 | 18 | 0.7 | 10 | 5 | |
| Result | Wins | 12 | 10 | 362 | 9 | 49 | 58 | 10 | - | 28 | 15 | 1.9 | 18 | 8 |
| Losses | 18 | 12 | 496 | 11 | 41 | 52 | 28 | - | 22 | 32 | 0.7 | 27 | 5 | |
| Month | November | 11 | 8 | 316 | 10 | 29 | 39 | 16 | - | 19 | 12 | 1.6 | 16 | 7 |
| December | 4 | 4 | 134 | 3 | 13 | 16 | 2 | - | 7 | 10 | 0.7 | 7 | 2 | |
| January | 6 | 3 | 122 | 1 | 11 | 12 | 13 | - | 5 | 10 | 0.5 | 13 | 0 | |
| February | 7 | 5 | 216 | 6 | 30 | 36 | 7 | - | 16 | 11 | 1.5 | 9 | 3 | |
| March | 2 | 2 | 70 | 0 | 7 | 7 | 0 | - | 3 | 4 | 0.8 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 22 | 28.6 | 0.9 | 4.2 | 5.1 | 1.8 | 0.0 | 2.3 | 2.2 | 1.1 | 2.1 | 0.6 |
| Conference | 13 | 9 | 29.1 | 0.7 | 4.9 | 5.6 | 1.6 | 0.0 | 2.2 | 2.0 | 1.1 | 1.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 29.0 | 0.6 | 4.0 | 4.6 | 1.7 | 0.0 | 2.9 | 2.1 | 1.4 | 2.5 | 0.5 |
| Away | 8 | 6 | 25.4 | 1.0 | 4.5 | 5.5 | 2.2 | 0.0 | 2.4 | 2.2 | 1.1 | 2.6 | 0.8 | |
| Neutral | 10 | 7 | 30.7 | 1.3 | 4.2 | 5.5 | 1.6 | 0.0 | 1.7 | 2.3 | 0.7 | 1.3 | 0.7 | |
| Result | Wins | 12 | 10 | 30.2 | 1.0 | 5.4 | 6.4 | 1.1 | 0.0 | 3.1 | 1.7 | 1.9 | 2.0 | 0.9 |
| Losses | 18 | 12 | 27.6 | 0.9 | 3.3 | 4.2 | 2.3 | 0.0 | 1.8 | 2.6 | 0.7 | 2.2 | 0.4 | |
| Month | November | 11 | 8 | 28.7 | 1.3 | 3.7 | 4.9 | 2.0 | 0.0 | 2.4 | 1.5 | 1.6 | 2.0 | 0.9 |
| December | 4 | 4 | 33.5 | 0.9 | 3.9 | 4.8 | 0.6 | 0.0 | 2.1 | 3.0 | 0.7 | 2.1 | 0.6 | |
| January | 6 | 3 | 20.3 | 0.3 | 3.6 | 3.9 | 4.3 | 0.0 | 1.6 | 3.3 | 0.5 | 4.3 | 0.0 | |
| February | 7 | 5 | 30.9 | 1.1 | 5.6 | 6.7 | 1.3 | 0.0 | 3.0 | 2.0 | 1.5 | 1.7 | 0.6 | |
| March | 2 | 2 | 35.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 1.7 | 2.3 | 0.8 | 0.0 | 0.6 |