55 Aaron Sievert
-
- Height:
- 6'1
-
- Hometown:
- Auckland
-
- Position:
- Point Guard
-
- Year:
- So
-
- State:
- New Zealand
-
- gp
- 31
-
- pts/g
- 16.7
-
- fg %
- 45.0
-
- 3pt %
- 40.8
-
- ft %
- 83.5
-
- reb/g
- 2.8
-
- a/g
- 5.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 31 | 14 | ||
| Minutes | 1066 | 517 | ||
| Minutes per game | 34.4 | 36.9 | ||
| FG | 181-402 | 70-174 | ||
| FG Pct | 45.0 | 40.2 | ||
| 3PT | 89-218 | 28-83 | ||
| 3PT Pct | 40.8 | 33.7 | ||
| FT | 66-79 | 39-44 | ||
| FT Pct | 83.5 | 88.6 | ||
| Off rebounds | 25 | 11 | ||
| Def rebounds | 62 | 27 | ||
| Total rebounds | 87 | 38 | ||
| Rebounds per game | 2.8 | 2.7 | ||
| Personal fouls | 42 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 156 | 69 | ||
| Turnovers | 71 | 33 | ||
| Assist to turnover ratio | 2.2 | 2.1 | ||
| Steals | 35 | 15 | ||
| Blocks | 3 | 1 | ||
| Points | 517 | 207 | ||
| Points per game | 16.7 | 14.8 | ||
| Points per 40 min | 19.4 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | 1 | 35 | 5-13 | 38.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Nov 6 | vs. North Idaho College | L, 98-94 | 1 | 36 | 6-13 | 46.2 | 3-8 | 37.5 | 1-2 | 50.0 | 16 |
| Nov 7 | vs. McCook Community College | L, 79-76 | 1 | 35 | 6-17 | 35.3 | 4-12 | 33.3 | 0-0 | - | 16 |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | 1 | 36 | 9-17 | 52.9 | 5-12 | 41.7 | 6-6 | 100.0 | 29 |
| Nov 14 | Trinidad State College | W, 81-68 | 1 | 23 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 15 | Northeastern Junior College | W, 79-65 | 1 | 35 | 12-18 | 66.7 | 6-10 | 60.0 | 5-5 | 100.0 | 35 |
| Nov 20 | at Eastern Arizona College | L, 82-66 | 1 | 35 | 2-6 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 21 | vs. Cochise College | L, 92-88 | 1 | 37 | 7-13 | 53.8 | 4-9 | 44.4 | 0-0 | - | 18 |
| Nov 22 | vs. Central Arizona College | W, 82-77 | 1 | 32 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 28 | Dawson Community College | W, 88-86 | 1 | 35 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 29 | Williston State College | W, 103-92 | 1 | 38 | 8-17 | 47.1 | 3-8 | 37.5 | 4-7 | 57.1 | 23 |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | 1 | 38 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | 1 | 35 | 7-17 | 41.2 | 4-12 | 33.3 | 1-1 | 100.0 | 19 |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | 1 | 38 | 8-14 | 57.1 | 6-9 | 66.7 | 1-2 | 50.0 | 23 |
| Dec 13 | at Snow College | L, 103-68 | 1 | 24 | 8-13 | 61.5 | 6-10 | 60.0 | 0-0 | - | 22 |
| Jan 7 | Western Nebraska Community College | L, 105-85 | 1 | 36 | 9-17 | 52.9 | 6-9 | 66.7 | 4-4 | 100.0 | 28 |
| Jan 8 | at Northeastern Junior College | L, 127-121 | 1 | 1 | 11-18 | 61.1 | 4-8 | 50.0 | 3-4 | 75.0 | 29 |
| Jan 14 | at Central Wyoming College | L, 76-64 | 1 | 39 | 4-14 | 28.6 | 3-9 | 33.3 | 4-4 | 100.0 | 15 |
| Jan 17 | Laramie County Community College | L, 88-70 | 1 | 34 | 3-11 | 27.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | 1 | 40 | 8-16 | 50.0 | 2-8 | 25.0 | 3-3 | 100.0 | 21 |
| Jan 28 | at Northwest College | L, 77-67 | 1 | 38 | 6-13 | 46.2 | 4-9 | 44.4 | 5-5 | 100.0 | 21 |
| Jan 31 | Eastern Wyoming College | W, 82-68 | 1 | 36 | 2-11 | 18.2 | 1-6 | 16.7 | 5-6 | 83.3 | 10 |
| Feb 4 | at Laramie County Community College | W, 85-83 | 1 | 30 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 7 | Central Wyoming College | W, 75-66 | 1 | 40 | 6-12 | 50.0 | 1-5 | 20.0 | 3-5 | 60.0 | 16 |
| Feb 11 | at Gillette College | W, 83-76 | 1 | 37 | 9-18 | 50.0 | 3-8 | 37.5 | 7-9 | 77.8 | 28 |
| Feb 14 | Western Wyoming Community College | W, 90-82 | 1 | 38 | 6-13 | 46.2 | 2-7 | 28.6 | 6-6 | 100.0 | 20 |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | 1 | 35 | 7-14 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Feb 21 | Northwest College | L, 79-70 | 1 | 38 | 5-17 | 29.4 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 28 | Gillette College | L, 88-74 | 1 | 36 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Mar 7 | Southeast Community College | W, 87-82 | 1 | 40 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Mar 12 | vs. Lamar Community College | L, 84-70 | 1 | 36 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | 1 | 35 | 0 | 1 | 1 | 7 | 5 | 1.4 | 3 | 0 | 2 | - |
| Nov 6 | vs. North Idaho College | L, 98-94 | 1 | 36 | 1 | 3 | 4 | 5 | 3 | 1.7 | 3 | 0 | 3 | - |
| Nov 7 | vs. McCook Community College | L, 79-76 | 1 | 35 | 1 | 1 | 2 | 6 | 1 | 6.0 | 1 | 0 | 2 | - |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | 1 | 36 | 1 | 5 | 6 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Nov 14 | Trinidad State College | W, 81-68 | 1 | 23 | 1 | 3 | 4 | 6 | 3 | 2.0 | 5 | 0 | 3 | - |
| Nov 15 | Northeastern Junior College | W, 79-65 | 1 | 35 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Nov 20 | at Eastern Arizona College | L, 82-66 | 1 | 35 | 2 | 1 | 3 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 21 | vs. Cochise College | L, 92-88 | 1 | 37 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | vs. Central Arizona College | W, 82-77 | 1 | 32 | 1 | 3 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 28 | Dawson Community College | W, 88-86 | 1 | 35 | 1 | 1 | 2 | 8 | 2 | 4.0 | 1 | 0 | 0 | - |
| Nov 29 | Williston State College | W, 103-92 | 1 | 38 | 2 | 2 | 4 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | 1 | 38 | 1 | 1 | 2 | 5 | 3 | 1.7 | 0 | 0 | 1 | - |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | 1 | 35 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | 1 | 38 | 0 | 1 | 1 | 5 | 1 | 5.0 | 0 | 0 | 4 | - |
| Dec 13 | at Snow College | L, 103-68 | 1 | 24 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Jan 7 | Western Nebraska Community College | L, 105-85 | 1 | 36 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 1 | 0 | - |
| Jan 8 | at Northeastern Junior College | L, 127-121 | 1 | 1 | 1 | 3 | 4 | 14 | 4 | 3.5 | 1 | 0 | 0 | - |
| Jan 14 | at Central Wyoming College | L, 76-64 | 1 | 39 | 0 | 1 | 1 | 5 | 1 | 5.0 | 3 | 0 | 0 | - |
| Jan 17 | Laramie County Community College | L, 88-70 | 1 | 34 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | 1 | 40 | 0 | 2 | 2 | 7 | 3 | 2.3 | 1 | 0 | 2 | - |
| Jan 28 | at Northwest College | L, 77-67 | 1 | 38 | 0 | 2 | 2 | 1 | 6 | 0.2 | 0 | 0 | 0 | - |
| Jan 31 | Eastern Wyoming College | W, 82-68 | 1 | 36 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Feb 4 | at Laramie County Community College | W, 85-83 | 1 | 30 | 1 | 1 | 2 | 6 | 2 | 3.0 | 0 | 0 | 0 | - |
| Feb 7 | Central Wyoming College | W, 75-66 | 1 | 40 | 0 | 3 | 3 | 9 | 1 | 9.0 | 2 | 0 | 2 | - |
| Feb 11 | at Gillette College | W, 83-76 | 1 | 37 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Feb 14 | Western Wyoming Community College | W, 90-82 | 1 | 38 | 1 | 2 | 3 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | 1 | 35 | 4 | 4 | 8 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Feb 21 | Northwest College | L, 79-70 | 1 | 38 | 2 | 1 | 3 | 7 | 3 | 2.3 | 1 | 0 | 3 | - |
| Feb 28 | Gillette College | L, 88-74 | 1 | 36 | 1 | 2 | 3 | 3 | 6 | 0.5 | 0 | 0 | 1 | - |
| Mar 7 | Southeast Community College | W, 87-82 | 1 | 40 | 0 | 2 | 2 | 9 | 2 | 4.5 | 2 | 1 | 1 | - |
| Mar 12 | vs. Lamar Community College | L, 84-70 | 1 | 36 | 0 | 2 | 2 | 5 | 0 | - | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 34.4 | 5.8-13.0 | 45.0 | 2.9-7.0 | 40.8 | 2.1-2.5 | 83.5 | 16.7 |
| Conference | 14 | 14 | 36.9 | 5.0-12.4 | 40.2 | 2.0-5.9 | 33.7 | 2.8-3.1 | 88.6 | 14.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 35.8 | 5.5-12.4 | 44.3 | 2.4-6.0 | 40.3 | 2.4-3.0 | 80.6 | 15.8 |
| Away | 9 | 9 | 31.0 | 6.6-13.7 | 48.0 | 3.0-7.1 | 42.2 | 2.9-3.3 | 86.7 | 19.0 | |
| Neutral | 10 | 10 | 35.8 | 5.6-13.0 | 43.1 | 3.3-8.2 | 40.2 | 1.1-1.3 | 84.6 | 15.6 | |
| Result | Wins | 13 | 13 | 35.3 | 5.7-12.6 | 45.1 | 2.1-6.0 | 34.6 | 2.7-3.4 | 79.5 | 16.2 |
| Losses | 18 | 18 | 33.7 | 5.9-13.2 | 45.0 | 3.4-7.8 | 44.3 | 1.7-1.9 | 88.6 | 17.1 | |
| Month | November | 11 | 11 | 34.3 | 5.8-12.9 | 45.1 | 2.9-7.5 | 39.0 | 1.6-2.2 | 75.0 | 16.2 |
| December | 4 | 4 | 33.8 | 6.8-12.8 | 52.9 | 4.8-9.0 | 52.8 | 0.5-0.8 | 66.7 | 18.8 | |
| January | 7 | 7 | 32.0 | 6.1-14.3 | 43.0 | 3.0-7.6 | 39.6 | 3.7-4.0 | 92.9 | 19.0 | |
| February | 7 | 7 | 36.3 | 6.1-13.6 | 45.3 | 2.1-6.0 | 35.7 | 2.6-3.1 | 81.8 | 17.0 | |
| March | 2 | 2 | 38.0 | 2.0-7.0 | 28.6 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 1066 | 181-402 | 45.0 | 89-218 | 40.8 | 66-79 | 83.5 | 517 |
| Conference | 14 | 14 | 517 | 70-174 | 40.2 | 28-83 | 33.7 | 39-44 | 88.6 | 207 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 429 | 66-149 | 44.3 | 29-72 | 40.3 | 29-36 | 80.6 | 190 |
| Away | 9 | 9 | 279 | 59-123 | 48.0 | 27-64 | 42.2 | 26-30 | 86.7 | 171 | |
| Neutral | 10 | 10 | 358 | 56-130 | 43.1 | 33-82 | 40.2 | 11-13 | 84.6 | 156 | |
| Result | Wins | 13 | 13 | 459 | 74-164 | 45.1 | 27-78 | 34.6 | 35-44 | 79.5 | 210 |
| Losses | 18 | 18 | 607 | 107-238 | 45.0 | 62-140 | 44.3 | 31-35 | 88.6 | 307 | |
| Month | November | 11 | 11 | 377 | 64-142 | 45.1 | 32-82 | 39.0 | 18-24 | 75.0 | 178 |
| December | 4 | 4 | 135 | 27-51 | 52.9 | 19-36 | 52.8 | 2-3 | 66.7 | 75 | |
| January | 7 | 7 | 224 | 43-100 | 43.0 | 21-53 | 39.6 | 26-28 | 92.9 | 133 | |
| February | 7 | 7 | 254 | 43-95 | 45.3 | 15-42 | 35.7 | 18-22 | 81.8 | 119 | |
| March | 2 | 2 | 76 | 4-14 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 34.4 | 6.8-15.1 | 45.0 | 3.3-8.2 | 40.8 | 2.5-3.0 | 83.5 | 19.4 |
| Conference | 14 | 14 | 36.9 | 5.4-13.5 | 40.2 | 2.2-6.4 | 33.7 | 3.0-3.4 | 88.6 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 35.8 | 6.2-13.9 | 44.3 | 2.7-6.7 | 40.3 | 2.7-3.4 | 80.6 | 17.7 |
| Away | 9 | 9 | 31.0 | 8.5-17.6 | 48.0 | 3.9-9.2 | 42.2 | 3.7-4.3 | 86.7 | 24.5 | |
| Neutral | 10 | 10 | 35.8 | 6.3-14.5 | 43.1 | 3.7-9.2 | 40.2 | 1.2-1.5 | 84.6 | 17.4 | |
| Result | Wins | 13 | 13 | 35.3 | 6.4-14.3 | 45.1 | 2.4-6.8 | 34.6 | 3.1-3.8 | 79.5 | 18.3 |
| Losses | 18 | 18 | 33.7 | 7.1-15.7 | 45.0 | 4.1-9.2 | 44.3 | 2.0-2.3 | 88.6 | 20.2 | |
| Month | November | 11 | 11 | 34.3 | 6.8-15.1 | 45.1 | 3.4-8.7 | 39.0 | 1.9-2.5 | 75.0 | 18.9 |
| December | 4 | 4 | 33.8 | 8.0-15.1 | 52.9 | 5.6-10.7 | 52.8 | 0.6-0.9 | 66.7 | 22.2 | |
| January | 7 | 7 | 32.0 | 7.7-17.9 | 43.0 | 3.8-9.5 | 39.6 | 4.6-5.0 | 92.9 | 23.8 | |
| February | 7 | 7 | 36.3 | 6.8-15.0 | 45.3 | 2.4-6.6 | 35.7 | 2.8-3.5 | 81.8 | 18.7 | |
| March | 2 | 2 | 38.0 | 2.1-7.4 | 28.6 | 1.1-2.6 | 40.0 | 1.1-1.1 | 100.0 | 6.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 34.4 | 0.8 | 2.0 | 2.8 | 1.4 | - | 5.0 | 2.3 | 2.2 | 1.1 | 0.1 |
| Conference | 14 | 14 | 36.9 | 0.8 | 1.9 | 2.7 | 1.3 | - | 4.9 | 2.4 | 2.1 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 35.8 | 0.9 | 1.9 | 2.8 | 1.8 | - | 5.1 | 2.5 | 2.0 | 1.3 | 0.3 |
| Away | 9 | 9 | 31.0 | 1.0 | 2.0 | 3.0 | 0.4 | - | 5.2 | 2.6 | 2.0 | 1.0 | 0.0 | |
| Neutral | 10 | 10 | 35.8 | 0.5 | 2.1 | 2.6 | 1.6 | - | 4.8 | 1.8 | 2.7 | 1.0 | 0.0 | |
| Result | Wins | 13 | 13 | 35.3 | 1.1 | 2.3 | 3.4 | 1.7 | - | 5.3 | 2.1 | 2.6 | 1.4 | 0.2 |
| Losses | 18 | 18 | 33.7 | 0.6 | 1.8 | 2.4 | 1.1 | - | 4.8 | 2.4 | 2.0 | 0.9 | 0.1 | |
| Month | November | 11 | 11 | 34.3 | 1.0 | 2.3 | 3.3 | 1.7 | - | 4.7 | 2.1 | 2.3 | 1.5 | 0.1 |
| December | 4 | 4 | 33.8 | 0.3 | 1.3 | 1.5 | 1.3 | - | 4.5 | 2.0 | 2.3 | 0.3 | 0.0 | |
| January | 7 | 7 | 32.0 | 0.4 | 1.7 | 2.1 | 0.9 | - | 5.0 | 3.0 | 1.7 | 1.1 | 0.1 | |
| February | 7 | 7 | 36.3 | 1.4 | 2.3 | 3.7 | 1.4 | - | 5.3 | 2.4 | 2.2 | 0.9 | 0.0 | |
| March | 2 | 2 | 38.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 7.0 | 1.0 | 7.0 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 1066 | 25 | 62 | 87 | 42 | - | 156 | 71 | 2.2 | 35 | 3 |
| Conference | 14 | 14 | 517 | 11 | 27 | 38 | 18 | - | 69 | 33 | 2.1 | 15 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 429 | 11 | 23 | 34 | 22 | - | 61 | 30 | 2.0 | 16 | 3 |
| Away | 9 | 9 | 279 | 9 | 18 | 27 | 4 | - | 47 | 23 | 2.0 | 9 | 0 | |
| Neutral | 10 | 10 | 358 | 5 | 21 | 26 | 16 | - | 48 | 18 | 2.7 | 10 | 0 | |
| Result | Wins | 13 | 13 | 459 | 14 | 30 | 44 | 22 | - | 69 | 27 | 2.6 | 18 | 2 |
| Losses | 18 | 18 | 607 | 11 | 32 | 43 | 20 | - | 87 | 44 | 2.0 | 17 | 1 | |
| Month | November | 11 | 11 | 377 | 11 | 25 | 36 | 19 | - | 52 | 23 | 2.3 | 17 | 1 |
| December | 4 | 4 | 135 | 1 | 5 | 6 | 5 | - | 18 | 8 | 2.3 | 1 | 0 | |
| January | 7 | 7 | 224 | 3 | 12 | 15 | 6 | - | 35 | 21 | 1.7 | 8 | 1 | |
| February | 7 | 7 | 254 | 10 | 16 | 26 | 10 | - | 37 | 17 | 2.2 | 6 | 0 | |
| March | 2 | 2 | 76 | 0 | 4 | 4 | 2 | - | 14 | 2 | 7.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 34.4 | 0.9 | 2.3 | 3.3 | 1.6 | 0.0 | 5.9 | 2.7 | 2.2 | 1.3 | 0.1 |
| Conference | 14 | 14 | 36.9 | 0.9 | 2.1 | 2.9 | 1.4 | 0.0 | 5.3 | 2.6 | 2.1 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 35.8 | 1.0 | 2.1 | 3.2 | 2.1 | 0.0 | 5.7 | 2.8 | 2.0 | 1.5 | 0.3 |
| Away | 9 | 9 | 31.0 | 1.3 | 2.6 | 3.9 | 0.6 | 0.0 | 6.7 | 3.3 | 2.0 | 1.3 | 0.0 | |
| Neutral | 10 | 10 | 35.8 | 0.6 | 2.3 | 2.9 | 1.8 | 0.0 | 5.4 | 2.0 | 2.7 | 1.1 | 0.0 | |
| Result | Wins | 13 | 13 | 35.3 | 1.2 | 2.6 | 3.8 | 1.9 | 0.0 | 6.0 | 2.4 | 2.6 | 1.6 | 0.2 |
| Losses | 18 | 18 | 33.7 | 0.7 | 2.1 | 2.8 | 1.3 | 0.0 | 5.7 | 2.9 | 2.0 | 1.1 | 0.1 | |
| Month | November | 11 | 11 | 34.3 | 1.2 | 2.7 | 3.8 | 2.0 | 0.0 | 5.5 | 2.4 | 2.3 | 1.8 | 0.1 |
| December | 4 | 4 | 33.8 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 5.3 | 2.4 | 2.3 | 0.3 | 0.0 | |
| January | 7 | 7 | 32.0 | 0.5 | 2.1 | 2.7 | 1.1 | 0.0 | 6.3 | 3.8 | 1.7 | 1.4 | 0.2 | |
| February | 7 | 7 | 36.3 | 1.6 | 2.5 | 4.1 | 1.6 | 0.0 | 5.8 | 2.7 | 2.2 | 0.9 | 0.0 | |
| March | 2 | 2 | 38.0 | 0.0 | 2.1 | 2.1 | 1.1 | 0.0 | 7.4 | 1.1 | 7.0 | 1.6 | 0.5 |