12 Jake Schommer
-
- Height:
- 6'4
-
- Hometown:
- Sundance
-
- Position:
- Shooting Guard
-
- Year:
- Fr
-
- State:
- Wyoming
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Western Wyoming Community College | W, 90-82 |
| Feb 18 | at Eastern Wyoming College | W, 88-76 |
| Feb 21 | Northwest College | L, 79-70 |
| Feb 28 | Gillette College | L, 88-74 |
| Mar 7 | Southeast Community College | W, 87-82 |
| Mar 12 | vs. Lamar Community College | L, 84-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. North Idaho College | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. McCook Community College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Trinidad State College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northeastern Junior College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Arizona College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Cochise College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Arizona College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dawson Community College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Williston State College | W, 103-92 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Snow College | L, 103-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Western Nebraska Community College | L, 105-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northeastern Junior College | L, 127-121 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Central Wyoming College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Laramie County Community College | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Wyoming College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Laramie County Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Central Wyoming College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gillette College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Wyoming Community College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gillette College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lamar Community College | L, 84-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. North Idaho College | L, 98-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. McCook Community College | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Trinidad State College | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northeastern Junior College | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Arizona College | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Cochise College | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Arizona College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dawson Community College | W, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Williston State College | W, 103-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Snow College | L, 103-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Western Nebraska Community College | L, 105-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northeastern Junior College | L, 127-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Central Wyoming College | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Laramie County Community College | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest College | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Wyoming College | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Laramie County Community College | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Central Wyoming College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gillette College | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Wyoming Community College | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest College | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gillette College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lamar Community College | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |