10 Zachariah Linson
Zachariah Linson
  • Height:
    6'7
  • Hometown:
    San Antonio
  • Position:
    Wing
  • Year:
    Fr
  • State:
    Texas
  • gp
    31
  • pts/g
    1.7
  • fg %
    25.7
  • 3pt %
    21.2
  • ft %
    50.0
  • reb/g
    2.2
  • a/g
    0.3

Player Profile

Recent Games
Feb 14 Western Wyoming Community College W, 90-82
Feb 18 at Eastern Wyoming College W, 88-76
Feb 21 Northwest College L, 79-70
Feb 28 Gillette College L, 88-74
Mar 7 Southeast Community College W, 87-82
Mar 12 vs. Lamar Community College L, 84-70
  Overall Conf
Games 31 14
Games started 3 2
Minutes 345 180
Minutes per game 11.1 12.9
FG 18-70 12-37
FG Pct 25.7 32.4
3PT 11-52 7-25
3PT Pct 21.2 28.0
FT 5-10 5-9
FT Pct 50.0 55.6
Off rebounds 15 9
Def rebounds 54 31
Total rebounds 69 40
Rebounds per game 2.2 2.9
Personal fouls 42 22
Disqualifications - -
Assists 9 3
Turnovers 11 5
Assist to turnover ratio 0.8 0.6
Steals 6 2
Blocks 6 3
Points 52 36
Points per game 1.7 2.6
Points per 40 min 6.0 8.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 at TBA   - - - - - - - - -
Oct 2 Casper College   - - - - - - - - -
Oct 11 vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 11 vs. Treasure Valley   - - - - - - - - -
Oct 11 at Salt Lake Community College   - - - - - - - - -
Oct 16 at Lower Columbia College   - - - - - - - - -
Oct 16 vs. Pasadena City College   - - - - - - - - -
Oct 17 vs. Colorado Prep National   - - - - - - - - -
Oct 25 at Colorado School of Mines   - - - - - - - - -
Nov 1 vs. Snow College L, 89-73 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Nov 6 vs. North Idaho College L, 98-94 - 17 0-2 0.0 0-2 0.0 0-0 - 0
Nov 7 vs. McCook Community College L, 79-76 - 11 0-1 0.0 0-0 - 0-0 - 0
Nov 8 vs. Columbia Basin CC L, 83-80 - 9 1-2 50.0 1-2 50.0 0-0 - 3
Nov 14 Trinidad State College W, 81-68 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Nov 15 Northeastern Junior College W, 79-65 - 18 1-4 25.0 1-4 25.0 0-0 - 3
Nov 20 at Eastern Arizona College L, 82-66 - 12 0-0 - 0-0 - 0-0 - 0
Nov 21 vs. Cochise College L, 92-88 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Nov 22 vs. Central Arizona College W, 82-77 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Nov 28 Dawson Community College W, 88-86 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Nov 29 Williston State College W, 103-92 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Dec 5 vs. Salt Lake Community College L, 97-87 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Dec 6 vs. Utah State Eastern L, 79-75 - 1 0-0 - 0-0 - 0-0 - 0
Dec 12 vs. Utah State Eastern L, 85-84 - 7 1-3 33.3 0-1 0.0 0-1 0.0 2
Dec 13 at Snow College L, 103-68 - 9 1-4 25.0 0-3 0.0 0-0 - 2
Jan 7 Western Nebraska Community College L, 105-85 1 17 0-3 0.0 0-3 0.0 0-0 - 0
Jan 8 at Northeastern Junior College L, 127-121 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 at Central Wyoming College L, 76-64 - 3 0-0 - 0-0 - 0-0 - 0
Jan 17 Laramie County Community College L, 88-70 - 11 2-3 66.7 1-1 100.0 0-0 - 5
Jan 24 at Western Wyoming Community College W, 90-72 - 15 1-3 33.3 1-3 33.3 0-0 - 3
Jan 28 at Northwest College L, 77-67 1 19 2-4 50.0 2-4 50.0 2-3 66.7 8
Jan 31 Eastern Wyoming College W, 82-68 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Feb 4 at Laramie County Community College W, 85-83 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Feb 7 Central Wyoming College W, 75-66 - 13 1-2 50.0 1-2 50.0 0-2 0.0 3
Feb 11 at Gillette College W, 83-76 1 13 0-4 0.0 0-3 0.0 0-0 - 0
Feb 14 Western Wyoming Community College W, 90-82 - 12 0-2 0.0 0-2 0.0 1-2 50.0 1
Feb 18 at Eastern Wyoming College W, 88-76 - 16 2-5 40.0 1-2 50.0 0-0 - 5
Feb 21 Northwest College L, 79-70 - 8 0-1 0.0 0-0 - 2-2 100.0 2
Feb 28 Gillette College L, 88-74 - 23 1-4 25.0 0-1 0.0 0-0 - 2
Mar 7 Southeast Community College W, 87-82 - 13 1-2 50.0 0-1 0.0 0-0 - 2
Mar 12 vs. Lamar Community College L, 84-70 - 16 1-4 25.0 0-3 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 at TBA   - - - - - - - - - - - -
Oct 2 Casper College   - - - - - - - - - - - -
Oct 11 vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 11 vs. Treasure Valley   - - - - - - - - - - - -
Oct 11 at Salt Lake Community College   - - - - - - - - - - - -
Oct 16 at Lower Columbia College   - - - - - - - - - - - -
Oct 16 vs. Pasadena City College   - - - - - - - - - - - -
Oct 17 vs. Colorado Prep National   - - - - - - - - - - - -
Oct 25 at Colorado School of Mines   - - - - - - - - - - - -
Nov 1 vs. Snow College L, 89-73 - 10 0 1 1 0 0 - 0 0 1 -
Nov 6 vs. North Idaho College L, 98-94 - 17 0 3 3 0 0 - 0 0 2 -
Nov 7 vs. McCook Community College L, 79-76 - 11 1 0 1 1 1 1.0 1 0 1 -
Nov 8 vs. Columbia Basin CC L, 83-80 - 9 0 1 1 0 0 - 0 0 0 -
Nov 14 Trinidad State College W, 81-68 - 10 1 1 2 1 0 - 0 0 1 -
Nov 15 Northeastern Junior College W, 79-65 - 18 2 3 5 1 1 1.0 1 1 2 -
Nov 20 at Eastern Arizona College L, 82-66 - 12 0 2 2 0 0 - 1 0 3 -
Nov 21 vs. Cochise College L, 92-88 - 6 0 0 0 0 0 - 0 1 1 -
Nov 22 vs. Central Arizona College W, 82-77 - 11 1 1 2 0 0 - 0 0 0 -
Nov 28 Dawson Community College W, 88-86 - 10 0 4 4 0 1 0.0 0 1 1 -
Nov 29 Williston State College W, 103-92 - 5 0 0 0 0 1 0.0 0 0 1 -
Dec 5 vs. Salt Lake Community College L, 97-87 - 11 0 2 2 1 0 - 0 0 1 -
Dec 6 vs. Utah State Eastern L, 79-75 - 1 0 0 0 0 0 - 0 0 0 -
Dec 12 vs. Utah State Eastern L, 85-84 - 7 0 0 0 0 0 - 1 0 2 -
Dec 13 at Snow College L, 103-68 - 9 0 0 0 0 1 0.0 0 0 1 -
Jan 7 Western Nebraska Community College L, 105-85 1 17 1 1 2 0 1 0.0 0 0 0 -
Jan 8 at Northeastern Junior College L, 127-121 - 1 0 4 4 2 0 - 0 0 3 -
Jan 14 at Central Wyoming College L, 76-64 - 3 0 0 0 0 0 - 0 0 1 -
Jan 17 Laramie County Community College L, 88-70 - 11 2 4 6 1 0 - 0 0 2 -
Jan 24 at Western Wyoming Community College W, 90-72 - 15 0 3 3 0 0 - 0 0 3 -
Jan 28 at Northwest College L, 77-67 1 19 1 1 2 0 2 0.0 0 0 0 -
Jan 31 Eastern Wyoming College W, 82-68 - 8 1 1 2 0 1 0.0 0 1 2 -
Feb 4 at Laramie County Community College W, 85-83 - 10 0 1 1 0 0 - 0 0 0 -
Feb 7 Central Wyoming College W, 75-66 - 13 0 1 1 0 0 - 0 1 3 -
Feb 11 at Gillette College W, 83-76 1 13 1 2 3 0 0 - 1 0 2 -
Feb 14 Western Wyoming Community College W, 90-82 - 12 0 2 2 0 0 - 0 0 0 -
Feb 18 at Eastern Wyoming College W, 88-76 - 16 0 7 7 1 0 - 0 1 1 -
Feb 21 Northwest College L, 79-70 - 8 0 1 1 0 0 - 0 0 0 -
Feb 28 Gillette College L, 88-74 - 23 2 5 7 0 1 0.0 0 0 4 -
Mar 7 Southeast Community College W, 87-82 - 13 1 2 3 0 1 0.0 0 0 1 -
Mar 12 vs. Lamar Community College L, 84-70 - 16 1 1 2 1 0 - 1 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 3 11.1 0.6-2.3 25.7 0.4-1.7 21.2 0.2-0.3 50.0 1.7
Total 31 3 11.1 0.6-2.3 25.7 0.4-1.7 21.2 0.2-0.3 50.0 1.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 3 345 18-70 25.7 11-52 21.2 5-10 50.0 52
Total 31 3 345 18-70 25.7 11-52 21.2 5-10 50.0 52

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 3 11.1 2.1-8.1 25.7 1.3-6.0 21.2 0.6-1.2 50.0 6.0
Total 31 3 11.1 2.1-8.1 25.7 1.3-6.0 21.2 0.6-1.2 50.0 6.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 3 11.1 0.5 1.7 2.2 1.4 - 0.3 0.4 0.8 0.2 0.2
Total 31 3 11.1 0.5 1.7 2.2 1.4 - 0.3 0.4 0.8 0.2 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 3 345 15 54 69 42 - 9 11 0.8 6 6
Total 31 3 345 15 54 69 42 - 9 11 0.8 6 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 3 11.1 1.7 6.3 8.0 4.9 0.0 1.0 1.3 0.8 0.7 0.7
Total 31 3 11.1 1.7 6.3 8.0 4.9 0.0 1.0 1.3 0.8 0.7 0.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 3 11.1 0.6-2.3 25.7 0.4-1.7 21.2 0.2-0.3 50.0 1.7
Conference 14 2 12.9 0.9-2.6 32.4 0.5-1.8 28.0 0.4-0.6 55.6 2.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 1 12.3 0.6-2.4 24.1 0.3-1.8 19.0 0.2-0.5 50.0 1.8
Away 9 2 10.9 0.8-2.4 31.8 0.6-1.9 29.4 0.2-0.3 66.7 2.3
Neutral 10 - 9.9 0.4-1.9 21.1 0.2-1.4 14.3 0.0-0.1 0.0 1.0
Result Wins 13 1 11.8 0.6-2.5 24.2 0.5-2.1 22.2 0.1-0.3 25.0 1.8
Losses 18 2 10.6 0.6-2.1 27.0 0.3-1.4 20.0 0.2-0.3 66.7 1.6
Month November 11 - 10.8 0.4-1.9 19.0 0.4-1.6 22.2 0.0-0.0 - 1.1
December 4 - 7.0 0.5-2.0 25.0 0.0-1.2 0.0 0.0-0.2 0.0 1.0
January 7 2 10.6 0.7-2.3 31.3 0.6-2.0 28.6 0.3-0.4 66.7 2.3
February 7 1 13.6 0.7-2.7 26.3 0.4-1.6 27.3 0.4-0.9 50.0 2.3
March 2 - 14.5 1.0-3.0 33.3 0.0-2.0 0.0 0.0-0.0 - 2.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 3 345 18-70 25.7 11-52 21.2 5-10 50.0 52
Conference 14 2 180 12-37 32.4 7-25 28.0 5-9 55.6 36
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 1 148 7-29 24.1 4-21 19.0 3-6 50.0 21
Away 9 2 98 7-22 31.8 5-17 29.4 2-3 66.7 21
Neutral 10 - 99 4-19 21.1 2-14 14.3 0-1 0.0 10
Result Wins 13 1 154 8-33 24.2 6-27 22.2 1-4 25.0 23
Losses 18 2 191 10-37 27.0 5-25 20.0 4-6 66.7 29
Month November 11 - 119 4-21 19.0 4-18 22.2 0-0 - 12
December 4 - 28 2-8 25.0 0-5 0.0 0-1 0.0 4
January 7 2 74 5-16 31.3 4-14 28.6 2-3 66.7 16
February 7 1 95 5-19 26.3 3-11 27.3 3-6 50.0 16
March 2 - 29 2-6 33.3 0-4 0.0 0-0 - 4

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 3 11.1 2.1-8.1 25.7 1.3-6.0 21.2 0.6-1.2 50.0 6.0
Conference 14 2 12.9 2.7-8.2 32.4 1.6-5.6 28.0 1.1-2.0 55.6 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 1 12.3 1.9-7.8 24.1 1.1-5.7 19.0 0.8-1.6 50.0 5.7
Away 9 2 10.9 2.9-9.0 31.8 2.0-6.9 29.4 0.8-1.2 66.7 8.6
Neutral 10 - 9.9 1.6-7.7 21.1 0.8-5.7 14.3 0.0-0.4 0.0 4.0
Result Wins 13 1 11.8 2.1-8.6 24.2 1.6-7.0 22.2 0.3-1.0 25.0 6.0
Losses 18 2 10.6 2.1-7.7 27.0 1.0-5.2 20.0 0.8-1.3 66.7 6.1
Month November 11 - 10.8 1.3-7.1 19.0 1.3-6.1 22.2 0.0-0.0 - 4.0
December 4 - 7.0 2.9-11.4 25.0 0.0-7.1 0.0 0.0-1.4 0.0 5.7
January 7 2 10.6 2.7-8.6 31.3 2.2-7.6 28.6 1.1-1.6 66.7 8.6
February 7 1 13.6 2.1-8.0 26.3 1.3-4.6 27.3 1.3-2.5 50.0 6.7
March 2 - 14.5 2.8-8.3 33.3 0.0-5.5 0.0 0.0-0.0 - 5.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 3 11.1 0.5 1.7 2.2 1.4 - 0.3 0.4 0.8 0.2 0.2
Conference 14 2 12.9 0.6 2.2 2.9 1.6 - 0.2 0.4 0.6 0.1 0.2
Exhibition - - - - - - - - - - - - -
Location Home 12 1 12.3 0.8 2.1 2.9 1.4 - 0.3 0.6 0.4 0.1 0.3
Away 9 2 10.9 0.2 2.2 2.4 1.6 - 0.3 0.3 1.0 0.2 0.1
Neutral 10 - 9.9 0.3 0.9 1.2 1.1 - 0.3 0.1 3.0 0.3 0.1
Result Wins 13 1 11.8 0.5 2.2 2.7 1.3 - 0.2 0.4 0.6 0.2 0.4
Losses 18 2 10.6 0.4 1.4 1.9 1.4 - 0.3 0.3 1.0 0.2 0.1
Month November 11 - 10.8 0.5 1.5 1.9 1.2 - 0.3 0.4 0.8 0.3 0.3
December 4 - 7.0 0.0 0.5 0.5 1.0 - 0.3 0.3 1.0 0.3 0.0
January 7 2 10.6 0.7 2.0 2.7 1.6 - 0.4 0.6 0.8 0.0 0.1
February 7 1 13.6 0.4 2.7 3.1 1.4 - 0.1 0.1 1.0 0.1 0.3
March 2 - 14.5 1.0 1.5 2.5 2.0 - 0.5 0.5 1.0 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 3 345 15 54 69 42 - 9 11 0.8 6 6
Conference 14 2 180 9 31 40 22 - 3 5 0.6 2 3
Exhibition - - - - - - - - - - - - -
Location Home 12 1 148 10 25 35 17 - 3 7 0.4 1 4
Away 9 2 98 2 20 22 14 - 3 3 1.0 2 1
Neutral 10 - 99 3 9 12 11 - 3 1 3.0 3 1
Result Wins 13 1 154 7 28 35 17 - 3 5 0.6 2 5
Losses 18 2 191 8 26 34 25 - 6 6 1.0 4 1
Month November 11 - 119 5 16 21 13 - 3 4 0.8 3 3
December 4 - 28 0 2 2 4 - 1 1 1.0 1 0
January 7 2 74 5 14 19 11 - 3 4 0.8 0 1
February 7 1 95 3 19 22 10 - 1 1 1.0 1 2
March 2 - 29 2 3 5 4 - 1 1 1.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 3 11.1 1.7 6.3 8.0 4.9 0.0 1.0 1.3 0.8 0.7 0.7
Conference 14 2 12.9 2.0 6.9 8.9 4.9 0.0 0.7 1.1 0.6 0.4 0.7
Exhibition - - - - - - - - - - - - -
Location Home 12 1 12.3 2.7 6.8 9.5 4.6 0.0 0.8 1.9 0.4 0.3 1.1
Away 9 2 10.9 0.8 8.2 9.0 5.7 0.0 1.2 1.2 1.0 0.8 0.4
Neutral 10 - 9.9 1.2 3.6 4.8 4.4 0.0 1.2 0.4 3.0 1.2 0.4
Result Wins 13 1 11.8 1.8 7.3 9.1 4.4 0.0 0.8 1.3 0.6 0.5 1.3
Losses 18 2 10.6 1.7 5.4 7.1 5.2 0.0 1.3 1.3 1.0 0.8 0.2
Month November 11 - 10.8 1.7 5.4 7.1 4.4 0.0 1.0 1.3 0.8 1.0 1.0
December 4 - 7.0 0.0 2.9 2.9 5.7 0.0 1.4 1.4 1.0 1.4 0.0
January 7 2 10.6 2.7 7.6 10.3 5.9 0.0 1.6 2.2 0.8 0.0 0.5
February 7 1 13.6 1.3 8.0 9.3 4.2 0.0 0.4 0.4 1.0 0.4 0.8
March 2 - 14.5 2.8 4.1 6.9 5.5 0.0 1.4 1.4 1.0 1.4 0.0