14 Parker Davis
-
- Height:
- 6'3
-
- Hometown:
- Ft. Collins
-
- Position:
- Shooting Guard
-
- Year:
- So (RS)
-
- State:
- Colorado
-
- gp
- 9
-
- pts/g
- 7.9
-
- fg %
- 48.1
-
- 3pt %
- 34.8
-
- ft %
- 64.7
-
- reb/g
- 6.6
-
- a/g
- 1.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Western Wyoming Community College | W, 90-82 |
| Feb 18 | at Eastern Wyoming College | W, 88-76 |
| Feb 21 | Northwest College | L, 79-70 |
| Feb 28 | Gillette College | L, 88-74 |
| Mar 7 | Southeast Community College | W, 87-82 |
| Mar 12 | vs. Lamar Community College | L, 84-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Games started | 8 | 2 | ||
| Minutes | 260 | 47 | ||
| Minutes per game | 28.9 | 23.5 | ||
| FG | 26-54 | 3-7 | ||
| FG Pct | 48.1 | 42.9 | ||
| 3PT | 8-23 | 1-5 | ||
| 3PT Pct | 34.8 | 20.0 | ||
| FT | 11-17 | 4-4 | ||
| FT Pct | 64.7 | 100.0 | ||
| Off rebounds | 21 | 1 | ||
| Def rebounds | 38 | 7 | ||
| Total rebounds | 59 | 8 | ||
| Rebounds per game | 6.6 | 4.0 | ||
| Personal fouls | 22 | 5 | ||
| Disqualifications | 1 | - | ||
| Assists | 14 | 2 | ||
| Turnovers | 21 | 2 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 5 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 71 | 11 | ||
| Points per game | 7.9 | 5.5 | ||
| Points per 40 min | 10.9 | 9.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | 1 | 33 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | vs. North Idaho College | L, 98-94 | 1 | 27 | 9-12 | 75.0 | 4-5 | 80.0 | 3-6 | 50.0 | 25 |
| Nov 7 | vs. McCook Community College | L, 79-76 | 1 | 32 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | 1 | 33 | 5-9 | 55.6 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
| Nov 14 | Trinidad State College | W, 81-68 | 1 | 28 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 15 | Northeastern Junior College | W, 79-65 | 1 | 28 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 20 | at Eastern Arizona College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Cochise College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Arizona College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dawson Community College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Williston State College | W, 103-92 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Snow College | L, 103-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Western Nebraska Community College | L, 105-85 | - | 32 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Jan 8 | at Northeastern Junior College | L, 127-121 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Central Wyoming College | L, 76-64 | 1 | 29 | 3-5 | 60.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Jan 17 | Laramie County Community College | L, 88-70 | 1 | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Wyoming College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Laramie County Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Central Wyoming College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gillette College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Wyoming Community College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gillette College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lamar Community College | L, 84-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | 1 | 33 | 3 | 2 | 5 | 0 | 3 | 0.0 | 4 | 1 | 2 | - |
| Nov 6 | vs. North Idaho College | L, 98-94 | 1 | 27 | 0 | 10 | 10 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 7 | vs. McCook Community College | L, 79-76 | 1 | 32 | 2 | 5 | 7 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | 1 | 33 | 3 | 2 | 5 | 4 | 3 | 1.3 | 0 | 0 | 4 | - |
| Nov 14 | Trinidad State College | W, 81-68 | 1 | 28 | 2 | 4 | 6 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Nov 15 | Northeastern Junior College | W, 79-65 | 1 | 28 | 2 | 5 | 7 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Nov 20 | at Eastern Arizona College | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Cochise College | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Arizona College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dawson Community College | W, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Williston State College | W, 103-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Snow College | L, 103-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Western Nebraska Community College | L, 105-85 | - | 32 | 8 | 3 | 11 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 8 | at Northeastern Junior College | L, 127-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Central Wyoming College | L, 76-64 | 1 | 29 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 17 | Laramie County Community College | L, 88-70 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northwest College | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Wyoming College | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Laramie County Community College | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Central Wyoming College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Gillette College | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Wyoming Community College | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northwest College | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gillette College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lamar Community College | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 31 | 3 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 9 | 8 | 28.9 | 3.2 | 5.8 | 9.1 | 3.4 | 0.2 | 2.2 | 3.2 | 0.7 | 0.8 | 0.2 |
| Total | 41 | 11 | 18.3 | 3.0 | 5.9 | 8.9 | 3.8 | 0.1 | 2.7 | 2.5 | 1.1 | 0.9 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 28.9 | 2.9-6.0 | 48.1 | 0.9-2.6 | 34.8 | 1.2-1.9 | 64.7 | 7.9 |
| Conference | 2 | 2 | 23.5 | 1.5-3.5 | 42.9 | 0.5-2.5 | 20.0 | 2.0-2.0 | 100.0 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 26.5 | 2.0-4.8 | 42.1 | 0.5-2.2 | 22.2 | 0.8-0.8 | 100.0 | 5.3 |
| Away | 1 | 1 | 29.0 | 3.0-5.0 | 60.0 | 1.0-3.0 | 33.3 | 4.0-4.0 | 100.0 | 11.0 | |
| Neutral | 4 | 4 | 31.3 | 3.8-7.5 | 50.0 | 1.2-2.8 | 45.5 | 1.0-2.5 | 40.0 | 9.8 | |
| Result | Wins | 2 | 2 | 28.0 | 2.5-5.5 | 45.5 | 0.5-2.5 | 20.0 | 1.0-1.0 | 100.0 | 6.5 |
| Losses | 7 | 6 | 29.1 | 3.0-6.1 | 48.8 | 1.0-2.6 | 38.9 | 1.3-2.1 | 60.0 | 8.3 | |
| Month | November | 6 | 6 | 30.2 | 3.3-6.8 | 48.8 | 1.0-2.7 | 37.5 | 1.0-2.0 | 50.0 | 8.7 |
| January | 3 | 2 | 26.3 | 2.0-4.3 | 46.2 | 0.7-2.3 | 28.6 | 1.7-1.7 | 100.0 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 260 | 26-54 | 48.1 | 8-23 | 34.8 | 11-17 | 64.7 | 71 |
| Conference | 2 | 2 | 47 | 3-7 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 3 | 106 | 8-19 | 42.1 | 2-9 | 22.2 | 3-3 | 100.0 | 21 |
| Away | 1 | 1 | 29 | 3-5 | 60.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 | |
| Neutral | 4 | 4 | 125 | 15-30 | 50.0 | 5-11 | 45.5 | 4-10 | 40.0 | 39 | |
| Result | Wins | 2 | 2 | 56 | 5-11 | 45.5 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Losses | 7 | 6 | 204 | 21-43 | 48.8 | 7-18 | 38.9 | 9-15 | 60.0 | 58 | |
| Month | November | 6 | 6 | 181 | 20-41 | 48.8 | 6-16 | 37.5 | 6-12 | 50.0 | 52 |
| January | 3 | 2 | 79 | 6-13 | 46.2 | 2-7 | 28.6 | 5-5 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 28.9 | 4.0-8.3 | 48.1 | 1.2-3.5 | 34.8 | 1.7-2.6 | 64.7 | 10.9 |
| Conference | 2 | 2 | 23.5 | 2.6-6.0 | 42.9 | 0.9-4.3 | 20.0 | 3.4-3.4 | 100.0 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 26.5 | 3.0-7.2 | 42.1 | 0.8-3.4 | 22.2 | 1.1-1.1 | 100.0 | 7.9 |
| Away | 1 | 1 | 29.0 | 4.1-6.9 | 60.0 | 1.4-4.1 | 33.3 | 5.5-5.5 | 100.0 | 15.2 | |
| Neutral | 4 | 4 | 31.3 | 4.8-9.6 | 50.0 | 1.6-3.5 | 45.5 | 1.3-3.2 | 40.0 | 12.5 | |
| Result | Wins | 2 | 2 | 28.0 | 3.6-7.9 | 45.5 | 0.7-3.6 | 20.0 | 1.4-1.4 | 100.0 | 9.3 |
| Losses | 7 | 6 | 29.1 | 4.1-8.4 | 48.8 | 1.4-3.5 | 38.9 | 1.8-2.9 | 60.0 | 11.4 | |
| Month | November | 6 | 6 | 30.2 | 4.4-9.1 | 48.8 | 1.3-3.5 | 37.5 | 1.3-2.7 | 50.0 | 11.5 |
| January | 3 | 2 | 26.3 | 3.0-6.6 | 46.2 | 1.0-3.5 | 28.6 | 2.5-2.5 | 100.0 | 9.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 28.9 | 2.3 | 4.2 | 6.6 | 2.4 | 0.1 | 1.6 | 2.3 | 0.7 | 0.6 | 0.1 |
| Conference | 2 | 2 | 23.5 | 0.5 | 3.5 | 4.0 | 2.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 26.5 | 3.0 | 3.8 | 6.8 | 1.5 | - | 1.5 | 2.5 | 0.6 | 0.3 | 0.0 |
| Away | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 31.3 | 2.0 | 4.8 | 6.8 | 3.3 | 0.3 | 1.5 | 2.3 | 0.7 | 1.0 | 0.3 | |
| Result | Wins | 2 | 2 | 28.0 | 2.0 | 4.5 | 6.5 | 1.0 | - | 3.0 | 4.0 | 0.8 | 0.5 | 0.0 |
| Losses | 7 | 6 | 29.1 | 2.4 | 4.1 | 6.6 | 2.9 | 0.1 | 1.1 | 1.9 | 0.6 | 0.6 | 0.1 | |
| Month | November | 6 | 6 | 30.2 | 2.0 | 4.7 | 6.7 | 2.5 | 0.2 | 2.0 | 2.8 | 0.7 | 0.8 | 0.2 |
| January | 3 | 2 | 26.3 | 3.0 | 3.3 | 6.3 | 2.3 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 260 | 21 | 38 | 59 | 22 | 1 | 14 | 21 | 0.7 | 5 | 1 |
| Conference | 2 | 2 | 47 | 1 | 7 | 8 | 5 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 106 | 12 | 15 | 27 | 6 | - | 6 | 10 | 0.6 | 1 | 0 |
| Away | 1 | 1 | 29 | 1 | 4 | 5 | 3 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | 4 | 4 | 125 | 8 | 19 | 27 | 13 | 1 | 6 | 9 | 0.7 | 4 | 1 | |
| Result | Wins | 2 | 2 | 56 | 4 | 9 | 13 | 2 | - | 6 | 8 | 0.8 | 1 | 0 |
| Losses | 7 | 6 | 204 | 17 | 29 | 46 | 20 | 1 | 8 | 13 | 0.6 | 4 | 1 | |
| Month | November | 6 | 6 | 181 | 12 | 28 | 40 | 15 | 1 | 12 | 17 | 0.7 | 5 | 1 |
| January | 3 | 2 | 79 | 9 | 10 | 19 | 7 | - | 2 | 4 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 28.9 | 3.2 | 5.8 | 9.1 | 3.4 | 0.2 | 2.2 | 3.2 | 0.7 | 0.8 | 0.2 |
| Conference | 2 | 2 | 23.5 | 0.9 | 6.0 | 6.8 | 4.3 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 26.5 | 4.5 | 5.7 | 10.2 | 2.3 | 0.0 | 2.3 | 3.8 | 0.6 | 0.4 | 0.0 |
| Away | 1 | 1 | 29.0 | 1.4 | 5.5 | 6.9 | 4.1 | 0.0 | 2.8 | 2.8 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 31.3 | 2.6 | 6.1 | 8.6 | 4.2 | 0.3 | 1.9 | 2.9 | 0.7 | 1.3 | 0.3 | |
| Result | Wins | 2 | 2 | 28.0 | 2.9 | 6.4 | 9.3 | 1.4 | 0.0 | 4.3 | 5.7 | 0.8 | 0.7 | 0.0 |
| Losses | 7 | 6 | 29.1 | 3.3 | 5.7 | 9.0 | 3.9 | 0.2 | 1.6 | 2.5 | 0.6 | 0.8 | 0.2 | |
| Month | November | 6 | 6 | 30.2 | 2.7 | 6.2 | 8.8 | 3.3 | 0.2 | 2.7 | 3.8 | 0.7 | 1.1 | 0.2 |
| January | 3 | 2 | 26.3 | 4.6 | 5.1 | 9.6 | 3.5 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |