4 Channing Cade
-
- Height:
- 6'8
-
- Hometown:
- Fontana
-
- Position:
- Wing
-
- Year:
- Fr
-
- State:
- California
-
- gp
- 31
-
- pts/g
- 13.5
-
- fg %
- 52.5
-
- 3pt %
- 13.9
-
- ft %
- 64.6
-
- reb/g
- 7.0
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 28 | 11 | ||
| Minutes | 948 | 477 | ||
| Minutes per game | 30.6 | 34.1 | ||
| FG | 159-303 | 72-142 | ||
| FG Pct | 52.5 | 50.7 | ||
| 3PT | 5-36 | 2-16 | ||
| 3PT Pct | 13.9 | 12.5 | ||
| FT | 95-147 | 47-70 | ||
| FT Pct | 64.6 | 67.1 | ||
| Off rebounds | 57 | 33 | ||
| Def rebounds | 161 | 87 | ||
| Total rebounds | 218 | 120 | ||
| Rebounds per game | 7.0 | 8.6 | ||
| Personal fouls | 66 | 26 | ||
| Disqualifications | 1 | - | ||
| Assists | 73 | 33 | ||
| Turnovers | 63 | 34 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 42 | 21 | ||
| Blocks | 56 | 21 | ||
| Points | 418 | 193 | ||
| Points per game | 13.5 | 13.8 | ||
| Points per 40 min | 17.6 | 16.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | 1 | 25 | 4-9 | 44.4 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Nov 6 | vs. North Idaho College | L, 98-94 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 7 | vs. McCook Community College | L, 79-76 | 1 | 31 | 8-13 | 61.5 | 1-2 | 50.0 | 8-12 | 66.7 | 25 |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 14 | Trinidad State College | W, 81-68 | 1 | 28 | 7-9 | 77.8 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Nov 15 | Northeastern Junior College | W, 79-65 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 20 | at Eastern Arizona College | L, 82-66 | 1 | 29 | 4-14 | 28.6 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| Nov 21 | vs. Cochise College | L, 92-88 | 1 | 34 | 6-12 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Nov 22 | vs. Central Arizona College | W, 82-77 | 1 | 32 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 28 | Dawson Community College | W, 88-86 | 1 | 32 | 9-14 | 64.3 | 0-1 | 0.0 | 4-4 | 100.0 | 22 |
| Nov 29 | Williston State College | W, 103-92 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | 1 | 34 | 5-14 | 35.7 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | 1 | 30 | 6-9 | 66.7 | 0-0 | - | 3-6 | 50.0 | 15 |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | 1 | 35 | 8-10 | 80.0 | 0-1 | 0.0 | 0-3 | 0.0 | 16 |
| Dec 13 | at Snow College | L, 103-68 | 1 | 33 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 7 | Western Nebraska Community College | L, 105-85 | 1 | 10 | 4-4 | 100.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 8 | at Northeastern Junior College | L, 127-121 | 1 | 1 | 7-16 | 43.8 | 0-1 | 0.0 | 6-7 | 85.7 | 20 |
| Jan 14 | at Central Wyoming College | L, 76-64 | 1 | 29 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Laramie County Community College | L, 88-70 | - | 26 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | 1 | 40 | 6-12 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 14 |
| Jan 28 | at Northwest College | L, 77-67 | 1 | 37 | 4-7 | 57.1 | 0-0 | - | 9-12 | 75.0 | 17 |
| Jan 31 | Eastern Wyoming College | W, 82-68 | 1 | 33 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 4 | at Laramie County Community College | W, 85-83 | 1 | 36 | 10-14 | 71.4 | 0-2 | 0.0 | 5-8 | 62.5 | 25 |
| Feb 7 | Central Wyoming College | W, 75-66 | 1 | 34 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 11 | at Gillette College | W, 83-76 | - | 29 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | Western Wyoming Community College | W, 90-82 | - | 36 | 7-21 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | 20 |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | 1 | 36 | 6-10 | 60.0 | 0-1 | 0.0 | 3-9 | 33.3 | 15 |
| Feb 21 | Northwest College | L, 79-70 | 1 | 35 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Feb 28 | Gillette College | L, 88-74 | 1 | 29 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Mar 7 | Southeast Community College | W, 87-82 | 1 | 40 | 6-15 | 40.0 | 0-1 | 0.0 | 2-5 | 40.0 | 14 |
| Mar 12 | vs. Lamar Community College | L, 84-70 | 1 | 37 | 10-12 | 83.3 | 0-1 | 0.0 | 6-6 | 100.0 | 26 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lower Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Pasadena City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Prep National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Snow College | L, 89-73 | 1 | 25 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 2 | 2 | - |
| Nov 6 | vs. North Idaho College | L, 98-94 | 1 | 30 | 0 | 7 | 7 | 4 | 1 | 4.0 | 2 | 1 | 5 | 1 |
| Nov 7 | vs. McCook Community College | L, 79-76 | 1 | 31 | 2 | 5 | 7 | 1 | 2 | 0.5 | 2 | 3 | 2 | - |
| Nov 8 | vs. Columbia Basin CC | L, 83-80 | 1 | 25 | 1 | 6 | 7 | 2 | 3 | 0.7 | 1 | 2 | 2 | - |
| Nov 14 | Trinidad State College | W, 81-68 | 1 | 28 | 0 | 7 | 7 | 2 | 2 | 1.0 | 3 | 4 | 1 | - |
| Nov 15 | Northeastern Junior College | W, 79-65 | 1 | 26 | 0 | 4 | 4 | 1 | 0 | - | 0 | 3 | 3 | - |
| Nov 20 | at Eastern Arizona College | L, 82-66 | 1 | 29 | 3 | 1 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 21 | vs. Cochise College | L, 92-88 | 1 | 34 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 22 | vs. Central Arizona College | W, 82-77 | 1 | 32 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 28 | Dawson Community College | W, 88-86 | 1 | 32 | 4 | 3 | 7 | 3 | 2 | 1.5 | 1 | 3 | 2 | - |
| Nov 29 | Williston State College | W, 103-92 | 1 | 36 | 1 | 4 | 5 | 4 | 2 | 2.0 | 3 | 3 | 1 | - |
| Dec 5 | vs. Salt Lake Community College | L, 97-87 | 1 | 34 | 1 | 7 | 8 | 8 | 0 | - | 1 | 3 | 4 | - |
| Dec 6 | vs. Utah State Eastern | L, 79-75 | 1 | 30 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 4 | 2 | - |
| Dec 12 | vs. Utah State Eastern | L, 85-84 | 1 | 35 | 2 | 10 | 12 | 3 | 2 | 1.5 | 1 | 3 | 3 | - |
| Dec 13 | at Snow College | L, 103-68 | 1 | 33 | 1 | 3 | 4 | 6 | 3 | 2.0 | 1 | 1 | 3 | - |
| Jan 7 | Western Nebraska Community College | L, 105-85 | 1 | 10 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 8 | at Northeastern Junior College | L, 127-121 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 14 | at Central Wyoming College | L, 76-64 | 1 | 29 | 0 | 4 | 4 | 1 | 3 | 0.3 | 3 | 2 | 0 | - |
| Jan 17 | Laramie County Community College | L, 88-70 | - | 26 | 1 | 5 | 6 | 0 | 0 | - | 2 | 1 | 4 | - |
| Jan 24 | at Western Wyoming Community College | W, 90-72 | 1 | 40 | 0 | 5 | 5 | 6 | 2 | 3.0 | 1 | 3 | 3 | - |
| Jan 28 | at Northwest College | L, 77-67 | 1 | 37 | 1 | 14 | 15 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Jan 31 | Eastern Wyoming College | W, 82-68 | 1 | 33 | 3 | 7 | 10 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Feb 4 | at Laramie County Community College | W, 85-83 | 1 | 36 | 3 | 5 | 8 | 3 | 7 | 0.4 | 1 | 0 | 0 | - |
| Feb 7 | Central Wyoming College | W, 75-66 | 1 | 34 | 1 | 5 | 6 | 2 | 3 | 0.7 | 2 | 1 | 1 | - |
| Feb 11 | at Gillette College | W, 83-76 | - | 29 | 2 | 9 | 11 | 2 | 1 | 2.0 | 1 | 2 | 1 | - |
| Feb 14 | Western Wyoming Community College | W, 90-82 | - | 36 | 7 | 8 | 15 | 5 | 1 | 5.0 | 1 | 2 | 2 | - |
| Feb 18 | at Eastern Wyoming College | W, 88-76 | 1 | 36 | 2 | 4 | 6 | 5 | 4 | 1.3 | 1 | 1 | 0 | - |
| Feb 21 | Northwest College | L, 79-70 | 1 | 35 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 2 | 2 | - |
| Feb 28 | Gillette College | L, 88-74 | 1 | 29 | 2 | 3 | 5 | 3 | 3 | 1.0 | 2 | 3 | 2 | - |
| Mar 7 | Southeast Community College | W, 87-82 | 1 | 40 | 6 | 8 | 14 | 1 | 1 | 1.0 | 3 | 3 | 3 | - |
| Mar 12 | vs. Lamar Community College | L, 84-70 | 1 | 37 | 3 | 6 | 9 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 28 | 30.6 | 5.1-9.8 | 52.5 | 0.2-1.2 | 13.9 | 3.1-4.7 | 64.6 | 13.5 |
| Total | 31 | 28 | 30.6 | 5.1-9.8 | 52.5 | 0.2-1.2 | 13.9 | 3.1-4.7 | 64.6 | 13.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 28 | 948 | 159-303 | 52.5 | 5-36 | 13.9 | 95-147 | 64.6 | 418 |
| Total | 31 | 28 | 948 | 159-303 | 52.5 | 5-36 | 13.9 | 95-147 | 64.6 | 418 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 28 | 30.6 | 6.7-12.8 | 52.5 | 0.2-1.5 | 13.9 | 4.0-6.2 | 64.6 | 17.6 |
| Total | 31 | 28 | 30.6 | 6.7-12.8 | 52.5 | 0.2-1.5 | 13.9 | 4.0-6.2 | 64.6 | 17.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 28 | 30.6 | 1.8 | 5.2 | 7.0 | 2.1 | 0.0 | 2.4 | 2.0 | 1.2 | 1.4 | 1.8 |
| Total | 31 | 28 | 30.6 | 1.8 | 5.2 | 7.0 | 2.1 | 0.0 | 2.4 | 2.0 | 1.2 | 1.4 | 1.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 28 | 948 | 57 | 161 | 218 | 66 | 1 | 73 | 63 | 1.2 | 42 | 56 |
| Total | 31 | 28 | 948 | 57 | 161 | 218 | 66 | 1 | 73 | 63 | 1.2 | 42 | 56 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 28 | 30.6 | 2.4 | 6.8 | 9.2 | 2.8 | 0.0 | 3.1 | 2.7 | 1.2 | 1.8 | 2.4 |
| Total | 31 | 28 | 30.6 | 2.4 | 6.8 | 9.2 | 2.8 | 0.0 | 3.1 | 2.7 | 1.2 | 1.8 | 2.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 30.6 | 5.1-9.8 | 52.5 | 0.2-1.2 | 13.9 | 3.1-4.7 | 64.6 | 13.5 |
| Conference | 14 | 11 | 34.1 | 5.1-10.1 | 50.7 | 0.1-1.1 | 12.5 | 3.4-5.0 | 67.1 | 13.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 30.4 | 4.8-9.6 | 50.4 | 0.2-1.0 | 16.7 | 3.1-4.2 | 72.5 | 12.9 |
| Away | 9 | 8 | 30.0 | 5.2-10.6 | 49.5 | 0.0-1.1 | 0.0 | 3.0-5.2 | 57.4 | 13.4 | |
| Neutral | 10 | 10 | 31.3 | 5.4-9.3 | 58.1 | 0.3-1.4 | 21.4 | 3.1-4.9 | 63.3 | 14.2 | |
| Result | Wins | 13 | 11 | 33.7 | 5.5-10.4 | 53.3 | 0.1-1.2 | 6.7 | 3.0-4.6 | 65.0 | 14.2 |
| Losses | 18 | 17 | 28.3 | 4.8-9.3 | 51.8 | 0.2-1.2 | 19.0 | 3.1-4.8 | 64.4 | 13.0 | |
| Month | November | 11 | 11 | 29.8 | 4.8-9.0 | 53.5 | 0.3-1.5 | 18.8 | 3.1-4.7 | 65.4 | 13.0 |
| December | 4 | 4 | 33.0 | 5.8-10.5 | 54.8 | 0.0-0.8 | 0.0 | 2.0-4.0 | 50.0 | 13.5 | |
| January | 7 | 6 | 25.1 | 4.6-8.6 | 53.3 | 0.0-0.7 | 0.0 | 3.1-4.7 | 66.7 | 12.3 | |
| February | 7 | 5 | 33.6 | 5.0-10.7 | 46.7 | 0.3-1.4 | 20.0 | 3.3-5.0 | 65.7 | 13.6 | |
| March | 2 | 2 | 38.5 | 8.0-13.5 | 59.3 | 0.0-1.0 | 0.0 | 4.0-5.5 | 72.7 | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 948 | 159-303 | 52.5 | 5-36 | 13.9 | 95-147 | 64.6 | 418 |
| Conference | 14 | 11 | 477 | 72-142 | 50.7 | 2-16 | 12.5 | 47-70 | 67.1 | 193 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 365 | 58-115 | 50.4 | 2-12 | 16.7 | 37-51 | 72.5 | 155 |
| Away | 9 | 8 | 270 | 47-95 | 49.5 | 0-10 | 0.0 | 27-47 | 57.4 | 121 | |
| Neutral | 10 | 10 | 313 | 54-93 | 58.1 | 3-14 | 21.4 | 31-49 | 63.3 | 142 | |
| Result | Wins | 13 | 11 | 438 | 72-135 | 53.3 | 1-15 | 6.7 | 39-60 | 65.0 | 184 |
| Losses | 18 | 17 | 510 | 87-168 | 51.8 | 4-21 | 19.0 | 56-87 | 64.4 | 234 | |
| Month | November | 11 | 11 | 328 | 53-99 | 53.5 | 3-16 | 18.8 | 34-52 | 65.4 | 143 |
| December | 4 | 4 | 132 | 23-42 | 54.8 | 0-3 | 0.0 | 8-16 | 50.0 | 54 | |
| January | 7 | 6 | 176 | 32-60 | 53.3 | 0-5 | 0.0 | 22-33 | 66.7 | 86 | |
| February | 7 | 5 | 235 | 35-75 | 46.7 | 2-10 | 20.0 | 23-35 | 65.7 | 95 | |
| March | 2 | 2 | 77 | 16-27 | 59.3 | 0-2 | 0.0 | 8-11 | 72.7 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 30.6 | 6.7-12.8 | 52.5 | 0.2-1.5 | 13.9 | 4.0-6.2 | 64.6 | 17.6 |
| Conference | 14 | 11 | 34.1 | 6.0-11.9 | 50.7 | 0.2-1.3 | 12.5 | 3.9-5.9 | 67.1 | 16.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 30.4 | 6.4-12.6 | 50.4 | 0.2-1.3 | 16.7 | 4.1-5.6 | 72.5 | 17.0 |
| Away | 9 | 8 | 30.0 | 7.0-14.1 | 49.5 | 0.0-1.5 | 0.0 | 4.0-7.0 | 57.4 | 17.9 | |
| Neutral | 10 | 10 | 31.3 | 6.9-11.9 | 58.1 | 0.4-1.8 | 21.4 | 4.0-6.3 | 63.3 | 18.1 | |
| Result | Wins | 13 | 11 | 33.7 | 6.6-12.3 | 53.3 | 0.1-1.4 | 6.7 | 3.6-5.5 | 65.0 | 16.8 |
| Losses | 18 | 17 | 28.3 | 6.8-13.2 | 51.8 | 0.3-1.6 | 19.0 | 4.4-6.8 | 64.4 | 18.4 | |
| Month | November | 11 | 11 | 29.8 | 6.5-12.1 | 53.5 | 0.4-2.0 | 18.8 | 4.1-6.3 | 65.4 | 17.4 |
| December | 4 | 4 | 33.0 | 7.0-12.7 | 54.8 | 0.0-0.9 | 0.0 | 2.4-4.8 | 50.0 | 16.4 | |
| January | 7 | 6 | 25.1 | 7.3-13.6 | 53.3 | 0.0-1.1 | 0.0 | 5.0-7.5 | 66.7 | 19.5 | |
| February | 7 | 5 | 33.6 | 6.0-12.8 | 46.7 | 0.3-1.7 | 20.0 | 3.9-6.0 | 65.7 | 16.2 | |
| March | 2 | 2 | 38.5 | 8.3-14.0 | 59.3 | 0.0-1.0 | 0.0 | 4.2-5.7 | 72.7 | 20.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 30.6 | 1.8 | 5.2 | 7.0 | 2.1 | 0.0 | 2.4 | 2.0 | 1.2 | 1.4 | 1.8 |
| Conference | 14 | 11 | 34.1 | 2.4 | 6.2 | 8.6 | 1.9 | - | 2.4 | 2.4 | 1.0 | 1.5 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 30.4 | 2.3 | 5.1 | 7.4 | 2.0 | - | 2.1 | 1.4 | 1.5 | 1.6 | 2.3 |
| Away | 9 | 8 | 30.0 | 1.6 | 5.6 | 7.1 | 1.6 | - | 2.9 | 3.0 | 1.0 | 1.1 | 1.1 | |
| Neutral | 10 | 10 | 31.3 | 1.5 | 5.0 | 6.5 | 2.8 | 0.1 | 2.2 | 1.9 | 1.2 | 1.3 | 1.9 | |
| Result | Wins | 13 | 11 | 33.7 | 2.3 | 5.5 | 7.8 | 1.7 | - | 2.8 | 2.2 | 1.3 | 1.4 | 2.0 |
| Losses | 18 | 17 | 28.3 | 1.5 | 5.0 | 6.5 | 2.4 | 0.1 | 2.0 | 1.9 | 1.1 | 1.3 | 1.7 | |
| Month | November | 11 | 11 | 29.8 | 1.5 | 3.8 | 5.3 | 2.2 | 0.1 | 1.8 | 1.7 | 1.1 | 1.5 | 2.0 |
| December | 4 | 4 | 33.0 | 1.3 | 6.0 | 7.3 | 3.0 | - | 4.8 | 2.0 | 2.4 | 1.3 | 2.8 | |
| January | 7 | 6 | 25.1 | 1.1 | 6.1 | 7.3 | 2.3 | - | 1.6 | 1.7 | 0.9 | 1.0 | 1.3 | |
| February | 7 | 5 | 33.6 | 2.7 | 5.4 | 8.1 | 1.1 | - | 3.0 | 2.9 | 1.1 | 1.4 | 1.6 | |
| March | 2 | 2 | 38.5 | 4.5 | 7.0 | 11.5 | 3.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 948 | 57 | 161 | 218 | 66 | 1 | 73 | 63 | 1.2 | 42 | 56 |
| Conference | 14 | 11 | 477 | 33 | 87 | 120 | 26 | - | 33 | 34 | 1.0 | 21 | 21 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 365 | 28 | 61 | 89 | 24 | - | 25 | 17 | 1.5 | 19 | 27 |
| Away | 9 | 8 | 270 | 14 | 50 | 64 | 14 | - | 26 | 27 | 1.0 | 10 | 10 | |
| Neutral | 10 | 10 | 313 | 15 | 50 | 65 | 28 | 1 | 22 | 19 | 1.2 | 13 | 19 | |
| Result | Wins | 13 | 11 | 438 | 30 | 71 | 101 | 22 | - | 37 | 29 | 1.3 | 18 | 26 |
| Losses | 18 | 17 | 510 | 27 | 90 | 117 | 44 | 1 | 36 | 34 | 1.1 | 24 | 30 | |
| Month | November | 11 | 11 | 328 | 16 | 42 | 58 | 24 | 1 | 20 | 19 | 1.1 | 16 | 22 |
| December | 4 | 4 | 132 | 5 | 24 | 29 | 12 | - | 19 | 8 | 2.4 | 5 | 11 | |
| January | 7 | 6 | 176 | 8 | 43 | 51 | 16 | - | 11 | 12 | 0.9 | 7 | 9 | |
| February | 7 | 5 | 235 | 19 | 38 | 57 | 8 | - | 21 | 20 | 1.1 | 10 | 11 | |
| March | 2 | 2 | 77 | 9 | 14 | 23 | 6 | - | 2 | 4 | 0.5 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 30.6 | 2.4 | 6.8 | 9.2 | 2.8 | 0.0 | 3.1 | 2.7 | 1.2 | 1.8 | 2.4 |
| Conference | 14 | 11 | 34.1 | 2.8 | 7.3 | 10.1 | 2.2 | 0.0 | 2.8 | 2.9 | 1.0 | 1.8 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 30.4 | 3.1 | 6.7 | 9.8 | 2.6 | 0.0 | 2.7 | 1.9 | 1.5 | 2.1 | 3.0 |
| Away | 9 | 8 | 30.0 | 2.1 | 7.4 | 9.5 | 2.1 | 0.0 | 3.9 | 4.0 | 1.0 | 1.5 | 1.5 | |
| Neutral | 10 | 10 | 31.3 | 1.9 | 6.4 | 8.3 | 3.6 | 0.1 | 2.8 | 2.4 | 1.2 | 1.7 | 2.4 | |
| Result | Wins | 13 | 11 | 33.7 | 2.7 | 6.5 | 9.2 | 2.0 | 0.0 | 3.4 | 2.6 | 1.3 | 1.6 | 2.4 |
| Losses | 18 | 17 | 28.3 | 2.1 | 7.1 | 9.2 | 3.5 | 0.1 | 2.8 | 2.7 | 1.1 | 1.9 | 2.4 | |
| Month | November | 11 | 11 | 29.8 | 2.0 | 5.1 | 7.1 | 2.9 | 0.1 | 2.4 | 2.3 | 1.1 | 2.0 | 2.7 |
| December | 4 | 4 | 33.0 | 1.5 | 7.3 | 8.8 | 3.6 | 0.0 | 5.8 | 2.4 | 2.4 | 1.5 | 3.3 | |
| January | 7 | 6 | 25.1 | 1.8 | 9.8 | 11.6 | 3.6 | 0.0 | 2.5 | 2.7 | 0.9 | 1.6 | 2.0 | |
| February | 7 | 5 | 33.6 | 3.2 | 6.5 | 9.7 | 1.4 | 0.0 | 3.6 | 3.4 | 1.1 | 1.7 | 1.9 | |
| March | 2 | 2 | 38.5 | 4.7 | 7.3 | 11.9 | 3.1 | 0.0 | 1.0 | 2.1 | 0.5 | 2.1 | 1.6 |