#22 Nate Sasser III (G) - Casper College

gp
30
pts/g
8.9
fg %
48.5
3pt %
20.0
ft %
41.6
reb/g
4.6
a/g
2.3
Player Stats
  Overall Conf
Games 30 10
Games started 30 10
Minutes 631 193
Minutes per game 21.0 19.3
FG 111-229 28-58
FG Pct 48.5 48.3
3PT 2-10 1-2
3PT Pct 20.0 50.0
FT 42-101 15-32
FT Pct 41.6 46.9
Off rebounds 55 15
Def rebounds 84 21
Total rebounds 139 36
Rebounds per game 4.6 3.6
Personal fouls 53 24
Disqualifications 1 1
Assists 70 19
Turnovers 51 12
Assist to turnover ratio 1.4 1.6
Steals 21 5
Blocks 28 6
Points 266 72
Points per game 8.9 7.2
Points per 40 min 16.9 14.9
Recent Results
Date Opponent/Event Result
Feb 22 Central Wyoming College W, 72-55
Feb 28 Laramie County Community College W, 114-109
Mar 1 Eastern Wyoming College W, 73-65
Mar 8 Eastern Wyoming College W, 98-76
Mar 13 vs. Lamar Community College W, 90-73
Mar 14 vs. Trinidad State College L, 86-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Hutchinson Community College   - - - - - - - - -
Oct 5 # vs. Coffeyville Community College   - - - - - - - - -
Oct 5 # vs. Frank Phillips College   - - - - - - - - -
Oct 12 # vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 12 # vs. Salt Lake Community College   - - - - - - - - -
Oct 12 # vs. Utah State Eastern   - - - - - - - - -
Oct 19 # vs. New Mexico Junior College   - - - - - - - - -
Oct 19 # vs. Seward County Community College   - - - - - - - - -
Oct 25 # at Regis University (NCAA D2)   - - - - - - - - -
Nov 1 North Idaho College W, 91-83 1 16 5-9 55.6 1-2 50.0 0-0 - 11
Nov 2 Air Force Prep W, 102-73 1 15 0-2 0.0 0-0 - 0-0 - 0
Nov 7 vs. Monroe University L, 97-82 1 23 2-7 28.6 0-0 - 2-7 28.6 6
Nov 8 vs. North Idaho College W, 105-100 1 2 0-0 - 0-0 - 0-0 - 0
Nov 15 Fort Hays Tech Northwest W, 99-74 1 18 4-7 57.1 0-1 0.0 0-0 - 8
Nov 16 Northeastern Junior College W, 89-86 1 21 1-2 50.0 0-0 - 4-11 36.4 6
Nov 18 Yavapai College W, 93-73 1 26 4-7 57.1 0-0 - 2-6 33.3 10
Nov 21 at North Idaho College L, 105-71 1 22 3-9 33.3 0-1 0.0 2-2 100.0 8
Nov 22 vs. Miles Community College W, 139-106 1 29 7-11 63.6 0-1 0.0 1-1 100.0 15
Nov 29 Lake Region State College - ND W, 124-81 1 17 6-13 46.2 0-0 - 0-0 - 12
Nov 30 McCook Community College W, 90-84 1 30 6-15 40.0 0-1 0.0 3-7 42.9 15
Dec 6 vs. Miles Community College W, 107-94 1 22 7-12 58.3 0-0 - 0-2 0.0 14
Dec 7 vs. North Dakota State College of Science W, 112-68 1 18 7-12 58.3 0-0 - 0-2 0.0 14
Dec 10 at Western Nebraska Community College L, 95-91 1 35 7-12 58.3 0-0 - 4-5 80.0 18
Dec 14 at Dawson Community College L, 97-79 1 22 1-2 50.0 0-0 - 1-4 25.0 3
Jan 10 Western Nebraska Community College W, 114-78 1 17 2-7 28.6 0-0 - 0-2 0.0 4
Jan 11 Lamar Community College W, 103-97 1 24 6-11 54.5 0-0 - 3-8 37.5 15
Jan 16 at Northwest College W, 91-86 1 19 1-4 25.0 0-0 - 1-4 25.0 3
Jan 18 at Central Wyoming College W, 95-82 1 27 1-3 33.3 0-0 - 1-2 50.0 3
Jan 21 at Western Wyoming Community College W, 96-68 1 16 2-5 40.0 0-0 - 0-2 0.0 4
Jan 25 Gillette College W, 93-92 1 16 3-7 42.9 0-0 - 2-4 50.0 8
Jan 31 at Eastern Wyoming College W, 77-62 1 18 0-3 0.0 0-0 - 0-0 - 0
Feb 1 at Laramie County Community College W, 97-85 1 18 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 6 Western Wyoming Community College L, 94-86 1 23 5-8 62.5 1-1 100.0 4-5 80.0 15
Feb 15 at Gillette College L, 99-92 1 15 6-8 75.0 0-0 - 1-4 25.0 13
Feb 19 Northwest College W, 99-83 1 21 5-8 62.5 0-0 - 3-7 42.9 13
Feb 22 Central Wyoming College W, 72-55 - - - - - - - - -
Feb 28 Laramie County Community College W, 114-109 - - - - - - - - -
Mar 1 Eastern Wyoming College W, 73-65 1 20 3-5 60.0 0-0 - 0-0 - 6
Mar 8 Eastern Wyoming College W, 98-76 1 29 2-7 28.6 0-1 0.0 3-4 75.0 7
Mar 13 vs. Lamar Community College W, 90-73 1 27 6-10 60.0 0-0 - 0-1 0.0 12
Mar 14 vs. Trinidad State College L, 86-77 1 25 7-16 43.8 0-1 0.0 2-7 28.6 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Hutchinson Community College   - - - - - - - - - - - -
Oct 5 # vs. Coffeyville Community College   - - - - - - - - - - - -
Oct 5 # vs. Frank Phillips College   - - - - - - - - - - - -
Oct 12 # vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 12 # vs. Salt Lake Community College   - - - - - - - - - - - -
Oct 12 # vs. Utah State Eastern   - - - - - - - - - - - -
Oct 19 # vs. New Mexico Junior College   - - - - - - - - - - - -
Oct 19 # vs. Seward County Community College   - - - - - - - - - - - -
Oct 25 # at Regis University (NCAA D2)   - - - - - - - - - - - -
Nov 1 North Idaho College W, 91-83 1 16 2 4 6 1 1 1.0 2 2 2 -
Nov 2 Air Force Prep W, 102-73 1 15 2 3 5 4 0 - 0 1 0 -
Nov 7 vs. Monroe University L, 97-82 1 23 2 2 4 1 0 - 1 1 4 -
Nov 8 vs. North Idaho College W, 105-100 1 2 0 0 0 0 1 0.0 0 0 1 -
Nov 15 Fort Hays Tech Northwest W, 99-74 1 18 4 1 5 3 2 1.5 0 2 1 -
Nov 16 Northeastern Junior College W, 89-86 1 21 1 4 5 2 4 0.5 0 2 2 -
Nov 18 Yavapai College W, 93-73 1 26 0 4 4 4 3 1.3 2 0 2 -
Nov 21 at North Idaho College L, 105-71 1 22 0 3 3 0 2 0.0 0 0 0 -
Nov 22 vs. Miles Community College W, 139-106 1 29 1 4 5 1 2 0.5 0 2 1 -
Nov 29 Lake Region State College - ND W, 124-81 1 17 1 0 1 7 3 2.3 0 2 1 -
Nov 30 McCook Community College W, 90-84 1 30 3 9 12 3 2 1.5 2 1 2 -
Dec 6 vs. Miles Community College W, 107-94 1 22 3 2 5 2 2 1.0 3 0 2 -
Dec 7 vs. North Dakota State College of Science W, 112-68 1 18 2 4 6 3 1 3.0 0 0 1 -
Dec 10 at Western Nebraska Community College L, 95-91 1 35 5 8 13 7 3 2.3 0 3 3 -
Dec 14 at Dawson Community College L, 97-79 1 22 1 0 1 2 2 1.0 0 2 1 -
Jan 10 Western Nebraska Community College W, 114-78 1 17 3 1 4 3 3 1.0 2 1 3 -
Jan 11 Lamar Community College W, 103-97 1 24 5 4 9 3 4 0.8 0 2 0 -
Jan 16 at Northwest College W, 91-86 1 19 1 1 2 2 1 2.0 1 1 1 -
Jan 18 at Central Wyoming College W, 95-82 1 27 3 1 4 1 3 0.3 0 0 1 -
Jan 21 at Western Wyoming Community College W, 96-68 1 16 1 4 5 0 2 0.0 0 0 0 -
Jan 25 Gillette College W, 93-92 1 16 0 2 2 2 0 - 2 0 3 -
Jan 31 at Eastern Wyoming College W, 77-62 1 18 1 2 3 2 1 2.0 0 0 1 -
Feb 1 at Laramie County Community College W, 97-85 1 18 1 2 3 2 1 2.0 0 0 4 -
Feb 6 Western Wyoming Community College L, 94-86 1 23 2 1 3 1 2 0.5 0 1 4 -
Feb 15 at Gillette College L, 99-92 1 15 3 2 5 0 0 - 1 0 5 1
Feb 19 Northwest College W, 99-83 1 21 2 5 7 6 2 3.0 1 3 3 -
Feb 22 Central Wyoming College W, 72-55 - - - - - - - - - - - -
Feb 28 Laramie County Community College W, 114-109 - - - - - - - - - - - -
Mar 1 Eastern Wyoming College W, 73-65 1 20 1 1 2 3 0 - 0 1 2 -
Mar 8 Eastern Wyoming College W, 98-76 1 29 2 2 4 3 0 - 0 1 0 -
Mar 13 vs. Lamar Community College W, 90-73 1 27 2 2 4 2 3 0.7 1 0 0 -
Mar 14 vs. Trinidad State College L, 86-77 1 25 1 6 7 0 1 0.0 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 31 19.0 3.7-7.8 48.1 0.2-0.7 26.1 1.3-2.5 50.6 9.0
2024-25 30 30 21.0 3.7-7.6 48.5 0.1-0.3 20.0 1.4-3.4 41.6 8.9
Total 61 61 20.0 3.7-7.7 48.3 0.1-0.5 24.2 1.3-3.0 45.6 8.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 590 116-241 48.1 6-23 26.1 40-79 50.6 278
2024-25 30 30 631 111-229 48.5 2-10 20.0 42-101 41.6 266
Total 61 61 1221 227-470 48.3 8-33 24.2 82-180 45.6 544
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 31 19.0 0.0-0.0 48.1 0.0-0.0 26.1 0.0-0.0 50.6 0.0
2024-25 30 30 21.0 0.0-0.0 48.5 0.0-0.0 20.0 0.0-0.0 41.6 0.0
Total 61 61 20.0 0.0-0.0 48.3 0.0-0.0 24.2 0.0-0.0 45.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 31 19.0 1.5 2.4 4.0 1.5 - 1.3 1.2 1.1 0.8 0.2
2024-25 30 30 21.0 1.8 2.8 4.6 1.8 0.0 2.3 1.7 1.4 0.7 0.9
Total 61 61 20.0 1.7 2.6 4.3 1.6 0.0 1.8 1.5 1.2 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 31 590 48 75 123 47 - 41 38 1.1 26 7
2024-25 30 30 631 55 84 139 53 1 70 51 1.4 21 28
Total 61 61 1221 103 159 262 100 1 111 89 1.2 47 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 31 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 30 30 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 61 61 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 21.0 3.7-7.6 48.5 0.1-0.3 20.0 1.4-3.4 41.6 8.9
Conference 10 10 19.3 2.8-5.8 48.3 0.1-0.2 50.0 1.5-3.2 46.9 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.9 3.7-7.7 48.1 0.1-0.4 33.3 1.7-3.9 44.4 9.3
Away 9 9 21.3 2.6-5.9 43.4 0.0-0.2 0.0 1.4-3.0 48.1 6.6
Neutral 7 7 20.9 5.1-9.7 52.9 0.0-0.3 0.0 0.7-2.9 25.0 11.0
-
Wins 23 23 20.3 3.5-7.3 47.9 0.0-0.3 14.3 1.1-2.9 38.8 8.1
Losses 7 7 23.6 4.4-8.9 50.0 0.1-0.4 33.3 2.3-4.9 47.1 11.3
-
November 11 11 19.9 3.5-7.5 46.3 0.1-0.5 16.7 1.3-3.1 41.2 8.3
December 4 4 24.3 5.5-9.5 57.9 0.0-0.0 - 1.2-3.2 38.5 12.3
January 7 7 19.6 2.1-5.7 37.5 0.0-0.0 - 1.0-3.1 31.8 5.3
February 4 4 19.3 4.5-7.8 58.1 0.2-0.5 50.0 2.8-5.0 55.0 12.0
March 4 4 25.3 4.5-9.5 47.4 0.0-0.5 0.0 1.2-3.0 41.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 631 111-229 48.5 2-10 20.0 42-101 41.6 266
Conference 10 10 193 28-58 48.3 1-2 50.0 15-32 46.9 72
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 293 52-108 48.1 2-6 33.3 24-54 44.4 130
Away 9 9 192 23-53 43.4 0-2 0.0 13-27 48.1 59
Neutral 7 7 146 36-68 52.9 0-2 0.0 5-20 25.0 77
-
Wins 23 23 466 80-167 47.9 1-7 14.3 26-67 38.8 187
Losses 7 7 165 31-62 50.0 1-3 33.3 16-34 47.1 79
-
November 11 11 219 38-82 46.3 1-6 16.7 14-34 41.2 91
December 4 4 97 22-38 57.9 0-0 - 5-13 38.5 49
January 7 7 137 15-40 37.5 0-0 - 7-22 31.8 37
February 4 4 77 18-31 58.1 1-2 50.0 11-20 55.0 48
March 4 4 101 18-38 47.4 0-2 0.0 5-12 41.7 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 21.0 0.0-0.0 48.5 0.0-0.0 20.0 0.0-0.0 41.6 0.0
Conference 10 10 19.3 0.0-0.0 48.3 0.0-0.0 50.0 0.0-0.0 46.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.9 0.0-0.0 48.1 0.0-0.0 33.3 0.0-0.0 44.4 0.0
Away 9 9 21.3 0.0-0.0 43.4 0.0-0.0 0.0 0.0-0.0 48.1 0.0
Neutral 7 7 20.9 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 25.0 0.0
-
Wins 23 23 20.3 0.0-0.0 47.9 0.0-0.0 14.3 0.0-0.0 38.8 0.0
Losses 7 7 23.6 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 47.1 0.0
-
November 11 11 19.9 0.0-0.0 46.3 0.0-0.0 16.7 0.0-0.0 41.2 0.0
December 4 4 24.3 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 38.5 0.0
January 7 7 19.6 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 31.8 0.0
February 4 4 19.3 0.0-0.0 58.1 0.0-0.0 50.0 0.0-0.0 55.0 0.0
March 4 4 25.3 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 41.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 21.0 1.8 2.8 4.6 1.8 0.0 2.3 1.7 1.4 0.7 0.9
Conference 10 10 19.3 1.5 2.1 3.6 2.4 0.1 1.9 1.2 1.6 0.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.9 2.0 2.9 4.9 1.8 - 3.2 1.9 1.7 0.8 1.4
Away 9 9 21.3 1.8 2.6 4.3 1.8 0.1 1.8 1.7 1.1 0.2 0.7
Neutral 7 7 20.9 1.6 2.9 4.4 1.7 - 1.3 1.4 0.9 1.1 0.4
-
Wins 23 23 20.3 1.8 2.7 4.5 1.4 - 2.6 1.8 1.4 0.7 0.9
Losses 7 7 23.6 2.0 3.1 5.1 2.9 0.1 1.6 1.4 1.1 0.7 1.0
-
November 11 11 19.9 1.5 3.1 4.5 1.5 - 2.4 1.8 1.3 0.6 1.2
December 4 4 24.3 2.8 3.5 6.3 1.8 - 3.5 2.0 1.8 0.8 1.3
January 7 7 19.6 2.0 2.1 4.1 1.3 - 1.9 2.0 0.9 0.7 0.6
February 4 4 19.3 2.0 2.5 4.5 4.0 0.3 2.3 1.3 1.8 0.5 1.0
March 4 4 25.3 1.5 2.8 4.3 1.3 - 2.0 1.0 2.0 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 631 55 84 139 53 1 70 51 1.4 21 28
Conference 10 10 193 15 21 36 24 1 19 12 1.6 5 6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 293 28 41 69 25 - 45 26 1.7 11 19
Away 9 9 192 16 23 39 16 1 16 15 1.1 2 6
Neutral 7 7 146 11 20 31 12 - 9 10 0.9 8 3
-
Wins 23 23 466 41 62 103 33 - 59 41 1.4 16 21
Losses 7 7 165 14 22 36 20 1 11 10 1.1 5 7
-
November 11 11 219 16 34 50 16 - 26 20 1.3 7 13
December 4 4 97 11 14 25 7 - 14 8 1.8 3 5
January 7 7 137 14 15 29 9 - 13 14 0.9 5 4
February 4 4 77 8 10 18 16 1 9 5 1.8 2 4
March 4 4 101 6 11 17 5 - 8 4 2.0 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 10 10 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 9 9 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 7 7 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 23 23 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 7 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 11 11 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0