Official Basketball Box Score
Northeastern Junior College at. Casper College
11/16/2024 at 6:00 PM @ Casper College

VISITORS: Northeastern Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Quis Davis.......... *   4-10   1-3   3-4 1 5 5 12 2 3 0 20
7 Michael Murphy...... *   2-10   1-5   0-2 0 3 5 5 2 0 1 29
13 Justin Sapoi........ *   2-2   0-0   0-3 4 5 5 4 1 3 0 28
15 Owen Wright......... *   3-6   0-0   0-0 1 2 5 6 0 0 1 13
24 Noah Adamczyk....... *   10-19   2-6   10-10 1 2 4 32 2 4 3 32
0 Keziah Williams.....   1-2   0-0   0-0 1 3 3 2 0 1 0 7
3 Ryder McConnell.....   3-6   1-3   4-5 0 2 1 11 0 0 0 29
4 Uwami Chongo........   3-9   0-0   0-0 2 3 4 6 0 1 0 18
33 Brady Greene........   1-2   0-0   0-0 1 1 3 2 1 0 2 10
55 Brevin Trenkle......   2-5   0-1   2-2 1 2 5 6 1 0 0 13
TM Team................       0 2 0 1  
Totals.............. 31-71 5-18 19-26 12 30 42  40 86 9 13 7 199
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 27.8%
F Throw% Game: 73.1%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Abdul Bashir........ *   9-18   4-7   2-3 0 0 1 24 2 1 0 24
5 Ethan Connery....... *   5-11   1-4   7-11 4 1 3 18 4 1 3 38
22 Nate Sasser III..... *   1-2   0-0   4-11 1 4 2 6 2 4 0 21
23 Stephen Osei........ *   5-9   0-0   4-8 3 11 14  2 14 0 3 0 36
24 Yel Deeng........... *   3-6   1-3   5-8 1 7 3 12 0 2 0 26
1 Blake Neverdon......   1-4   0-2   2-2 0 0 3 4 1 0 0 15
10 Rohan Butler-Kowlessar   0-0   0-0   0-1 0 0 1 0 0 0 0 3
14 Parker Davis........   2-8   1-6   2-3 2 5 3 7 2 1 1 27
20 Kamil Cardot........   0-4   0-0   2-2 3 1 1 2 1 0 0 6
21 Binael Basil........   1-2   0-0   0-1 1 2 2 2 0 0 0 4
TM Team................       1 0 0 0  
Totals.............. 27-64 7-22 28-50 16 31 47  21 89 12 12 4 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 31.8%
F Throw% Game: 56.0%

Score by Periods 1 2 Total
 
Northeastern Junior College 44 42 - 86
Casper College...... 41 48 - 89
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. CASPER C-None.