21 Colin Russell
-
- Height:
- 6'10
-
- Weight:
- 224
-
- Hometown:
- Folsom, California
-
- Position:
- C
-
- Year:
- SO
-
- High School:
- Folsom High School
-
- Previous College:
- University of Portland
-
- Major:
- Undeclared
-
- gp
- 27
-
- pts/g
- 9.1
-
- fg %
- 64.8
-
- 3pt %
- -
-
- ft %
- 37.4
-
- reb/g
- 4.8
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 26 | 10 | ||
| Minutes | 393 | 137 | ||
| Minutes per game | 14.6 | 12.5 | ||
| FG | 105-162 | 35-64 | ||
| FG Pct | 64.8 | 54.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 37-99 | 12-40 | ||
| FT Pct | 37.4 | 30.0 | ||
| Off rebounds | 35 | 17 | ||
| Def rebounds | 94 | 26 | ||
| Total rebounds | 129 | 43 | ||
| Rebounds per game | 4.8 | 3.9 | ||
| Personal fouls | 79 | 32 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 19 | 9 | ||
| Turnovers | 47 | 21 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 17 | 6 | ||
| Blocks | 22 | 6 | ||
| Points | 247 | 82 | ||
| Points per game | 9.1 | 7.5 | ||
| Points per 40 min | 25.1 | 23.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Impact Academy | W, 104-74 | 1 | 19 | 7-8 | 87.5 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 5 | Utah State Eastern | W, 79-68 | 1 | 31 | 4-4 | 100.0 | 0-0 | - | 3-10 | 30.0 | 11 |
| Nov 8 | at Eastern Wyoming College | W, 111-86 | 1 | 8 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 11 | Miles Community College | W, 108-69 | 1 | 17 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 12 | Salt Lake Community College | L, 79-73 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Nov 15 | Laramie County Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Eastern Wyoming College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Colorado Northwestern Community College | W, 90-55 | 1 | 12 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 24 | Dawson Community College | W, 89-64 | 1 | 18 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 25 | Lamar Community College | L, 74-63 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 1-7 | 14.3 | 5 |
| Nov 26 | Central Wyoming College | L, 68-59 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 4-8 | 50.0 | 10 |
| Nov 30 | Western Nebraska Community College | W, 69-58 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 6 | at Laramie County Community College | L, 82-71 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 9 | Wyoming All-Stars | W, 98-71 | 1 | 16 | 6-8 | 75.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 9 | Northeastern Junior College | W, 96-84 | 1 | 18 | 5-6 | 83.3 | 0-0 | - | 7-9 | 77.8 | 17 |
| Jan 12 | Northwest College | W, 70-62 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Jan 14 | at Sheridan College | W, 61-57 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-3 | 0.0 | 10 |
| Jan 17 | Western Wyoming Community College | W, 68-66 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 21 | at Central Wyoming College | L, 80-66 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 23 | at Western Nebraska Community College | W, 82-74 | 1 | 26 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 25 | at Little Big Horn College | W, 109-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Miles Community College | W, 68-60 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 1 | at Northwest College | W, 74-58 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 1-6 | 16.7 | 7 |
| Feb 4 | Sheridan College | W, 86-73 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 2-6 | 33.3 | 16 |
| Feb 8 | at Gillette College | L, 92-88 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 11 | at Western Wyoming Community College | W, 72-71 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 15 | Central Wyoming College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Little Big Horn College | W, 133-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miles Community College | W, 76-73 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Gillette College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Western Wyoming Community College | W, 84-49 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Mar 9 | Western Nebraska Community College | W, 62-60 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Mar 10 | at Gillette College | L, 81-63 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 2-6 | 33.3 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Impact Academy | W, 104-74 | 1 | 19 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 5 | Utah State Eastern | W, 79-68 | 1 | 31 | 0 | 9 | 9 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 8 | at Eastern Wyoming College | W, 111-86 | 1 | 8 | 2 | 6 | 8 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 11 | Miles Community College | W, 108-69 | 1 | 17 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 12 | Salt Lake Community College | L, 79-73 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 1 | 3 | - |
| Nov 15 | Laramie County Community College | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Eastern Wyoming College | W, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Colorado Northwestern Community College | W, 90-55 | 1 | 12 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 3 | 1 | - |
| Nov 24 | Dawson Community College | W, 89-64 | 1 | 18 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Nov 25 | Lamar Community College | L, 74-63 | 1 | 27 | 3 | 10 | 13 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Nov 26 | Central Wyoming College | L, 68-59 | 1 | 24 | 4 | 3 | 7 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Nov 30 | Western Nebraska Community College | W, 69-58 | 1 | 15 | 0 | 4 | 4 | 2 | 0 | - | 0 | 2 | 4 | - |
| Dec 6 | at Laramie County Community College | L, 82-71 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 9 | Wyoming All-Stars | W, 98-71 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 3 | - |
| Jan 9 | Northeastern Junior College | W, 96-84 | 1 | 18 | 2 | 4 | 6 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Jan 12 | Northwest College | W, 70-62 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Jan 14 | at Sheridan College | W, 61-57 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 17 | Western Wyoming Community College | W, 68-66 | 1 | 20 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 1 | 4 | - |
| Jan 21 | at Central Wyoming College | L, 80-66 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 23 | at Western Nebraska Community College | W, 82-74 | 1 | 26 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 25 | at Little Big Horn College | W, 109-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Miles Community College | W, 68-60 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Feb 1 | at Northwest College | W, 74-58 | 1 | 28 | 5 | 5 | 10 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Feb 4 | Sheridan College | W, 86-73 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 1.0 | 0 | 4 | 4 | - |
| Feb 8 | at Gillette College | L, 92-88 | 1 | 16 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Feb 11 | at Western Wyoming Community College | W, 72-71 | 1 | 21 | 3 | 0 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 15 | Central Wyoming College | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Little Big Horn College | W, 133-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miles Community College | W, 76-73 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Gillette College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Western Wyoming Community College | W, 84-49 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 9 | Western Nebraska Community College | W, 62-60 | 1 | 1 | 3 | 6 | 9 | 0 | 3 | 0.0 | 0 | 3 | 4 | - |
| Mar 10 | at Gillette College | L, 81-63 | 1 | 29 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 2 | 5 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 26 | 14.6 | 3.9-6.0 | 64.8 | 0.0-0.0 | - | 1.4-3.7 | 37.4 | 9.1 |
| Total | 27 | 26 | 14.6 | 3.9-6.0 | 64.8 | 0.0-0.0 | - | 1.4-3.7 | 37.4 | 9.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 26 | 393 | 105-162 | 64.8 | 0-0 | - | 37-99 | 37.4 | 247 |
| Total | 27 | 26 | 393 | 105-162 | 64.8 | 0-0 | - | 37-99 | 37.4 | 247 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 26 | 14.6 | 0.0-0.0 | 64.8 | 0.0-0.0 | - | 0.0-0.0 | 37.4 | 0.0 |
| Total | 27 | 26 | 14.6 | 0.0-0.0 | 64.8 | 0.0-0.0 | - | 0.0-0.0 | 37.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 26 | 14.6 | 1.3 | 3.5 | 4.8 | 2.9 | 0.1 | 0.7 | 1.7 | 0.4 | 0.6 | 0.8 |
| Total | 27 | 26 | 14.6 | 1.3 | 3.5 | 4.8 | 2.9 | 0.1 | 0.7 | 1.7 | 0.4 | 0.6 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 26 | 393 | 35 | 94 | 129 | 79 | 2 | 19 | 47 | 0.4 | 17 | 22 |
| Total | 27 | 26 | 393 | 35 | 94 | 129 | 79 | 2 | 19 | 47 | 0.4 | 17 | 22 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 26 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 27 | 26 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 14.6 | 3.9-6.0 | 64.8 | 0.0-0.0 | - | 1.4-3.7 | 37.4 | 9.1 |
| Conference | 11 | 10 | 12.5 | 3.2-5.8 | 54.7 | 0.0-0.0 | - | 1.1-3.6 | 30.0 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 14.2 | 4.4-6.8 | 63.8 | 0.0-0.0 | - | 1.3-3.9 | 33.3 | 10.0 |
| Away | 10 | 9 | 15.1 | 3.1-4.6 | 67.4 | 0.0-0.0 | - | 1.5-3.3 | 45.5 | 7.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 20 | 19 | 12.8 | 4.2-6.3 | 66.1 | 0.0-0.0 | - | 1.3-3.5 | 37.1 | 9.7 |
| Losses | 7 | 7 | 19.7 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 1.6-4.1 | 37.9 | 7.6 | |
| Month | November | 10 | 10 | 19.1 | 4.1-5.9 | 69.5 | 0.0-0.0 | - | 1.1-3.7 | 29.7 | 9.3 |
| December | 2 | 2 | 8.5 | 5.0-6.5 | 76.9 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 10.5 | |
| January | 7 | 7 | 12.6 | 4.0-6.3 | 63.6 | 0.0-0.0 | - | 2.0-4.3 | 46.7 | 10.0 | |
| February | 5 | 4 | 13.2 | 3.0-5.6 | 53.6 | 0.0-0.0 | - | 1.4-3.4 | 41.2 | 7.4 | |
| March | 3 | 3 | 10.3 | 3.7-6.0 | 61.1 | 0.0-0.0 | - | 1.3-3.7 | 36.4 | 8.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 393 | 105-162 | 64.8 | 0-0 | - | 37-99 | 37.4 | 247 |
| Conference | 11 | 10 | 137 | 35-64 | 54.7 | 0-0 | - | 12-40 | 30.0 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 17 | 242 | 74-116 | 63.8 | 0-0 | - | 22-66 | 33.3 | 170 |
| Away | 10 | 9 | 151 | 31-46 | 67.4 | 0-0 | - | 15-33 | 45.5 | 77 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 20 | 19 | 255 | 84-127 | 66.1 | 0-0 | - | 26-70 | 37.1 | 194 |
| Losses | 7 | 7 | 138 | 21-35 | 60.0 | 0-0 | - | 11-29 | 37.9 | 53 | |
| Month | November | 10 | 10 | 191 | 41-59 | 69.5 | 0-0 | - | 11-37 | 29.7 | 93 |
| December | 2 | 2 | 17 | 10-13 | 76.9 | 0-0 | - | 1-4 | 25.0 | 21 | |
| January | 7 | 7 | 88 | 28-44 | 63.6 | 0-0 | - | 14-30 | 46.7 | 70 | |
| February | 5 | 4 | 66 | 15-28 | 53.6 | 0-0 | - | 7-17 | 41.2 | 37 | |
| March | 3 | 3 | 31 | 11-18 | 61.1 | 0-0 | - | 4-11 | 36.4 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 14.6 | 0.0-0.0 | 64.8 | 0.0-0.0 | - | 0.0-0.0 | 37.4 | 0.0 |
| Conference | 11 | 10 | 12.5 | 0.0-0.0 | 54.7 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 14.2 | 0.0-0.0 | 63.8 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 10 | 9 | 15.1 | 0.0-0.0 | 67.4 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 20 | 19 | 12.8 | 0.0-0.0 | 66.1 | 0.0-0.0 | - | 0.0-0.0 | 37.1 | 0.0 |
| Losses | 7 | 7 | 19.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 37.9 | 0.0 | |
| Month | November | 10 | 10 | 19.1 | 0.0-0.0 | 69.5 | 0.0-0.0 | - | 0.0-0.0 | 29.7 | 0.0 |
| December | 2 | 2 | 8.5 | 0.0-0.0 | 76.9 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| January | 7 | 7 | 12.6 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 | |
| February | 5 | 4 | 13.2 | 0.0-0.0 | 53.6 | 0.0-0.0 | - | 0.0-0.0 | 41.2 | 0.0 | |
| March | 3 | 3 | 10.3 | 0.0-0.0 | 61.1 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 14.6 | 1.3 | 3.5 | 4.8 | 2.9 | 0.1 | 0.7 | 1.7 | 0.4 | 0.6 | 0.8 |
| Conference | 11 | 10 | 12.5 | 1.5 | 2.4 | 3.9 | 2.9 | 0.1 | 0.8 | 1.9 | 0.4 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 14.2 | 1.3 | 4.2 | 5.5 | 2.7 | 0.1 | 0.7 | 1.9 | 0.4 | 0.6 | 1.2 |
| Away | 10 | 9 | 15.1 | 1.3 | 2.2 | 3.5 | 3.3 | 0.1 | 0.7 | 1.4 | 0.5 | 0.6 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 19 | 12.8 | 1.3 | 3.7 | 5.0 | 2.7 | 0.1 | 0.8 | 1.5 | 0.5 | 0.6 | 0.9 |
| Losses | 7 | 7 | 19.7 | 1.3 | 2.9 | 4.1 | 3.6 | 0.1 | 0.4 | 2.4 | 0.2 | 0.9 | 0.6 | |
| Month | November | 10 | 10 | 19.1 | 1.3 | 5.2 | 6.5 | 2.4 | - | 0.7 | 1.6 | 0.4 | 0.7 | 1.0 |
| December | 2 | 2 | 8.5 | 0.0 | 2.0 | 2.0 | 4.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 | |
| January | 7 | 7 | 12.6 | 0.9 | 1.9 | 2.7 | 3.1 | 0.1 | 1.0 | 1.7 | 0.6 | 0.6 | 0.4 | |
| February | 5 | 4 | 13.2 | 2.2 | 2.2 | 4.4 | 2.8 | - | 0.6 | 2.0 | 0.3 | 0.4 | 0.8 | |
| March | 3 | 3 | 10.3 | 1.7 | 4.7 | 6.3 | 3.7 | - | 0.3 | 2.7 | 0.1 | 0.3 | 1.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 393 | 35 | 94 | 129 | 79 | 2 | 19 | 47 | 0.4 | 17 | 22 |
| Conference | 11 | 10 | 137 | 17 | 26 | 43 | 32 | 1 | 9 | 21 | 0.4 | 6 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 242 | 22 | 72 | 94 | 46 | 1 | 12 | 33 | 0.4 | 11 | 20 |
| Away | 10 | 9 | 151 | 13 | 22 | 35 | 33 | 1 | 7 | 14 | 0.5 | 6 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 19 | 255 | 26 | 74 | 100 | 54 | 1 | 16 | 30 | 0.5 | 11 | 18 |
| Losses | 7 | 7 | 138 | 9 | 20 | 29 | 25 | 1 | 3 | 17 | 0.2 | 6 | 4 | |
| Month | November | 10 | 10 | 191 | 13 | 52 | 65 | 24 | - | 7 | 16 | 0.4 | 7 | 10 |
| December | 2 | 2 | 17 | 0 | 4 | 4 | 8 | 1 | 1 | 1 | 1.0 | 3 | 0 | |
| January | 7 | 7 | 88 | 6 | 13 | 19 | 22 | 1 | 7 | 12 | 0.6 | 4 | 3 | |
| February | 5 | 4 | 66 | 11 | 11 | 22 | 14 | - | 3 | 10 | 0.3 | 2 | 4 | |
| March | 3 | 3 | 31 | 5 | 14 | 19 | 11 | - | 1 | 8 | 0.1 | 1 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | 10 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | 9 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 19 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 7 | 7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 10 | 10 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 2 | 2 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 4 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 3 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |